| Local date | Thursday, Feb 09 | Friday, Feb 10 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 3 | 2 | 1 | 2 | 3 | 4 | 4 | 6 | 5 | 4 | 3 | 2 | 4 | 7 | 7 | 6 |
| Wind gusts (Knots) | 3 | 2 | 1 | 2 | 3 | 4 | 6 | 8 | 7 | 6 | 3 | 2 | 4 | 7 | 10 | 7 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 998 | 996 | 995 | 995 | 993 | 991 | 990 | 991 | 994 | 995 | 996 | 997 | 996 | 994 | 994 | 993 |
| Air temperature (°C) | -3 | -4 | -5 | 0 | 0 | 0 | -2 | -2 | -3 | -2 | -4 | -3 | -1 | -1 | -3 | -4 |
| Local date | Saturday, Feb 11 | Sunday, Feb 12 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 6 | 6 | 6 | 6 | 7 | 6 | 4 | 2 | 1 | 3 | 4 | 4 | 5 | 5 | 4 | 2 |
| Wind gusts (Knots) | 7 | 9 | 7 | 7 | 7 | 7 | 5 | 3 | 2 | 4 | 5 | 5 | 6 | 6 | 5 | 2 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 992 | 991 | 991 | 991 | 991 | 991 | 992 | 994 | 995 | 994 | 994 | 995 | 994 | 993 | 993 | 995 |
| Air temperature (°C) | -4 | -5 | -5 | -4 | -2 | -2 | -4 | -4 | -4 | -4 | -5 | -3 | -1 | -1 | -4 | -5 |
| Local date | Monday, Feb 13 | Tuesday, Feb 14 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 1 | 1 | 2 | 2 | 4 | 5 | 3 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 3 | 2 |
| Wind gusts (Knots) | 2 | 2 | 2 | 2 | 4 | 5 | 4 | 2 | 3 | 2 | 0 | 2 | 3 | 2 | 3 | 2 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 995 | 994 | 994 | 995 | 994 | 992 | 992 | 992 | 991 | 989 | 988 | 988 | 985 | 983 | 983 | 983 |
| Air temperature (°C) | -5 | -6 | -7 | -2 | 0 | 0 | -3 | -4 | -4 | -5 | -5 | -1 | 0 | 0 | -2 | -3 |
| Local date | Wednesday, Feb 15 | Thursday, Feb 16 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h |
| Wind direction | |||||||||||||||
| Wind speed (Knots) | 2 | 2 | 2 | 3 | 5 | 5 | 2 | 6 | 5 | 5 | 4 | 4 | 5 | 6 | 3 |
| Wind gusts (Knots) | 2 | 2 | 3 | 3 | 5 | 5 | 3 | 9 | 7 | 6 | 6 | 5 | 5 | 7 | 4 |
| Cloud cover | |||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 982 | 981 | 981 | 982 | 982 | 982 | 985 | 987 | 988 | 989 | 990 | 991 | 991 | 989 | 990 |
| Air temperature (°C) | -3 | -4 | -3 | 0 | 2 | 2 | -2 | -1 | -2 | -3 | -3 | 0 | 2 | 2 | -2 |
