| Local date | Wednesday, May 23 | Thursday, May 24 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 55 ne | 60 ene | 68 ene | 91 e | 221 sw | 301 wnw | 337 nnw | 50 ne | 66 ene | 64 ene | 71 ene | 91 e | 240 wsw | 292 wnw | 327 nnw | 55 ne |
| Wind speed (Knots) | 5 | 5 | 5 | 2 | 0 | 2 | 3 | 4 | 5 | 5 | 5 | 2 | 1 | 2 | 2 | 2 |
| Wind gusts (Knots) | 6 | 6 | 6 | 3 | 1 | 2 | 3 | 6 | 7 | 7 | 6 | 3 | 1 | 2 | 2 | 3 |
| Cloud cover | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 908 | 908 | 908 | 909 | 909 | 908 | 908 | 909 | 909 | 908 | 907 | 907 | 906 | 905 | 904 | 904 |
| Air temperature (°C) | 9 | 8 | 10 | 18 | 23 | 23 | 21 | 13 | 12 | 11 | 12 | 21 | 25 | 24 | 23 | 12 |
| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 94 e | 116 ese | 133 se | 184 s | 195 ssw | 208 ssw | 223 sw | 232 sw | 218 sw | 220 sw | 232 sw | 215 sw | 233 sw | 231 sw | 237 wsw | 311 nw |
| Wind speed (Knots) | 4 | 3 | 3 | 5 | 10 | 11 | 8 | 5 | 4 | 4 | 4 | 4 | 8 | 10 | 9 | 4 |
| Wind gusts (Knots) | 5 | 4 | 4 | 7 | 12 | 14 | 14 | 8 | 5 | 5 | 6 | 5 | 9 | 11 | 11 | 5 |
| Cloud cover | 0 | 22 | 58 | 87 | 84 | 25 | 13 | 0 | 16 | 78 | 70 | 80 | 42 | 0 | 0 | 2 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 903 | 902 | 901 | 901 | 900 | 899 | 898 | 900 | 900 | 900 | 901 | 902 | 903 | 902 | 902 | 905 |
| Air temperature (°C) | 13 | 11 | 15 | 21 | 23 | 23 | 20 | 12 | 9 | 7 | 9 | 11 | 15 | 16 | 14 | 8 |
| Local date | Sunday, May 27 | Monday, May 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 347 nnw | 358 n | 24 nne | 347 nnw | 331 nnw | 324 nw | 342 nnw | 17 nne | 29 nne | 38 ne | 50 ne | 57 ene | 245 wsw | 255 wsw | 253 wsw | 274 w |
| Wind speed (Knots) | 3 | 4 | 4 | 4 | 5 | 6 | 5 | 5 | 4 | 4 | 4 | 1 | 3 | 5 | 4 | 3 |
| Wind gusts (Knots) | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 1 | 3 | 5 | 5 | 4 |
| Cloud cover | 1 | 0 | 0 | 0 | 2 | 30 | 38 | 92 | 88 | 67 | 41 | 0 | 2 | 9 | 9 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 905 | 905 | 906 | 906 | 906 | 905 | 905 | 906 | 905 | 904 | 904 | 904 | 904 | 902 | 902 | 903 |
| Air temperature (°C) | 5 | 4 | 5 | 13 | 17 | 19 | 17 | 10 | 9 | 7 | 9 | 18 | 21 | 22 | 20 | 10 |
| Local date | Tuesday, May 29 | Wednesday, May 30 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h |
| Wind direction | 309 nw | 299 wnw | 212 ssw | 224 sw | 231 sw | 242 wsw | 256 wsw | 309 nw | 3 n | 24 nne | 28 nne | 12 nne | 313 nw | 315 nw | 332 nnw |
| Wind speed (Knots) | 2 | 1 | 1 | 4 | 6 | 6 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 5 |
| Wind gusts (Knots) | 3 | 1 | 1 | 5 | 8 | 7 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 6 |
| Cloud cover | 0 | 2 | 2 | 42 | 55 | 62 | 39 | 13 | 11 | 34 | 52 | 60 | 70 | 83 | 67 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 903 | 902 | 902 | 903 | 903 | 902 | 902 | 904 | 904 | 903 | 904 | 904 | 904 | 903 | 903 |
| Air temperature (°C) | 7 | 5 | 9 | 17 | 20 | 21 | 19 | 10 | 8 | 8 | 10 | 17 | 21 | 22 | 20 |
