| Local date | Wednesday, May 23 | Thursday, May 24 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 229 sw | 203 ssw | 185 s | 152 sse | 168 sse | 197 ssw | 213 ssw | 197 ssw | 196 ssw | 193 ssw | 187 s | 175 s | 163 sse | 153 sse | 152 sse | 172 s |
| Wind speed (Knots) | 2 | 3 | 2 | 4 | 7 | 9 | 5 | 5 | 5 | 5 | 5 | 7 | 9 | 9 | 8 | 8 |
| Wind gusts (Knots) | 3 | 4 | 3 | 5 | 10 | 12 | 9 | 6 | 8 | 7 | 7 | 11 | 12 | 13 | 14 | 15 |
| Cloud cover | 75 | 97 | 80 | 83 | 90 | 75 | 66 | 59 | 40 | 18 | 9 | 4 | 2 | 0 | 0 | 1 |
| Precipitation (mm/3h) | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 0 |
| Air pressure (hPa) | 1011 | 1011 | 1012 | 1012 | 1012 | 1012 | 1013 | 1015 | 1015 | 1016 | 1017 | 1018 | 1017 | 1016 | 1017 | 1018 |
| Air temperature (°C) | 17 | 17 | 20 | 23 | 26 | 26 | 22 | 20 | 19 | 18 | 20 | 25 | 27 | 26 | 22 | 20 |
| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 189 s | 183 s | 187 s | 178 s | 142 se | 143 se | 154 sse | 165 sse | 183 s | 186 s | 177 s | 116 ese | 115 ese | 122 ese | 141 se | 163 sse |
| Wind speed (Knots) | 6 | 5 | 5 | 4 | 7 | 10 | 8 | 7 | 5 | 3 | 3 | 4 | 8 | 9 | 6 | 6 |
| Wind gusts (Knots) | 9 | 8 | 7 | 6 | 7 | 12 | 15 | 12 | 7 | 4 | 3 | 4 | 8 | 10 | 10 | 9 |
| Cloud cover | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1018 | 1019 | 1020 | 1020 | 1019 | 1018 | 1019 | 1020 | 1020 | 1020 | 1022 | 1022 | 1021 | 1021 | 1021 | 1022 |
| Air temperature (°C) | 20 | 19 | 21 | 27 | 29 | 27 | 23 | 21 | 20 | 18 | 22 | 27 | 28 | 27 | 22 | 20 |
| Local date | Sunday, May 27 | Monday, May 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 184 s | 203 ssw | 198 ssw | 184 s | 159 sse | 159 sse | 177 s | 191 s | 208 ssw | 223 sw | 220 sw | 214 sw | 195 ssw | 190 s | 187 s | 200 ssw |
| Wind speed (Knots) | 5 | 4 | 5 | 5 | 6 | 9 | 8 | 8 | 8 | 7 | 7 | 7 | 8 | 9 | 8 | 9 |
| Wind gusts (Knots) | 7 | 5 | 6 | 7 | 7 | 11 | 13 | 14 | 14 | 15 | 11 | 10 | 10 | 11 | 15 | 18 |
| Cloud cover | 15 | 38 | 44 | 66 | 35 | 6 | 5 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1022 | 1022 | 1022 | 1022 | 1020 | 1019 | 1020 | 1020 | 1019 | 1019 | 1020 | 1020 | 1018 | 1016 | 1017 | 1017 |
| Air temperature (°C) | 19 | 18 | 21 | 26 | 29 | 28 | 24 | 21 | 19 | 19 | 21 | 27 | 30 | 29 | 25 | 23 |
| Local date | Tuesday, May 29 | Wednesday, May 30 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h |
| Wind direction | 212 ssw | 210 ssw | 217 sw | 223 sw | 211 ssw | 208 ssw | 223 sw | 222 sw | 224 sw | 224 sw | 236 sw | 349 n | 6 n |
| Wind speed (Knots) | 9 | 9 | 10 | 10 | 11 | 11 | 9 | 8 | 10 | 9 | 8 | 11 | 10 |
| Wind gusts (Knots) | 20 | 20 | 17 | 14 | 14 | 16 | 19 | 20 | 24 | 22 | 18 | 16 | 17 |
| Cloud cover | 0 | 40 | 34 | 41 | 28 | 36 | 52 | 86 | 92 | 99 | 100 | 100 | 100 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 6 | 5 |
| Air pressure (hPa) | 1015 | 1014 | 1015 | 1014 | 1012 | 1010 | 1009 | 1009 | 1008 | 1007 | 1007 | 1008 | 1008 |
| Air temperature (°C) | 21 | 20 | 22 | 26 | 29 | 27 | 24 | 22 | 22 | 21 | 21 | 18 | 16 |
