| Local date | Wednesday, May 23 | Thursday, May 24 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 73 ene | 79 e | 85 e | 84 e | 39 ne | 209 ssw | 103 ese | 82 e | 75 ene | 68 ene | 69 ene | 36 ne | 325 nw | 300 wnw | 359 n | 16 nne |
| Wind speed (Knots) | 5 | 4 | 3 | 2 | 1 | 1 | 2 | 3 | 5 | 6 | 6 | 3 | 4 | 3 | 1 | 3 |
| Wind gusts (Knots) | 6 | 5 | 4 | 2 | 2 | 1 | 3 | 4 | 6 | 7 | 7 | 4 | 5 | 3 | 2 | 4 |
| Cloud cover | 26 | 0 | 0 | 20 | 20 | 12 | 39 | 96 | 97 | 88 | 93 | 93 | 96 | 99 | 99 | 66 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 926 | 926 | 926 | 927 | 925 | 924 | 924 | 924 | 923 | 922 | 923 | 922 | 922 | 922 | 922 | 922 |
| Air temperature (°C) | 12 | 10 | 10 | 21 | 24 | 18 | 12 | 12 | 13 | 13 | 14 | 22 | 23 | 18 | 14 | 11 |
| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 1 n | 19 nne | 32 nne | 305 nw | 310 nw | 289 wnw | 317 nw | 319 nw | 275 w | 56 ne | 25 nne | 47 ne | 33 nne | 34 ne | 26 nne | 67 ene |
| Wind speed (Knots) | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 2 | 6 | 7 | 6 | 6 | 7 | 3 |
| Wind gusts (Knots) | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 2 | 8 | 13 | 10 | 10 | 10 | 3 |
| Cloud cover | 55 | 99 | 99 | 98 | 98 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 99 | 100 | 100 | 100 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 3 | 5 | 3 | 5 |
| Air pressure (hPa) | 922 | 921 | 921 | 922 | 920 | 920 | 920 | 920 | 920 | 920 | 921 | 922 | 920 | 920 | 919 | 921 |
| Air temperature (°C) | 10 | 12 | 11 | 18 | 19 | 16 | 13 | 12 | 11 | 11 | 11 | 12 | 13 | 12 | 12 | 11 |
| Local date | Sunday, May 27 | Monday, May 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 229 sw | 40 ne | 29 nne | 44 ne | 68 ene | 71 ene | 63 ene | 40 ne | 19 nne | 342 nnw | 26 nne | 344 nnw | 269 w | 280 w | 307 nw | 281 w |
| Wind speed (Knots) | 1 | 9 | 7 | 4 | 5 | 4 | 4 | 3 | 4 | 2 | 1 | 2 | 4 | 2 | 1 | 0 |
| Wind gusts (Knots) | 1 | 17 | 12 | 6 | 7 | 6 | 5 | 4 | 5 | 3 | 2 | 3 | 4 | 2 | 1 | 1 |
| Cloud cover | 100 | 100 | 100 | 100 | 100 | 99 | 91 | 90 | 91 | 96 | 89 | 69 | 82 | 94 | 96 | 98 |
| Precipitation (mm/3h) | 5 | 13 | 9 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 922 | 922 | 922 | 924 | 924 | 924 | 924 | 924 | 924 | 925 | 926 | 926 | 925 | 925 | 926 | 926 |
| Air temperature (°C) | 11 | 10 | 11 | 11 | 12 | 15 | 12 | 12 | 12 | 12 | 11 | 20 | 22 | 18 | 14 | 14 |
| Local date | Tuesday, May 29 | Wednesday, May 30 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h |
| Wind direction | 247 wsw | 225 sw | 192 ssw | 232 sw | 230 sw | 211 ssw | 167 sse | 150 sse | 161 sse | 181 s | 123 ese | 179 s | 203 ssw |
| Wind speed (Knots) | 1 | 1 | 1 | 1 | 4 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 4 |
| Wind gusts (Knots) | 1 | 1 | 2 | 1 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 4 |
| Cloud cover | 98 | 98 | 97 | 97 | 96 | 63 | 58 | 66 | 56 | 47 | 61 | 86 | 80 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 927 | 927 | 927 | 927 | 925 | 925 | 926 | 925 | 924 | 924 | 924 | 925 | 923 |
| Air temperature (°C) | 14 | 13 | 13 | 19 | 21 | 19 | 14 | 12 | 11 | 11 | 11 | 21 | 24 |
