| Local date | Wednesday, May 23 | Thursday, May 24 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 305 nw | 281 w | 279 w | 270 w | 282 wnw | 302 wnw | 345 nnw | 0 n | 305 nw | 244 wsw | 244 wsw | 268 w | 249 wsw | 243 wsw | 272 w | 277 w |
| Wind speed (Knots) | 4 | 7 | 8 | 7 | 6 | 5 | 6 | 3 | 1 | 3 | 7 | 9 | 9 | 13 | 15 | 13 |
| Wind gusts (Knots) | 6 | 9 | 10 | 9 | 8 | 7 | 6 | 4 | 2 | 4 | 9 | 12 | 14 | 22 | 29 | 29 |
| Cloud cover | 63 | 92 | 89 | 92 | 92 | 95 | 80 | 83 | 42 | 0 | 10 | 81 | 90 | 99 | 95 | 92 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 992 | 993 | 993 | 993 | 993 | 991 | 991 | 991 | 991 | 990 | 989 | 988 | 987 | 985 | 984 | 984 |
| Air temperature (°C) | 1 | 2 | 3 | 4 | 6 | 6 | 5 | 3 | 1 | 3 | 6 | 9 | 8 | 8 | 7 | 6 |
| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 272 w | 231 sw | 249 wsw | 281 w | 280 w | 277 w | 269 w | 278 w | 289 wnw | 302 wnw | 319 nw | 331 nnw | 319 nw | 307 nw | 277 w | 256 wsw |
| Wind speed (Knots) | 12 | 9 | 12 | 19 | 20 | 25 | 23 | 20 | 16 | 18 | 18 | 17 | 14 | 14 | 10 | 14 |
| Wind gusts (Knots) | 27 | 16 | 29 | 28 | 30 | 34 | 36 | 32 | 29 | 29 | 26 | 21 | 19 | 20 | 19 | 30 |
| Cloud cover | 95 | 99 | 100 | 100 | 100 | 43 | 69 | 98 | 97 | 100 | 100 | 100 | 100 | 100 | 100 | 99 |
| Precipitation (mm/3h) | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Air pressure (hPa) | 983 | 981 | 979 | 978 | 977 | 975 | 974 | 973 | 973 | 974 | 977 | 980 | 983 | 983 | 982 | 981 |
| Air temperature (°C) | 6 | 6 | 8 | 10 | 11 | 11 | 7 | 6 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 4 |
| Local date | Sunday, May 27 | Monday, May 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 275 w | 272 w | 273 w | 255 wsw | 255 wsw | 225 sw | 203 ssw | 224 sw | 217 sw | 260 w | 266 w | 254 wsw | 283 wnw | 310 nw | 291 wnw | 255 wsw |
| Wind speed (Knots) | 19 | 18 | 23 | 18 | 16 | 12 | 12 | 15 | 15 | 14 | 18 | 21 | 24 | 25 | 19 | 16 |
| Wind gusts (Knots) | 38 | 38 | 33 | 30 | 24 | 21 | 26 | 31 | 30 | 24 | 24 | 26 | 29 | 31 | 26 | 24 |
| Cloud cover | 99 | 31 | 26 | 83 | 91 | 99 | 100 | 100 | 100 | 100 | 98 | 33 | 58 | 98 | 99 | 78 |
| Precipitation (mm/3h) | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Air pressure (hPa) | 979 | 978 | 977 | 976 | 973 | 970 | 964 | 959 | 954 | 952 | 951 | 950 | 951 | 956 | 956 | 956 |
| Air temperature (°C) | 4 | 5 | 8 | 6 | 8 | 8 | 9 | 9 | 9 | 7 | 7 | 7 | 5 | 2 | 2 | 1 |
| Local date | Tuesday, May 29 | Wednesday, May 30 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h |
| Wind direction | 244 wsw | 260 w | 280 w | 292 wnw | 313 nw | 311 nw | 307 nw | 289 wnw | 281 w | 294 wnw | 288 wnw | 291 wnw | 294 wnw | 300 wnw | 295 wnw |
| Wind speed (Knots) | 18 | 18 | 18 | 20 | 18 | 15 | 15 | 11 | 11 | 13 | 14 | 15 | 15 | 15 | 12 |
| Wind gusts (Knots) | 26 | 23 | 23 | 25 | 22 | 18 | 19 | 16 | 18 | 17 | 17 | 18 | 18 | 17 | 15 |
| Cloud cover | 88 | 99 | 98 | 99 | 98 | 98 | 98 | 98 | 97 | 97 | 96 | 96 | 97 | 90 | 76 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 953 | 952 | 952 | 953 | 955 | 957 | 958 | 959 | 960 | 961 | 962 | 963 | 965 | 966 | 967 |
| Air temperature (°C) | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 3 |
