| Local date | Wednesday, May 23 | Thursday, May 24 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 320 nw | 337 nnw | 331 nnw | 327 nnw | 318 nw | 304 nw | 319 nw | 341 nnw | 339 nnw | 342 nnw | 337 nnw | 330 nnw | 337 nnw | 335 nnw | 337 nnw | 348 nnw |
| Wind speed (Knots) | 8 | 6 | 6 | 8 | 9 | 10 | 9 | 9 | 9 | 9 | 8 | 8 | 9 | 9 | 9 | 9 |
| Wind gusts (Knots) | 10 | 7 | 7 | 10 | 10 | 12 | 12 | 11 | 11 | 11 | 11 | 10 | 11 | 11 | 11 | 11 |
| Cloud cover | 50 | 80 | 86 | 64 | 64 | 1 | 0 | 0 | 0 | 1 | 18 | 27 | 33 | 58 | 49 | 6 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1011 | 1012 | 1013 | 1015 | 1015 | 1014 | 1015 | 1016 | 1016 | 1016 | 1016 | 1017 | 1016 | 1015 | 1015 | 1016 |
| Air temperature (°C) | 15 | 14 | 16 | 18 | 19 | 19 | 17 | 16 | 16 | 16 | 18 | 21 | 22 | 22 | 21 | 19 |
| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 13 nne | 25 nne | 29 nne | 33 nne | 36 ne | 26 nne | 42 ne | 57 ene | 57 ene | 56 ne | 56 ne | 55 ne | 38 ne | 36 ne | 43 ne | 62 ene |
| Wind speed (Knots) | 7 | 7 | 7 | 6 | 6 | 5 | 7 | 7 | 8 | 8 | 8 | 4 | 3 | 4 | 4 | 4 |
| Wind gusts (Knots) | 8 | 8 | 9 | 11 | 9 | 8 | 10 | 9 | 10 | 9 | 9 | 6 | 6 | 6 | 6 | 5 |
| Cloud cover | 15 | 57 | 57 | 54 | 38 | 11 | 27 | 59 | 72 | 99 | 98 | 38 | 22 | 11 | 7 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1016 | 1015 | 1015 | 1016 | 1014 | 1014 | 1013 | 1015 | 1015 | 1014 | 1014 | 1015 | 1015 | 1014 | 1015 | 1016 |
| Air temperature (°C) | 18 | 18 | 19 | 21 | 23 | 23 | 21 | 19 | 17 | 16 | 16 | 19 | 21 | 21 | 19 | 17 |
| Local date | Sunday, May 27 | Monday, May 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 59 ene | 58 ene | 64 ene | 54 ne | 296 wnw | 287 wnw | 307 nw | 322 nw | 337 nnw | 338 nnw | 338 nnw | 304 nw | 249 wsw | 236 sw | 186 s | 109 ese |
| Wind speed (Knots) | 7 | 7 | 7 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 2 | 2 |
| Wind gusts (Knots) | 8 | 8 | 8 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 2 | 2 |
| Cloud cover | 0 | 45 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 28 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1016 | 1016 | 1017 | 1017 | 1017 | 1016 | 1016 | 1016 | 1016 | 1015 | 1015 | 1015 | 1015 | 1014 | 1014 | 1015 |
| Air temperature (°C) | 17 | 15 | 16 | 19 | 21 | 21 | 18 | 16 | 15 | 15 | 18 | 20 | 20 | 20 | 18 | 15 |
| Local date | Tuesday, May 29 | Wednesday, May 30 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h |
| Wind direction | 92 e | 92 e | 116 ese | 150 sse | 204 ssw | 203 ssw | 177 s | 141 se | 131 se | 131 se | 122 ese | 198 ssw | 225 sw | 223 sw | 208 ssw |
| Wind speed (Knots) | 4 | 5 | 5 | 4 | 6 | 6 | 5 | 4 | 3 | 2 | 2 | 3 | 5 | 5 | 3 |
| Wind gusts (Knots) | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 5 | 4 | 2 | 2 | 3 | 5 | 5 | 3 |
| Cloud cover | 38 | 33 | 35 | 34 | 49 | 21 | 11 | 0 | 0 | 1 | 11 | 21 | 13 | 0 | 1 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1014 | 1013 | 1014 | 1015 | 1015 | 1014 | 1014 | 1016 | 1015 | 1015 | 1016 | 1017 | 1016 | 1015 | 1015 |
| Air temperature (°C) | 16 | 16 | 18 | 20 | 21 | 20 | 18 | 17 | 16 | 15 | 18 | 20 | 21 | 21 | 19 |
