| Local date | Wednesday, May 23 | Thursday, May 24 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 26 nne | 47 ne | 59 ene | 110 ese | 186 s | 203 ssw | 197 ssw | 179 s | 173 s | 179 s | 156 sse | 174 s | 179 s | 178 s | 160 sse | 161 sse |
| Wind speed (Knots) | 5 | 4 | 4 | 3 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 8 | 9 | 10 | 7 | 7 |
| Wind gusts (Knots) | 8 | 6 | 6 | 3 | 4 | 6 | 8 | 5 | 5 | 5 | 7 | 11 | 12 | 14 | 17 | 21 |
| Cloud cover | 25 | 9 | 13 | 23 | 39 | 41 | 38 | 35 | 42 | 33 | 26 | 0 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 970 | 971 | 972 | 971 | 971 | 970 | 970 | 972 | 972 | 972 | 973 | 972 | 971 | 971 | 971 | 971 |
| Air temperature (°C) | 10 | 10 | 14 | 21 | 23 | 23 | 19 | 14 | 13 | 12 | 16 | 23 | 26 | 25 | 21 | 17 |
| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 168 sse | 169 s | 177 s | 181 s | 211 ssw | 265 w | 264 w | 278 w | 281 w | 278 w | 239 wsw | 246 wsw | 258 wsw | 260 w | 260 w | 305 nw |
| Wind speed (Knots) | 7 | 8 | 10 | 12 | 17 | 15 | 9 | 8 | 6 | 4 | 5 | 8 | 9 | 8 | 6 | 4 |
| Wind gusts (Knots) | 24 | 22 | 19 | 21 | 29 | 24 | 27 | 23 | 15 | 8 | 8 | 11 | 12 | 10 | 12 | 5 |
| Cloud cover | 2 | 25 | 59 | 93 | 78 | 70 | 35 | 0 | 6 | 0 | 1 | 42 | 24 | 39 | 29 | 47 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 971 | 970 | 970 | 968 | 967 | 969 | 972 | 974 | 976 | 977 | 978 | 978 | 977 | 977 | 977 | 977 |
| Air temperature (°C) | 16 | 16 | 17 | 22 | 22 | 19 | 14 | 11 | 10 | 9 | 15 | 21 | 24 | 23 | 19 | 15 |
| Local date | Sunday, May 27 | Monday, May 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 36 ne | 43 ne | 72 ene | 99 e | 161 sse | 134 se | 134 se | 141 se | 167 sse | 186 s | 191 s | 200 ssw | 220 sw | 220 sw | 223 sw | 240 wsw |
| Wind speed (Knots) | 3 | 4 | 6 | 7 | 3 | 2 | 4 | 4 | 4 | 4 | 5 | 8 | 10 | 12 | 8 | 8 |
| Wind gusts (Knots) | 3 | 6 | 14 | 12 | 4 | 5 | 6 | 6 | 6 | 7 | 9 | 11 | 17 | 20 | 21 | 25 |
| Cloud cover | 73 | 98 | 99 | 97 | 87 | 99 | 93 | 87 | 82 | 95 | 89 | 92 | 96 | 98 | 97 | 99 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Air pressure (hPa) | 976 | 976 | 977 | 976 | 975 | 973 | 973 | 973 | 971 | 971 | 971 | 971 | 969 | 967 | 966 | 966 |
| Air temperature (°C) | 16 | 15 | 13 | 16 | 23 | 21 | 19 | 18 | 17 | 18 | 20 | 24 | 26 | 27 | 23 | 21 |
| Local date | Tuesday, May 29 | Wednesday, May 30 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h |
| Wind direction | 248 wsw | 235 sw | 234 sw | 258 wsw | 264 w | 266 w | 265 w | 265 w | 269 w | 277 w | 283 wnw | 327 nnw | 323 nw |
| Wind speed (Knots) | 8 | 6 | 9 | 11 | 12 | 13 | 9 | 9 | 8 | 8 | 9 | 8 | 9 |
| Wind gusts (Knots) | 26 | 18 | 18 | 17 | 17 | 19 | 18 | 25 | 22 | 21 | 16 | 12 | 12 |
| Cloud cover | 99 | 61 | 76 | 68 | 81 | 91 | 89 | 24 | 12 | 2 | 4 | 74 | 81 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 964 | 963 | 963 | 963 | 963 | 963 | 963 | 963 | 962 | 962 | 963 | 964 | 965 |
| Air temperature (°C) | 19 | 17 | 19 | 21 | 21 | 18 | 13 | 9 | 7 | 6 | 9 | 11 | 12 |
