| Local date | Wednesday, May 23 | Thursday, May 24 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 52 ne | 53 ne | 56 ne | 48 ne | 38 ne | 45 ne | 61 ene | 90 e | 88 e | 87 e | 85 e | 87 e | 81 e | 78 ene | 75 ene | 78 ene |
| Wind speed (Knots) | 7 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 9 | 9 | 11 | 11 | 11 | 12 | 10 | 11 |
| Wind gusts (Knots) | 9 | 11 | 11 | 11 | 10 | 9 | 10 | 11 | 15 | 16 | 16 | 17 | 16 | 16 | 20 | 24 |
| Cloud cover | 49 | 41 | 34 | 28 | 22 | 1 | 25 | 73 | 66 | 23 | 21 | 6 | 3 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1017 | 1018 | 1019 | 1021 | 1021 | 1022 | 1022 | 1025 | 1025 | 1026 | 1027 | 1028 | 1028 | 1027 | 1028 | 1029 |
| Air temperature (°C) | 16 | 15 | 15 | 18 | 20 | 21 | 20 | 19 | 17 | 15 | 15 | 18 | 20 | 20 | 18 | 15 |
| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 88 e | 85 e | 85 e | 82 e | 74 ene | 57 ene | 49 ne | 56 ne | 67 ene | 75 ene | 74 ene | 70 ene | 74 ene | 72 ene | 68 ene | 76 ene |
| Wind speed (Knots) | 11 | 10 | 11 | 12 | 12 | 13 | 11 | 11 | 9 | 7 | 8 | 8 | 9 | 9 | 8 | 9 |
| Wind gusts (Knots) | 25 | 21 | 24 | 22 | 18 | 18 | 20 | 21 | 16 | 10 | 11 | 13 | 14 | 12 | 15 | 15 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1030 | 1030 | 1030 | 1030 | 1029 | 1028 | 1027 | 1027 | 1027 | 1026 | 1026 | 1025 | 1025 | 1023 | 1022 | 1023 |
| Air temperature (°C) | 13 | 12 | 12 | 16 | 19 | 18 | 16 | 13 | 12 | 11 | 13 | 16 | 18 | 19 | 17 | 14 |
| Local date | Sunday, May 27 | Monday, May 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 86 e | 86 e | 90 e | 84 e | 54 ne | 37 ne | 36 ne | 69 ene | 97 e | 102 ese | 107 ese | 120 ese | 141 se | 344 nnw | 335 nnw | 295 wnw |
| Wind speed (Knots) | 8 | 8 | 8 | 7 | 7 | 10 | 9 | 8 | 7 | 7 | 7 | 5 | 2 | 3 | 5 | 5 |
| Wind gusts (Knots) | 14 | 11 | 12 | 10 | 9 | 12 | 14 | 13 | 12 | 10 | 9 | 7 | 3 | 3 | 6 | 7 |
| Cloud cover | 2 | 0 | 1 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1023 | 1023 | 1022 | 1022 | 1022 | 1020 | 1019 | 1019 | 1019 | 1018 | 1018 | 1017 | 1016 | 1015 | 1014 | 1015 |
| Air temperature (°C) | 13 | 13 | 15 | 18 | 20 | 19 | 17 | 15 | 13 | 11 | 13 | 17 | 20 | 19 | 18 | 13 |
| Local date | Tuesday, May 29 | Wednesday, May 30 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h |
| Wind direction | 268 w | 240 wsw | 226 sw | 264 w | 299 wnw | 328 nnw | 9 n | 28 nne | 46 ne | 38 ne | 76 ene | 83 e | 48 ne | 50 ne | 52 ne |
| Wind speed (Knots) | 5 | 4 | 4 | 4 | 8 | 7 | 6 | 5 | 3 | 4 | 4 | 4 | 4 | 7 | 4 |
| Wind gusts (Knots) | 7 | 6 | 4 | 4 | 9 | 8 | 7 | 6 | 4 | 4 | 5 | 5 | 4 | 8 | 6 |
| Cloud cover | 14 | 32 | 29 | 35 | 55 | 65 | 67 | 72 | 61 | 72 | 58 | 22 | 16 | 50 | 74 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Air pressure (hPa) | 1015 | 1014 | 1014 | 1015 | 1015 | 1014 | 1014 | 1015 | 1014 | 1014 | 1013 | 1013 | 1012 | 1010 | 1010 |
| Air temperature (°C) | 12 | 11 | 14 | 17 | 17 | 16 | 14 | 11 | 9 | 9 | 12 | 16 | 18 | 17 | 14 |
