| Local date | Wednesday, May 23 | Thursday, May 24 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 247 wsw | 251 wsw | 241 wsw | 204 ssw | 198 ssw | 220 sw | 232 sw | 238 wsw | 244 wsw | 249 wsw | 241 wsw | 186 s | 163 sse | 201 ssw | 220 sw | 226 sw |
| Wind speed (Knots) | 17 | 15 | 11 | 9 | 11 | 17 | 22 | 22 | 19 | 16 | 11 | 5 | 9 | 13 | 19 | 19 |
| Wind gusts (Knots) | 20 | 17 | 13 | 12 | 15 | 21 | 29 | 29 | 22 | 18 | 12 | 6 | 11 | 15 | 21 | 22 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1003 | 1002 | 1003 | 1002 | 1000 | 999 | 998 | 999 | 999 | 1000 | 1002 | 1003 | 1001 | 999 | 1000 | 1001 |
| Air temperature (°C) | 27 | 27 | 27 | 29 | 30 | 31 | 28 | 26 | 25 | 24 | 24 | 26 | 27 | 28 | 26 | 23 |
| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 226 sw | 230 sw | 228 sw | 209 ssw | 209 ssw | 221 sw | 228 sw | 241 wsw | 250 wsw | 280 w | 355 n | 53 ne | 76 ene | 81 e | 87 e | 206 ssw |
| Wind speed (Knots) | 20 | 21 | 17 | 14 | 18 | 24 | 24 | 18 | 18 | 10 | 8 | 14 | 14 | 13 | 8 | 1 |
| Wind gusts (Knots) | 23 | 24 | 20 | 18 | 21 | 27 | 28 | 22 | 23 | 11 | 9 | 14 | 14 | 13 | 8 | 1 |
| Cloud cover | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1000 | 1000 | 1003 | 1003 | 1002 | 1000 | 1002 | 1005 | 1004 | 1007 | 1010 | 1012 | 1010 | 1010 | 1011 | 1012 |
| Air temperature (°C) | 22 | 21 | 22 | 25 | 27 | 27 | 24 | 23 | 22 | 21 | 21 | 21 | 21 | 21 | 23 | 24 |
| Local date | Sunday, May 27 | Monday, May 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 274 w | 7 n | 6 n | 15 nne | 30 nne | 47 ne | 26 nne | 286 wnw | 317 nw | 351 n | 348 nnw | 16 nne | 60 ene | 92 e | 159 sse | 216 sw |
| Wind speed (Knots) | 5 | 14 | 15 | 14 | 11 | 9 | 3 | 4 | 6 | 7 | 7 | 8 | 10 | 10 | 6 | 9 |
| Wind gusts (Knots) | 5 | 14 | 15 | 14 | 11 | 9 | 4 | 5 | 7 | 8 | 8 | 8 | 10 | 10 | 7 | 10 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1011 | 1012 | 1014 | 1014 | 1012 | 1011 | 1011 | 1011 | 1009 | 1010 | 1011 | 1012 | 1010 | 1008 | 1009 | 1009 |
| Air temperature (°C) | 24 | 23 | 21 | 21 | 22 | 23 | 24 | 25 | 26 | 25 | 25 | 25 | 26 | 26 | 27 | 27 |
| Local date | Tuesday, May 29 | |||||||
|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 240 wsw | 238 wsw | 235 sw | 101 e | 94 e | 110 ese | 170 s | 239 wsw |
| Wind speed (Knots) | 9 | 6 | 3 | 7 | 13 | 10 | 7 | 10 |
| Wind gusts (Knots) | 10 | 7 | 3 | 7 | 13 | 11 | 8 | 11 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1008 | 1008 | 1010 | 1010 | 1009 | 1007 | 1008 | 1008 |
| Air temperature (°C) | 27 | 26 | 26 | 27 | 27 | 27 | 28 | 27 |
