| Local date | Wednesday, May 23 | Thursday, May 24 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 135 se | 147 sse | 161 sse | 169 s | 186 s | 200 ssw | 197 ssw | 209 ssw | 211 ssw | 204 ssw | 190 s | 187 s | 189 s | 196 ssw | 199 ssw | 213 ssw |
| Wind speed (Knots) | 4 | 3 | 3 | 4 | 5 | 6 | 4 | 3 | 3 | 2 | 2 | 4 | 6 | 7 | 5 | 3 |
| Wind gusts (Knots) | 5 | 4 | 4 | 4 | 5 | 6 | 7 | 4 | 3 | 3 | 3 | 4 | 6 | 7 | 7 | 4 |
| Cloud cover | 0 | 4 | 12 | 5 | 10 | 37 | 50 | 17 | 13 | 27 | 27 | 17 | 9 | 1 | 5 | 1 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 991 | 992 | 993 | 994 | 994 | 994 | 994 | 996 | 996 | 996 | 997 | 996 | 996 | 996 | 995 | 996 |
| Air temperature (°C) | 13 | 12 | 16 | 20 | 21 | 21 | 19 | 15 | 12 | 12 | 17 | 21 | 22 | 22 | 20 | 15 |
| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 219 sw | 213 ssw | 198 ssw | 191 s | 191 s | 196 ssw | 195 ssw | 32 nne | 17 nne | 18 nne | 12 nne | 15 nne | 10 n | 19 nne | 18 nne | 16 nne |
| Wind speed (Knots) | 2 | 2 | 2 | 3 | 5 | 6 | 5 | 0 | 7 | 5 | 5 | 4 | 4 | 3 | 3 | 6 |
| Wind gusts (Knots) | 3 | 3 | 2 | 3 | 5 | 6 | 8 | 0 | 13 | 11 | 9 | 7 | 7 | 8 | 8 | 7 |
| Cloud cover | 1 | 1 | 0 | 0 | 2 | 27 | 14 | 34 | 27 | 20 | 31 | 97 | 66 | 20 | 16 | 2 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 996 | 996 | 996 | 995 | 993 | 992 | 991 | 992 | 993 | 994 | 994 | 993 | 992 | 990 | 990 | 991 |
| Air temperature (°C) | 12 | 12 | 18 | 22 | 24 | 24 | 21 | 14 | 15 | 13 | 15 | 15 | 19 | 21 | 19 | 14 |
| Local date | Sunday, May 27 | Monday, May 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 20 nne | 16 nne | 14 nne | 43 ne | 83 e | 154 sse | 211 ssw | 236 sw | 238 wsw | 222 sw | 217 sw | 196 ssw | 193 ssw | 188 s | 180 s | 174 s |
| Wind speed (Knots) | 5 | 5 | 4 | 4 | 2 | 1 | 3 | 3 | 3 | 2 | 2 | 4 | 6 | 7 | 6 | 3 |
| Wind gusts (Knots) | 7 | 6 | 7 | 7 | 4 | 2 | 3 | 4 | 4 | 3 | 3 | 5 | 6 | 9 | 8 | 4 |
| Cloud cover | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 8 | 14 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 992 | 993 | 993 | 993 | 992 | 991 | 990 | 990 | 989 | 988 | 988 | 986 | 985 | 984 | 983 | 984 |
| Air temperature (°C) | 11 | 10 | 14 | 18 | 21 | 22 | 19 | 12 | 11 | 10 | 17 | 20 | 23 | 22 | 19 | 14 |
| Local date | Tuesday, May 29 | Wednesday, May 30 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h |
| Wind direction | 58 ene | 51 ne | 62 ene | 80 e | 153 sse | 190 s | 208 ssw | 222 sw | 201 ssw | 189 s | 181 s |
| Wind speed (Knots) | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 |
| Wind gusts (Knots) | 5 | 4 | 4 | 5 | 3 | 4 | 6 | 3 | 4 | 4 | 4 |
| Cloud cover | 12 | 28 | 47 | 62 | 34 | 1 | 0 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 985 | 986 | 987 | 988 | 987 | 986 | 986 | 986 | 986 | 986 | 986 |
| Air temperature (°C) | 13 | 11 | 14 | 16 | 19 | 20 | 18 | 11 | 10 | 10 | 15 |
