| Local date | Wednesday, May 23 | Thursday, May 24 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 305 nw | 323 nw | 323 nw | 315 nw | 320 nw | 316 nw | 313 nw | 318 nw | 326 nw | 350 n | 3 n | 15 nne | 30 nne | 31 nne | 34 ne | 39 ne |
| Wind speed (Knots) | 4 | 4 | 5 | 5 | 6 | 6 | 5 | 5 | 4 | 5 | 5 | 6 | 7 | 8 | 7 | 7 |
| Wind gusts (Knots) | 6 | 10 | 10 | 8 | 8 | 9 | 11 | 9 | 7 | 10 | 11 | 9 | 12 | 13 | 16 | 20 |
| Cloud cover | 100 | 97 | 98 | 98 | 98 | 99 | 99 | 99 | 88 | 94 | 96 | 78 | 55 | 46 | 63 | 77 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Air pressure (hPa) | 974 | 975 | 975 | 978 | 978 | 978 | 978 | 979 | 979 | 978 | 978 | 978 | 977 | 977 | 976 | 977 |
| Air temperature (°C) | 13 | 13 | 14 | 15 | 16 | 18 | 17 | 16 | 15 | 16 | 17 | 20 | 23 | 23 | 20 | 18 |
| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 51 ne | 52 ne | 59 ene | 66 ene | 65 ene | 64 ene | 53 ne | 65 ene | 66 ene | 73 ene | 87 e | 91 e | 91 e | 93 e | 93 e | 105 ese |
| Wind speed (Knots) | 7 | 7 | 8 | 12 | 12 | 12 | 9 | 10 | 9 | 7 | 7 | 6 | 6 | 6 | 5 | 4 |
| Wind gusts (Knots) | 20 | 18 | 22 | 21 | 18 | 18 | 22 | 29 | 27 | 19 | 14 | 8 | 7 | 8 | 8 | 5 |
| Cloud cover | 78 | 94 | 93 | 81 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 9 | 24 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Air pressure (hPa) | 976 | 975 | 974 | 974 | 973 | 972 | 972 | 972 | 971 | 970 | 970 | 970 | 970 | 970 | 971 | 972 |
| Air temperature (°C) | 16 | 14 | 15 | 19 | 20 | 20 | 18 | 14 | 11 | 9 | 10 | 17 | 21 | 21 | 20 | 15 |
| Local date | Sunday, May 27 | Monday, May 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 241 wsw | 290 wnw | 277 w | 273 w | 280 w | 295 wnw | 303 wnw | 306 nw | 305 nw | 315 nw | 322 nw | 330 nnw | 333 nnw | 328 nnw | 337 nnw | 337 nnw |
| Wind speed (Knots) | 1 | 4 | 5 | 7 | 7 | 7 | 7 | 5 | 6 | 5 | 5 | 6 | 7 | 8 | 7 | 5 |
| Wind gusts (Knots) | 2 | 9 | 11 | 10 | 12 | 12 | 16 | 13 | 14 | 11 | 9 | 9 | 9 | 10 | 14 | 11 |
| Cloud cover | 45 | 90 | 94 | 99 | 99 | 98 | 98 | 99 | 98 | 100 | 98 | 63 | 75 | 45 | 22 | 0 |
| Precipitation (mm/3h) | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 972 | 972 | 973 | 975 | 975 | 975 | 975 | 975 | 975 | 975 | 976 | 976 | 976 | 975 | 975 | 976 |
| Air temperature (°C) | 11 | 15 | 15 | 14 | 14 | 15 | 16 | 15 | 15 | 14 | 14 | 16 | 17 | 20 | 18 | 14 |
| Local date | Tuesday, May 29 | Wednesday, May 30 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h |
| Wind direction | 354 n | 17 nne | 37 ne | 55 ne | 55 ne | 53 ne | 53 ne | 52 ne | 61 ene | 64 ene | 64 ene |
| Wind speed (Knots) | 4 | 4 | 4 | 6 | 7 | 8 | 6 | 6 | 5 | 5 | 5 |
| Wind gusts (Knots) | 7 | 6 | 7 | 9 | 10 | 11 | 13 | 10 | 10 | 9 | 9 |
| Cloud cover | 10 | 79 | 58 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 975 | 975 | 975 | 975 | 975 | 975 | 975 | 976 | 976 | 975 | 976 |
| Air temperature (°C) | 13 | 14 | 14 | 18 | 20 | 21 | 18 | 14 | 12 | 10 | 12 |
