| Local date | Tuesday, May 22 | Wednesday, May 23 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 326 nw | 342 nnw | 32 nne | 79 e | 90 e | 76 ene | 96 e | 146 se | 170 s | 171 s | 170 s | 170 s | 181 s | 180 s | 153 sse | 171 s |
| Wind speed (Knots) | 4 | 4 | 3 | 3 | 2 | 2 | 4 | 5 | 6 | 5 | 6 | 7 | 7 | 5 | 5 | 5 |
| Wind gusts (Knots) | 5 | 5 | 5 | 3 | 2 | 2 | 5 | 11 | 11 | 11 | 11 | 11 | 9 | 7 | 8 | 10 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 25 | 82 | 88 | 87 | 83 | 66 | 73 | 81 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 978 | 978 | 980 | 981 | 982 | 981 | 982 | 983 | 984 | 984 | 985 | 985 | 985 | 985 | 984 | 984 |
| Air temperature (°C) | 0 | 1 | 6 | 10 | 13 | 12 | 10 | 6 | 5 | 5 | 6 | 8 | 11 | 12 | 11 | 7 |
| Local date | Thursday, May 24 | Friday, May 25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 213 ssw | 266 w | 289 wnw | 298 wnw | 309 nw | 318 nw | 318 nw | 286 wnw | 252 wsw | 242 wsw | 240 wsw | 256 wsw | 270 w | 271 w | 292 wnw | 300 wnw |
| Wind speed (Knots) | 3 | 2 | 3 | 4 | 5 | 5 | 3 | 3 | 4 | 5 | 6 | 9 | 15 | 9 | 9 | 7 |
| Wind gusts (Knots) | 4 | 3 | 5 | 6 | 7 | 7 | 6 | 4 | 5 | 9 | 12 | 13 | 20 | 18 | 16 | 18 |
| Cloud cover | 63 | 32 | 33 | 69 | 59 | 26 | 22 | 24 | 35 | 2 | 1 | 2 | 32 | 99 | 74 | 1 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Air pressure (hPa) | 985 | 984 | 984 | 984 | 984 | 984 | 984 | 984 | 984 | 983 | 982 | 981 | 980 | 979 | 979 | 982 |
| Air temperature (°C) | 4 | 5 | 10 | 14 | 18 | 18 | 16 | 10 | 10 | 11 | 16 | 20 | 19 | 15 | 14 | 11 |
| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 290 wnw | 290 wnw | 305 nw | 313 nw | 312 nw | 315 nw | 316 nw | 320 nw | 313 nw | 312 nw | 328 nnw | 335 nnw | 321 nw | 313 nw | 300 wnw | 288 wnw |
| Wind speed (Knots) | 6 | 7 | 9 | 10 | 10 | 9 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 4 |
| Wind gusts (Knots) | 17 | 19 | 16 | 14 | 14 | 14 | 12 | 9 | 8 | 7 | 9 | 6 | 6 | 7 | 9 | 5 |
| Cloud cover | 6 | 9 | 12 | 6 | 3 | 0 | 0 | 0 | 18 | 18 | 9 | 3 | 25 | 14 | 15 | 38 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 983 | 983 | 983 | 983 | 982 | 982 | 981 | 982 | 982 | 982 | 981 | 981 | 980 | 979 | 978 | 978 |
| Air temperature (°C) | 8 | 8 | 12 | 15 | 17 | 17 | 15 | 9 | 8 | 8 | 12 | 16 | 19 | 19 | 17 | 11 |
| Local date | Monday, May 28 | Tuesday, May 29 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h |
| Wind direction | 259 w | 241 wsw | 250 wsw | 263 w | 274 w | 284 wnw | 294 wnw | 300 wnw | 319 nw | 321 nw | 322 nw | 319 nw | 324 nw | 327 nnw | 322 nw |
| Wind speed (Knots) | 4 | 5 | 9 | 12 | 14 | 16 | 13 | 10 | 8 | 10 | 10 | 11 | 13 | 14 | 12 |
| Wind gusts (Knots) | 5 | 10 | 16 | 18 | 23 | 26 | 25 | 21 | 18 | 18 | 14 | 16 | 17 | 18 | 18 |
| Cloud cover | 30 | 1 | 0 | 4 | 33 | 85 | 72 | 83 | 81 | 51 | 45 | 26 | 14 | 1 | 3 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 977 | 975 | 973 | 970 | 968 | 967 | 966 | 967 | 968 | 968 | 968 | 967 | 967 | 968 | 968 |
| Air temperature (°C) | 10 | 11 | 16 | 20 | 21 | 19 | 15 | 11 | 7 | 5 | 7 | 9 | 10 | 8 | 6 |
