| Local date | Saturday, Feb 11 | Sunday, Feb 12 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 7 | 7 | 7 | 8 | 8 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 5 |
| Wind gusts (Knots) | 12 | 11 | 11 | 11 | 10 | 10 | 9 | 8 | 7 | 6 | 5 | 7 | 8 | 8 | 6 | 5 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 911 | 911 | 910 | 910 | 910 | 910 | 910 | 911 | 911 | 911 | 911 | 912 | 911 | 910 | 911 | 912 |
| Air temperature (°C) | -13 | -13 | -12 | -10 | -7 | -7 | -10 | -11 | -11 | -13 | -14 | -9 | -4 | -4 | -9 | -12 |
| Local date | Monday, Feb 13 | Tuesday, Feb 14 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 2 | 1 | 2 | 0 | 2 |
| Wind gusts (Knots) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 1 | 2 | 0 | 3 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 911 | 909 | 909 | 909 | 907 | 906 | 906 | 907 | 906 | 905 | 905 | 906 | 906 | 905 | 907 | 908 |
| Air temperature (°C) | -13 | -14 | -14 | -7 | -2 | -2 | -8 | -11 | -13 | -14 | -14 | -5 | -1 | -1 | -6 | -10 |
| Local date | Wednesday, Feb 15 | Thursday, Feb 16 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 3 | 3 | 4 | 3 | 4 | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 5 |
| Wind gusts (Knots) | 3 | 4 | 4 | 3 | 6 | 7 | 6 | 8 | 9 | 6 | 6 | 6 | 7 | 6 | 5 | 5 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 909 | 908 | 909 | 910 | 908 | 907 | 907 | 907 | 907 | 907 | 908 | 909 | 909 | 910 | 912 | 914 |
| Air temperature (°C) | -14 | -12 | -12 | -4 | 0 | 0 | -4 | -4 | -5 | -5 | -6 | 0 | 2 | 2 | 0 | -1 |
| Local date | Friday, Feb 17 | ||||||
|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h |
| Wind direction | |||||||
| Wind speed (Knots) | 5 | 4 | 4 | 3 | 2 | 2 | 3 |
| Wind gusts (Knots) | 5 | 5 | 5 | 3 | 3 | 3 | 4 |
| Cloud cover | |||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 914 | 913 | 914 | 914 | 914 | 913 | 913 |
| Air temperature (°C) | -2 | -4 | -4 | 0 | 3 | 2 | -3 |
