| Local date | Tuesday, May 22 | Wednesday, May 23 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 311 nw | 340 nnw | 322 nw | 197 ssw | 216 sw | 285 wnw | 273 w | 11 n | 15 nne | 21 nne | 26 nne | 240 wsw | 221 sw | 218 sw | 235 sw | 4 n |
| Wind speed (Knots) | 2 | 3 | 3 | 3 | 3 | 1 | 3 | 6 | 7 | 7 | 5 | 2 | 5 | 6 | 2 | 3 |
| Wind gusts (Knots) | 2 | 4 | 3 | 3 | 3 | 2 | 5 | 7 | 7 | 7 | 5 | 2 | 5 | 6 | 3 | 4 |
| Cloud cover | 98 | 99 | 99 | 100 | 97 | 96 | 85 | 85 | 90 | 68 | 77 | 78 | 68 | 75 | 63 | 20 |
| Precipitation (mm/3h) | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 795 | 795 | 796 | 796 | 798 | 799 | 800 | 802 | 802 | 803 | 803 | 805 | 805 | 806 | 807 | 808 |
| Air temperature (°C) | 2 | 0 | 2 | 4 | 6 | 7 | 6 | 3 | 2 | 1 | 6 | 15 | 17 | 16 | 11 | 6 |
| Local date | Thursday, May 24 | Friday, May 25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 36 ne | 37 ne | 38 ne | 206 ssw | 212 ssw | 223 sw | 256 wsw | 326 nw | 24 nne | 36 ne | 59 ene | 204 ssw | 206 ssw | 228 sw | 261 w | 283 wnw |
| Wind speed (Knots) | 4 | 4 | 3 | 4 | 6 | 5 | 3 | 2 | 2 | 3 | 2 | 4 | 6 | 4 | 2 | 2 |
| Wind gusts (Knots) | 5 | 5 | 3 | 4 | 6 | 5 | 4 | 3 | 3 | 3 | 2 | 4 | 6 | 5 | 3 | 2 |
| Cloud cover | 26 | 85 | 52 | 3 | 29 | 91 | 93 | 50 | 26 | 4 | 2 | 24 | 32 | 89 | 95 | 100 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | 1 |
| Air pressure (hPa) | 808 | 808 | 808 | 809 | 808 | 808 | 808 | 809 | 808 | 807 | 807 | 807 | 806 | 806 | 806 | 804 |
| Air temperature (°C) | 6 | 6 | 10 | 16 | 17 | 15 | 12 | 6 | 5 | 5 | 11 | 16 | 16 | 14 | 11 | 7 |
| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 288 wnw | 328 nnw | 240 wsw | 212 ssw | 202 ssw | 214 sw | 213 ssw | 215 sw | 218 sw | 287 wnw | 203 ssw | 227 sw | 247 wsw | 250 wsw | 264 w | 318 nw |
| Wind speed (Knots) | 2 | 2 | 1 | 5 | 7 | 6 | 4 | 3 | 2 | 1 | 2 | 5 | 6 | 6 | 4 | 4 |
| Wind gusts (Knots) | 3 | 3 | 1 | 5 | 7 | 7 | 5 | 3 | 2 | 1 | 2 | 5 | 7 | 7 | 6 | 4 |
| Cloud cover | 97 | 30 | 16 | 1 | 4 | 84 | 91 | 99 | 98 | 93 | 94 | 96 | 94 | 67 | 40 | 9 |
| Precipitation (mm/3h) | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| Air pressure (hPa) | 803 | 801 | 801 | 802 | 802 | 802 | 802 | 803 | 804 | 803 | 803 | 804 | 804 | 804 | 804 | 805 |
| Air temperature (°C) | 7 | 4 | 8 | 12 | 12 | 10 | 8 | 7 | 6 | 5 | 7 | 9 | 11 | 11 | 9 | 5 |
| Local date | Monday, May 28 | Tuesday, May 29 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h |
| Wind direction | 352 n | 19 nne | 34 ne | 229 sw | 230 sw | 253 wsw | 265 w | 358 n | 20 nne | 26 nne | 46 ne | 213 ssw | 225 sw | 237 wsw | 240 wsw |
| Wind speed (Knots) | 5 | 5 | 2 | 4 | 6 | 6 | 3 | 4 | 5 | 5 | 3 | 5 | 7 | 6 | 3 |
| Wind gusts (Knots) | 5 | 5 | 2 | 4 | 6 | 8 | 5 | 5 | 6 | 5 | 3 | 5 | 7 | 7 | 5 |
| Cloud cover | 5 | 32 | 53 | 95 | 80 | 83 | 63 | 2 | 2 | 12 | 33 | 27 | 36 | 72 | 63 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 805 | 804 | 804 | 804 | 804 | 803 | 803 | 803 | 803 | 802 | 803 | 803 | 803 | 802 | 802 |
| Air temperature (°C) | 4 | 3 | 6 | 12 | 14 | 14 | 11 | 5 | 5 | 4 | 8 | 13 | 15 | 14 | 12 |
