| Local date | Saturday, Jan 28 | Sunday, Jan 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 6 | 8 | 6 | 1 | 2 | 3 | 4 | 6 | 6 | 6 | 4 | 5 | 8 | 9 | 5 | 4 |
| Wind gusts (Knots) | 7 | 9 | 7 | 1 | 2 | 4 | 4 | 6 | 6 | 6 | 4 | 5 | 8 | 9 | 7 | 5 |
| Wave direction [WW3] | ||||||||||||||||
| Wave height (m) [WW3] | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 |
| Wave period (s) [WW3] | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 8 | 8 | 12 | 9 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1013 | 1011 | 1012 | 1012 | 1014 | 1012 | 1012 | 1013 | 1013 | 1011 | 1011 | 1013 | 1012 | 1011 | 1010 | 1012 |
| Air temperature (°C) | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 23 | 24 | 24 | 23 | 23 |
| Local date | Monday, Jan 30 | Tuesday, Jan 31 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 4 | 4 | 5 | 7 | 10 | 11 | 6 | 2 | 6 | 6 | 2 | 2 | 6 | 8 | 10 | 14 |
| Wind gusts (Knots) | 4 | 4 | 5 | 7 | 10 | 11 | 8 | 2 | 6 | 6 | 2 | 2 | 6 | 10 | 15 | 21 |
| Wave direction [WW3] | ||||||||||||||||
| Wave height (m) [WW3] | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Wave period (s) [WW3] | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| Air pressure (hPa) | 1012 | 1010 | 1010 | 1012 | 1011 | 1009 | 1010 | 1011 | 1011 | 1009 | 1011 | 1012 | 1011 | 1009 | 1010 | 1011 |
| Air temperature (°C) | 23 | 23 | 23 | 24 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 24 | 25 | 25 | 25 | 24 |
| Local date | Wednesday, Feb 01 | Thursday, Feb 02 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 14 | 13 | 9 | 8 | 9 | 14 | 17 | 17 | 15 | 15 | 13 | 11 | 12 | 16 | 18 | 17 |
| Wind gusts (Knots) | 20 | 17 | 11 | 10 | 11 | 16 | 24 | 25 | 21 | 21 | 17 | 15 | 14 | 18 | 25 | 25 |
| Wave direction [WW3] | ||||||||||||||||
| Wave height (m) [WW3] | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.8 | 1.0 | 1.1 | 1.1 | 1.1 | 1.0 | 0.9 | 0.9 | 0.9 | 1.1 | 1.1 |
| Wave period (s) [WW3] | 7 | 7 | 7 | 7 | 7 | 7 | 3 | 4 | 4 | 4 | 4 | 7 | 7 | 7 | 4 | 4 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1011 | 1010 | 1011 | 1012 | 1011 | 1009 | 1010 | 1013 | 1013 | 1012 | 1013 | 1014 | 1013 | 1011 | 1012 | 1013 |
| Air temperature (°C) | 24 | 24 | 24 | 25 | 27 | 27 | 26 | 25 | 24 | 24 | 24 | 25 | 27 | 27 | 26 | 25 |
| Local date | Friday, Feb 03 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h |
| Wind direction | ||||||||||
| Wind speed (Knots) | 14 | 13 | 13 | 12 | 11 | 14 | 17 | 16 | 15 | 15 |
| Wind gusts (Knots) | 20 | 17 | 17 | 17 | 13 | 17 | 23 | 23 | 22 | 20 |
| Wave direction [WW3] | ||||||||||
| Wave height (m) [WW3] | 1.1 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 1.0 | 1.1 | 1.1 | 1.0 |
| Wave period (s) [WW3] | 4 | 7 | 6 | 6 | 6 | 6 | 3 | 4 | 4 | 4 |
| Cloud cover | ||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1013 | 1012 | 1013 | 1014 | 1013 | 1011 | 1011 | 1013 | 1013 | 1012 |
| Air temperature (°C) | 24 | 24 | 24 | 26 | 27 | 28 | 26 | 25 | 24 | 24 |
