| Local date | Tuesday, May 22 | Wednesday, May 23 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 3 n | 12 nne | 19 nne | 53 ne | 70 ene | 74 ene | 53 ne | 41 ne | 55 ne | 50 ne | 45 ne | 55 ne | 42 ne | 39 ne | 49 ne | 76 ene |
| Wind speed (Knots) | 8 | 7 | 7 | 8 | 7 | 7 | 5 | 5 | 5 | 4 | 4 | 4 | 6 | 5 | 6 | 6 |
| Wind gusts (Knots) | 17 | 16 | 12 | 13 | 9 | 9 | 10 | 7 | 8 | 6 | 5 | 5 | 7 | 5 | 11 | 9 |
| Cloud cover | 90 | 94 | 56 | 1 | 2 | 16 | 26 | 74 | 62 | 19 | 20 | 28 | 26 | 87 | 83 | 94 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
| Air pressure (hPa) | 999 | 1000 | 1002 | 1003 | 1005 | 1006 | 1008 | 1011 | 1012 | 1014 | 1015 | 1016 | 1016 | 1017 | 1018 | 1019 |
| Air temperature (°C) | 17 | 17 | 18 | 22 | 24 | 25 | 23 | 19 | 18 | 17 | 19 | 23 | 25 | 26 | 23 | 20 |
| Local date | Thursday, May 24 | Friday, May 25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 77 ene | 75 ene | 72 ene | 65 ene | 64 ene | 66 ene | 58 ene | 69 ene | 78 ene | 72 ene | 74 ene | 73 ene | 76 ene | 67 ene | 60 ene | 58 ene |
| Wind speed (Knots) | 6 | 6 | 8 | 7 | 9 | 10 | 9 | 9 | 9 | 8 | 10 | 12 | 13 | 12 | 10 | 10 |
| Wind gusts (Knots) | 11 | 12 | 11 | 10 | 13 | 14 | 22 | 25 | 23 | 18 | 20 | 20 | 21 | 21 | 22 | 26 |
| Cloud cover | 89 | 71 | 81 | 100 | 87 | 55 | 63 | 74 | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1020 | 1021 | 1021 | 1022 | 1021 | 1021 | 1022 | 1023 | 1023 | 1023 | 1024 | 1024 | 1023 | 1022 | 1021 | 1022 |
| Air temperature (°C) | 18 | 17 | 17 | 19 | 23 | 23 | 19 | 16 | 14 | 12 | 12 | 16 | 19 | 19 | 18 | 12 |
| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 64 ene | 59 ene | 63 ene | 62 ene | 68 ene | 62 ene | 50 ne | 56 ne | 60 ene | 54 ne | 57 ene | 54 ne | 64 ene | 55 ne | 48 ne | 42 ne |
| Wind speed (Knots) | 9 | 8 | 10 | 10 | 12 | 12 | 10 | 9 | 9 | 8 | 9 | 9 | 11 | 10 | 8 | 7 |
| Wind gusts (Knots) | 22 | 18 | 17 | 17 | 17 | 18 | 21 | 25 | 23 | 18 | 16 | 15 | 14 | 15 | 16 | 14 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 15 | 11 | 6 | 1 | 0 | 29 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1022 | 1021 | 1021 | 1020 | 1018 | 1017 | 1016 | 1017 | 1016 | 1015 | 1016 | 1015 | 1014 | 1013 | 1014 | 1015 |
| Air temperature (°C) | 10 | 9 | 10 | 15 | 18 | 18 | 16 | 13 | 11 | 10 | 11 | 16 | 19 | 19 | 17 | 13 |
| Local date | Monday, May 28 | Tuesday, May 29 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h |
| Wind direction | 41 ne | 39 ne | 37 ne | 39 ne | 48 ne | 39 ne | 27 nne | 32 nne | 33 nne | 34 ne | 39 ne | 38 ne | 41 ne | 42 ne | 37 ne |
| Wind speed (Knots) | 6 | 6 | 6 | 6 | 8 | 8 | 6 | 6 | 5 | 5 | 4 | 4 | 5 | 6 | 5 |
| Wind gusts (Knots) | 12 | 8 | 9 | 9 | 10 | 11 | 11 | 9 | 8 | 6 | 6 | 6 | 6 | 7 | 9 |
| Cloud cover | 17 | 6 | 10 | 16 | 15 | 14 | 34 | 30 | 15 | 1 | 1 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1015 | 1015 | 1016 | 1015 | 1015 | 1014 | 1014 | 1014 | 1014 | 1014 | 1015 | 1014 | 1014 | 1012 | 1012 |
| Air temperature (°C) | 12 | 11 | 13 | 18 | 20 | 20 | 18 | 14 | 12 | 11 | 13 | 18 | 21 | 21 | 19 |
