| Local date | Tuesday, May 22 | Wednesday, May 23 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 9 n | 33 nne | 8 n | 211 ssw | 208 ssw | 184 s | 169 s | 317 nw | 36 ne | 344 nnw | 342 nnw | 0 n | 148 sse | 218 sw | 340 nnw | 359 n |
| Wind speed (Knots) | 1 | 2 | 2 | 2 | 5 | 6 | 4 | 1 | 3 | 5 | 6 | 3 | 1 | 2 | 1 | 6 |
| Wind gusts (Knots) | 1 | 2 | 2 | 2 | 5 | 6 | 5 | 1 | 3 | 6 | 8 | 6 | 2 | 3 | 2 | 7 |
| Cloud cover | 97 | 91 | 62 | 2 | 44 | 99 | 100 | 93 | 92 | 94 | 81 | 42 | 32 | 1 | 4 | 73 |
| Precipitation (mm/3h) | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Air pressure (hPa) | 925 | 926 | 926 | 926 | 927 | 927 | 928 | 930 | 931 | 932 | 932 | 934 | 934 | 935 | 936 | 938 |
| Air temperature (°C) | 9 | 8 | 11 | 16 | 18 | 16 | 13 | 9 | 10 | 10 | 14 | 21 | 23 | 22 | 17 | 14 |
| Local date | Thursday, May 24 | Friday, May 25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 350 n | 347 nnw | 349 n | 24 nne | 196 ssw | 216 sw | 245 wsw | 11 n | 0 n | 0 n | 349 n | 197 ssw | 185 s | 188 s | 202 ssw | 188 s |
| Wind speed (Knots) | 8 | 9 | 7 | 2 | 4 | 4 | 2 | 4 | 7 | 6 | 3 | 3 | 6 | 7 | 4 | 3 |
| Wind gusts (Knots) | 8 | 9 | 9 | 4 | 4 | 4 | 2 | 5 | 7 | 7 | 3 | 3 | 6 | 7 | 6 | 4 |
| Cloud cover | 73 | 61 | 60 | 15 | 14 | 66 | 78 | 80 | 47 | 1 | 1 | 7 | 4 | 5 | 17 | 97 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 8 |
| Air pressure (hPa) | 938 | 938 | 939 | 939 | 939 | 937 | 938 | 939 | 939 | 939 | 939 | 938 | 937 | 937 | 937 | 936 |
| Air temperature (°C) | 11 | 11 | 15 | 22 | 24 | 22 | 18 | 14 | 12 | 11 | 14 | 20 | 20 | 18 | 16 | 12 |
| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 168 sse | 26 nne | 356 n | 135 se | 138 se | 158 sse | 163 sse | 201 ssw | 250 wsw | 324 nw | 38 ne | 175 s | 192 ssw | 198 ssw | 190 s | 231 sw |
| Wind speed (Knots) | 3 | 2 | 1 | 2 | 4 | 5 | 4 | 1 | 1 | 1 | 1 | 4 | 5 | 5 | 3 | 1 |
| Wind gusts (Knots) | 3 | 2 | 1 | 3 | 4 | 5 | 4 | 1 | 1 | 1 | 1 | 4 | 6 | 6 | 4 | 2 |
| Cloud cover | 98 | 99 | 99 | 100 | 100 | 73 | 63 | 87 | 86 | 51 | 59 | 63 | 81 | 99 | 98 | 99 |
| Precipitation (mm/3h) | 10 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| Air pressure (hPa) | 936 | 934 | 934 | 935 | 935 | 934 | 934 | 935 | 934 | 934 | 935 | 935 | 935 | 934 | 934 | 935 |
| Air temperature (°C) | 11 | 10 | 10 | 11 | 12 | 14 | 11 | 10 | 9 | 8 | 12 | 15 | 16 | 16 | 14 | 12 |
| Local date | Monday, May 28 | Tuesday, May 29 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h |
| Wind direction | 306 nw | 11 n | 15 nne | 173 s | 181 s | 186 s | 176 s | 63 ene | 19 nne | 345 nnw | 348 nnw | 155 sse | 185 s | 205 ssw | 222 sw |
| Wind speed (Knots) | 1 | 2 | 2 | 2 | 5 | 5 | 3 | 2 | 4 | 5 | 5 | 1 | 5 | 5 | 2 |
| Wind gusts (Knots) | 1 | 2 | 3 | 2 | 5 | 5 | 3 | 3 | 4 | 6 | 6 | 1 | 5 | 5 | 2 |
| Cloud cover | 81 | 33 | 25 | 20 | 45 | 92 | 94 | 98 | 95 | 78 | 43 | 1 | 1 | 2 | 3 |
| Precipitation (mm/3h) | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Air pressure (hPa) | 935 | 934 | 935 | 935 | 934 | 933 | 933 | 934 | 933 | 933 | 933 | 933 | 932 | 932 | 933 |
| Air temperature (°C) | 9 | 8 | 13 | 18 | 18 | 18 | 15 | 12 | 12 | 10 | 13 | 20 | 19 | 18 | 15 |
