| Local date | Wednesday, May 23 | Thursday, May 24 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 277 w | 267 w | 252 wsw | 271 w | 266 w | 257 wsw | 265 w | 250 wsw | 239 wsw | 250 wsw | 197 ssw | 215 sw | 249 wsw | 259 w | 242 wsw | 224 sw |
| Wind speed (Knots) | 2 | 2 | 2 | 2 | 4 | 9 | 9 | 3 | 3 | 2 | 1 | 2 | 5 | 7 | 6 | 4 |
| Wind gusts (Knots) | 2 | 3 | 2 | 2 | 5 | 9 | 15 | 4 | 4 | 3 | 1 | 2 | 6 | 7 | 7 | 5 |
| Cloud cover | 89 | 94 | 100 | 100 | 53 | 27 | 0 | 11 | 37 | 37 | 81 | 87 | 97 | 92 | 69 | 81 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1013 | 1012 | 1012 | 1012 | 1012 | 1010 | 1011 | 1011 | 1012 | 1012 | 1011 | 1011 | 1011 | 1010 | 1009 | 1011 |
| Air temperature (°C) | 15 | 15 | 16 | 21 | 25 | 26 | 20 | 14 | 13 | 12 | 13 | 19 | 22 | 23 | 21 | 15 |
| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 216 sw | 188 s | 189 s | 209 ssw | 256 wsw | 255 wsw | 254 wsw | 238 wsw | 209 ssw | 179 s | 131 se | 169 s | 230 sw | 249 wsw | 252 wsw | 238 wsw |
| Wind speed (Knots) | 2 | 1 | 1 | 3 | 7 | 10 | 8 | 4 | 2 | 2 | 1 | 4 | 8 | 10 | 7 | 3 |
| Wind gusts (Knots) | 2 | 1 | 1 | 3 | 8 | 11 | 14 | 6 | 3 | 3 | 1 | 4 | 9 | 12 | 12 | 4 |
| Cloud cover | 87 | 93 | 65 | 34 | 3 | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1011 | 1010 | 1011 | 1011 | 1011 | 1009 | 1009 | 1011 | 1011 | 1010 | 1010 | 1011 | 1010 | 1009 | 1009 | 1010 |
| Air temperature (°C) | 14 | 13 | 13 | 20 | 24 | 24 | 20 | 14 | 12 | 11 | 11 | 19 | 24 | 24 | 20 | 13 |
| Local date | Sunday, May 27 | Monday, May 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 249 wsw | 209 ssw | 145 se | 175 s | 246 wsw | 256 wsw | 251 wsw | 245 wsw | 297 wnw | 235 sw | 211 ssw | 225 sw | 251 wsw | 258 wsw | 247 wsw | 223 sw |
| Wind speed (Knots) | 2 | 3 | 1 | 2 | 4 | 6 | 6 | 3 | 1 | 1 | 2 | 3 | 6 | 8 | 6 | 3 |
| Wind gusts (Knots) | 3 | 3 | 2 | 3 | 5 | 6 | 7 | 4 | 1 | 1 | 2 | 4 | 7 | 9 | 7 | 4 |
| Cloud cover | 0 | 0 | 8 | 15 | 57 | 46 | 0 | 13 | 75 | 41 | 1 | 1 | 27 | 19 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1011 | 1010 | 1011 | 1011 | 1011 | 1009 | 1010 | 1011 | 1012 | 1012 | 1012 | 1013 | 1012 | 1011 | 1012 | 1014 |
| Air temperature (°C) | 12 | 11 | 12 | 20 | 24 | 25 | 22 | 15 | 12 | 11 | 13 | 20 | 24 | 24 | 21 | 15 |
| Local date | Tuesday, May 29 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h |
| Wind direction | 202 ssw | 197 ssw | 169 s | 199 ssw | 252 wsw | 260 w | 257 wsw | 281 w | 188 s | 136 se |
| Wind speed (Knots) | 3 | 2 | 0 | 2 | 4 | 6 | 4 | 2 | 0 | 1 |
| Wind gusts (Knots) | 4 | 2 | 0 | 2 | 5 | 6 | 5 | 3 | 0 | 1 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 19 | 58 | 75 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1014 | 1015 | 1016 | 1017 | 1016 | 1015 | 1016 | 1018 | 1018 | 1017 |
| Air temperature (°C) | 13 | 12 | 13 | 21 | 25 | 26 | 23 | 14 | 13 | 12 |
