| Local date | Tuesday, May 22 | Wednesday, May 23 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 239 wsw | 246 wsw | 264 w | 301 wnw | 303 wnw | 303 wnw | 303 wnw | 311 nw | 330 nnw | 342 nnw | 341 nnw | 344 nnw | 333 nnw | 321 nw | 313 nw | 306 nw |
| Wind speed (Knots) | 5 | 5 | 6 | 8 | 8 | 7 | 6 | 4 | 5 | 5 | 6 | 7 | 7 | 9 | 8 | 6 |
| Wind gusts (Knots) | 7 | 10 | 24 | 26 | 23 | 21 | 21 | 6 | 9 | 9 | 12 | 13 | 13 | 13 | 17 | 14 |
| Cloud cover | 98 | 99 | 100 | 100 | 100 | 98 | 97 | 77 | 84 | 99 | 98 | 87 | 86 | 67 | 55 | 71 |
| Precipitation (mm/3h) | 1 | 7 | 10 | 10 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 962 | 962 | 963 | 965 | 967 | 969 | 970 | 973 | 973 | 974 | 975 | 976 | 976 | 977 | 977 | 978 |
| Air temperature (°C) | 9 | 10 | 10 | 10 | 11 | 12 | 13 | 12 | 12 | 12 | 13 | 16 | 16 | 18 | 16 | 15 |
| Local date | Thursday, May 24 | Friday, May 25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 309 nw | 317 nw | 331 nnw | 2 n | 3 n | 350 n | 343 nnw | 311 nw | 285 wnw | 274 w | 288 wnw | 355 n | 32 nne | 44 ne | 52 ne | 309 nw |
| Wind speed (Knots) | 6 | 5 | 5 | 7 | 5 | 4 | 4 | 3 | 4 | 3 | 2 | 1 | 3 | 5 | 3 | 4 |
| Wind gusts (Knots) | 11 | 9 | 9 | 11 | 9 | 6 | 7 | 4 | 4 | 4 | 2 | 1 | 3 | 5 | 5 | 5 |
| Cloud cover | 83 | 89 | 93 | 75 | 84 | 42 | 23 | 21 | 23 | 6 | 24 | 94 | 86 | 16 | 22 | 61 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Air pressure (hPa) | 978 | 977 | 977 | 977 | 976 | 975 | 975 | 975 | 974 | 974 | 973 | 973 | 972 | 971 | 970 | 970 |
| Air temperature (°C) | 15 | 14 | 15 | 18 | 19 | 21 | 20 | 14 | 14 | 13 | 17 | 19 | 22 | 23 | 21 | 16 |
| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 294 wnw | 309 nw | 317 nw | 348 nnw | 17 nne | 46 ne | 60 ene | 298 wnw | 185 s | 197 ssw | 205 ssw | 261 w | 311 nw | 335 nnw | 312 nw | 293 wnw |
| Wind speed (Knots) | 4 | 3 | 3 | 2 | 5 | 4 | 2 | 0 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 |
| Wind gusts (Knots) | 4 | 4 | 3 | 2 | 5 | 4 | 2 | 0 | 5 | 6 | 6 | 14 | 7 | 4 | 8 | 5 |
| Cloud cover | 54 | 55 | 69 | 94 | 78 | 4 | 3 | 42 | 56 | 92 | 95 | 95 | 71 | 83 | 48 | 1 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 3 | 11 | 6 | 2 | 1 | 1 |
| Air pressure (hPa) | 969 | 968 | 968 | 967 | 967 | 966 | 967 | 968 | 968 | 967 | 968 | 970 | 970 | 971 | 972 | 973 |
| Air temperature (°C) | 14 | 13 | 14 | 17 | 20 | 20 | 18 | 10 | 12 | 13 | 15 | 15 | 19 | 18 | 16 | 12 |
| Local date | Monday, May 28 | Tuesday, May 29 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h |
| Wind direction | 287 wnw | 302 wnw | 308 nw | 344 nnw | 342 nnw | 345 nnw | 2 n | 328 nnw | 309 nw | 319 nw | 335 nnw | 342 nnw | 356 n | 353 n | 351 n |
| Wind speed (Knots) | 3 | 3 | 3 | 4 | 5 | 6 | 5 | 4 | 4 | 3 | 3 | 3 | 5 | 5 | 4 |
| Wind gusts (Knots) | 4 | 4 | 3 | 5 | 6 | 7 | 8 | 5 | 4 | 3 | 4 | 4 | 6 | 6 | 7 |
| Cloud cover | 1 | 54 | 61 | 74 | 71 | 16 | 10 | 1 | 2 | 47 | 58 | 79 | 50 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 973 | 973 | 974 | 974 | 973 | 972 | 972 | 973 | 972 | 972 | 972 | 972 | 971 | 970 | 970 |
| Air temperature (°C) | 10 | 10 | 13 | 15 | 18 | 19 | 17 | 12 | 11 | 12 | 14 | 16 | 19 | 20 | 19 |
