| Local date | Tuesday, May 22 | Wednesday, May 23 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 343 nnw | 347 nnw | 10 n | 47 ne | 57 ene | 48 ne | 47 ne | 57 ene | 59 ene | 68 ene | 73 ene | 68 ene | 64 ene | 87 e | 155 sse | 201 ssw |
| Wind speed (Knots) | 8 | 9 | 8 | 8 | 9 | 8 | 9 | 7 | 7 | 6 | 6 | 5 | 4 | 3 | 3 | 6 |
| Wind gusts (Knots) | 8 | 9 | 8 | 8 | 9 | 8 | 9 | 7 | 7 | 6 | 6 | 5 | 4 | 3 | 4 | 8 |
| Cloud cover | 73 | 90 | 74 | 19 | 10 | 1 | 3 | 31 | 23 | 13 | 7 | 3 | 15 | 40 | 36 | 57 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1023 | 1024 | 1025 | 1026 | 1027 | 1027 | 1027 | 1026 | 1026 | 1026 | 1027 | 1027 | 1027 | 1027 | 1026 | 1026 |
| Air temperature (°C) | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 8 | 8 | 8 |
| Local date | Thursday, May 24 | Friday, May 25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 209 ssw | 211 ssw | 202 ssw | 203 ssw | 206 ssw | 201 ssw | 196 ssw | 196 ssw | 197 ssw | 210 ssw | 212 ssw | 212 ssw | 215 sw | 227 sw | 237 wsw | 234 sw |
| Wind speed (Knots) | 10 | 12 | 16 | 17 | 17 | 16 | 16 | 17 | 17 | 16 | 14 | 16 | 17 | 19 | 19 | 17 |
| Wind gusts (Knots) | 13 | 17 | 22 | 26 | 25 | 23 | 24 | 26 | 29 | 27 | 21 | 24 | 27 | 28 | 25 | 23 |
| Cloud cover | 68 | 84 | 85 | 98 | 93 | 94 | 88 | 77 | 82 | 87 | 93 | 99 | 82 | 61 | 67 | 98 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Air pressure (hPa) | 1026 | 1026 | 1026 | 1026 | 1026 | 1025 | 1024 | 1023 | 1021 | 1020 | 1019 | 1020 | 1019 | 1019 | 1020 | 1023 |
| Air temperature (°C) | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 7 |
| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 234 sw | 233 sw | 230 sw | 224 sw | 229 sw | 224 sw | 213 ssw | 212 ssw | 216 sw | 216 sw | 216 sw | 220 sw | 224 sw | 230 sw | 225 sw | 210 ssw |
| Wind speed (Knots) | 17 | 17 | 17 | 15 | 14 | 12 | 13 | 15 | 14 | 14 | 14 | 14 | 13 | 12 | 13 | 15 |
| Wind gusts (Knots) | 23 | 23 | 23 | 22 | 21 | 17 | 18 | 22 | 20 | 18 | 19 | 19 | 18 | 20 | 20 | 24 |
| Cloud cover | 94 | 93 | 95 | 98 | 97 | 98 | 97 | 54 | 30 | 56 | 76 | 92 | 84 | 89 | 91 | 69 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1023 | 1023 | 1024 | 1025 | 1025 | 1025 | 1025 | 1025 | 1025 | 1025 | 1024 | 1024 | 1023 | 1022 | 1021 | 1018 |
| Air temperature (°C) | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 8 | 8 | 9 | 8 | 8 | 8 |
| Local date | Monday, May 28 | Tuesday, May 29 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h |
| Wind direction | 203 ssw | 209 ssw | 220 sw | 250 wsw | 268 w | 291 wnw | 314 nw | 317 nw | 304 nw | 295 wnw | 284 wnw | 289 wnw | 307 nw | 311 nw | 301 wnw |
| Wind speed (Knots) | 20 | 24 | 25 | 24 | 20 | 20 | 16 | 15 | 17 | 18 | 19 | 23 | 20 | 17 | 14 |
| Wind gusts (Knots) | 33 | 40 | 38 | 34 | 27 | 23 | 18 | 16 | 18 | 19 | 22 | 24 | 21 | 18 | 15 |
| Cloud cover | 66 | 61 | 68 | 95 | 96 | 98 | 96 | 82 | 85 | 93 | 95 | 96 | 95 | 76 | 73 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Air pressure (hPa) | 1015 | 1011 | 1008 | 1006 | 1007 | 1009 | 1011 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1013 | 1013 |
| Air temperature (°C) | 8 | 8 | 8 | 7 | 7 | 6 | 6 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 |
