| Local date | Friday, Feb 10 | Saturday, Feb 11 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 10 | 10 | 9 | 9 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 |
| Wind gusts (Knots) | 20 | 17 | 15 | 13 | 8 | 9 | 12 | 11 | 12 | 13 | 11 | 10 | 10 | 11 | 12 | 9 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 923 | 923 | 922 | 922 | 922 | 921 | 921 | 920 | 919 | 918 | 918 | 918 | 918 | 919 | 920 | 921 |
| Air temperature (°C) | -12 | -14 | -15 | -11 | -8 | -8 | -12 | -13 | -12 | -12 | -12 | -8 | -4 | -5 | -12 | -14 |
| Local date | Sunday, Feb 12 | Monday, Feb 13 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 7 | 8 | 9 | 8 | 8 | 8 | 9 | 10 | 10 | 10 | 10 | 11 | 10 | 10 | 9 | 8 |
| Wind gusts (Knots) | 10 | 11 | 13 | 11 | 11 | 12 | 15 | 15 | 15 | 16 | 18 | 17 | 14 | 14 | 16 | 13 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 921 | 921 | 921 | 923 | 923 | 923 | 924 | 924 | 924 | 923 | 923 | 923 | 922 | 922 | 922 | 921 |
| Air temperature (°C) | -14 | -14 | -13 | -8 | -3 | -4 | -11 | -14 | -12 | -11 | -9 | -4 | -1 | -2 | -8 | -9 |
| Local date | Tuesday, Feb 14 | Wednesday, Feb 15 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 7 | 6 | 6 | 5 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 8 | 8 |
| Wind gusts (Knots) | 9 | 9 | 9 | 7 | 9 | 11 | 13 | 13 | 11 | 13 | 14 | 13 | 12 | 12 | 14 | 14 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 918 | 916 | 915 | 915 | 915 | 916 | 917 | 918 | 919 | 919 | 920 | 921 | 922 | 921 | 922 | 922 |
| Air temperature (°C) | -7 | -5 | -4 | -1 | 0 | -1 | -5 | -7 | -8 | -7 | -7 | -3 | 0 | -1 | -6 | -8 |
| Local date | Thursday, Feb 16 | Friday, Feb 17 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h |
| Wind direction | |||||||||||
| Wind speed (Knots) | 8 | 8 | 9 | 11 | 16 | 13 | 9 | 8 | 7 | 8 | 8 |
| Wind gusts (Knots) | 14 | 14 | 16 | 17 | 22 | 20 | 19 | 13 | 10 | 11 | 11 |
| Cloud cover | |||||||||||
| Precipitation (mm/3h) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 921 | 920 | 920 | 922 | 923 | 924 | 925 | 927 | 927 | 927 | 928 |
| Air temperature (°C) | -5 | -3 | -2 | 0 | 0 | 0 | -5 | -7 | -8 | -7 | -6 |
