| Local date | Saturday, Feb 04 | Sunday, Feb 05 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 15 | 19 | 13 | 12 | 12 | 13 | 12 | 11 | 9 | 8 | 8 | 8 | 9 | 10 | 11 | 12 |
| Wind gusts (Knots) | 17 | 22 | 18 | 14 | 14 | 16 | 16 | 14 | 12 | 10 | 9 | 8 | 9 | 11 | 12 | 14 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1012 | 1011 | 1011 | 1012 | 1013 | 1014 | 1017 | 1019 | 1021 | 1021 | 1021 | 1022 | 1021 | 1019 | 1020 | 1019 |
| Air temperature (°C) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 |
| Local date | Monday, Feb 06 | Tuesday, Feb 07 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 14 | 14 | 14 | 16 | 16 | 18 | 18 | 15 | 15 | 13 | 11 | 13 | 13 | 11 | 11 | 9 |
| Wind gusts (Knots) | 17 | 16 | 17 | 18 | 18 | 22 | 23 | 19 | 17 | 15 | 13 | 15 | 15 | 14 | 13 | 12 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Air pressure (hPa) | 1018 | 1017 | 1016 | 1016 | 1014 | 1012 | 1010 | 1008 | 1007 | 1007 | 1007 | 1010 | 1010 | 1010 | 1013 | 1014 |
| Air temperature (°C) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 4 | 3 | 3 |
| Local date | Wednesday, Feb 08 | Thursday, Feb 09 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 10 | 7 | 7 | 7 | 6 | 7 | 7 | 6 | 8 | 10 | 10 | 9 | 10 | 10 | 9 | 7 |
| Wind gusts (Knots) | 12 | 8 | 8 | 7 | 6 | 7 | 8 | 7 | 10 | 11 | 12 | 11 | 11 | 12 | 12 | 10 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1014 | 1015 | 1016 | 1018 | 1018 | 1019 | 1020 | 1021 | 1022 | 1022 | 1023 | 1024 | 1024 | 1023 | 1023 | 1022 |
| Air temperature (°C) | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 |
| Local date | Friday, Feb 10 | Saturday, Feb 11 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h |
| Wind direction | |||||||||||
| Wind speed (Knots) | 7 | 3 | 4 | 10 | 10 | 8 | 7 | 9 | 8 | 7 | 6 |
| Wind gusts (Knots) | 9 | 5 | 6 | 10 | 10 | 9 | 9 | 11 | 10 | 9 | 7 |
| Cloud cover | |||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Air pressure (hPa) | 1022 | 1021 | 1022 | 1023 | 1022 | 1022 | 1022 | 1022 | 1021 | 1020 | 1021 |
| Air temperature (°C) | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
