| Local date | Thursday, Feb 09 | Friday, Feb 10 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 12 | 9 | 4 | 3 | 8 | 11 | 11 | 5 | 1 | 5 | 6 | 8 | 11 | 12 | 8 | 2 |
| Wind gusts (Knots) | 15 | 9 | 5 | 3 | 8 | 11 | 11 | 6 | 1 | 5 | 6 | 9 | 11 | 12 | 8 | 2 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1007 | 1006 | 1006 | 1007 | 1007 | 1005 | 1006 | 1007 | 1008 | 1006 | 1006 | 1008 | 1007 | 1007 | 1007 | 1008 |
| Air temperature (°C) | 27 | 27 | 26 | 28 | 30 | 29 | 28 | 27 | 27 | 27 | 27 | 28 | 30 | 29 | 28 | 27 |
| Local date | Saturday, Feb 11 | Sunday, Feb 12 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 4 | 6 | 7 | 9 | 13 | 14 | 10 | 2 | 4 | 4 | 3 | 2 | 8 | 11 | 13 | 10 |
| Wind gusts (Knots) | 5 | 6 | 7 | 10 | 14 | 14 | 10 | 2 | 4 | 4 | 3 | 2 | 8 | 11 | 14 | 15 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1008 | 1007 | 1008 | 1010 | 1009 | 1007 | 1007 | 1010 | 1010 | 1009 | 1008 | 1010 | 1009 | 1006 | 1007 | 1008 |
| Air temperature (°C) | 26 | 26 | 26 | 28 | 29 | 29 | 28 | 27 | 26 | 26 | 26 | 28 | 29 | 30 | 29 | 28 |
| Local date | Monday, Feb 13 | Tuesday, Feb 14 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 8 | 9 | 7 | 4 | 8 | 13 | 16 | 14 | 13 | 9 | 8 | 9 | 4 | 11 | 17 | 11 |
| Wind gusts (Knots) | 13 | 11 | 8 | 4 | 8 | 13 | 18 | 21 | 20 | 12 | 10 | 12 | 7 | 11 | 21 | 15 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1009 | 1007 | 1008 | 1009 | 1008 | 1006 | 1007 | 1008 | 1007 | 1006 | 1007 | 1007 | 1006 | 1004 | 1004 | 1005 |
| Air temperature (°C) | 28 | 27 | 27 | 29 | 31 | 31 | 30 | 29 | 29 | 28 | 28 | 30 | 32 | 33 | 31 | 30 |
| Local date | Wednesday, Feb 15 | Thursday, Feb 16 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 15 | 16 | 14 | 13 | 8 | 12 | 15 | 12 | 7 | 7 | 5 | 1 | 5 | 13 | 9 | 4 |
| Wind gusts (Knots) | 25 | 27 | 24 | 20 | 12 | 14 | 19 | 18 | 11 | 9 | 7 | 2 | 5 | 13 | 11 | 4 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | 3 |
| Air pressure (hPa) | 1005 | 1004 | 1005 | 1005 | 1004 | 1001 | 1002 | 1004 | 1005 | 1005 | 1006 | 1008 | 1006 | 1005 | 1005 | 1006 |
| Air temperature (°C) | 29 | 28 | 28 | 30 | 32 | 33 | 32 | 30 | 29 | 28 | 28 | 29 | 30 | 29 | 29 | 28 |
