| Local date | Tuesday, May 22 | Wednesday, May 23 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 163 sse | 168 sse | 132 se | 87 e | 28 nne | 340 nnw | 331 nnw | 315 nw | 308 nw | 319 nw | 330 nnw | 342 nnw | 350 n | 348 nnw | 346 nnw | 355 n |
| Wind speed (Knots) | 4 | 3 | 3 | 1 | 3 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 3 |
| Wind gusts (Knots) | 5 | 4 | 3 | 2 | 4 | 6 | 9 | 7 | 6 | 7 | 8 | 8 | 8 | 7 | 7 | 5 |
| Cloud cover | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 98 | 99 |
| Precipitation (mm/3h) | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Air pressure (hPa) | 880 | 880 | 881 | 882 | 884 | 886 | 887 | 890 | 890 | 891 | 892 | 893 | 894 | 895 | 895 | 896 |
| Air temperature (°C) | 6 | 6 | 6 | 7 | 7 | 8 | 8 | 7 | 7 | 7 | 7 | 8 | 8 | 9 | 9 | 8 |
| Local date | Thursday, May 24 | Friday, May 25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 13 nne | 25 nne | 22 nne | 39 ne | 33 nne | 12 nne | 6 n | 54 ne | 33 nne | 63 ene | 151 sse | 40 ne | 3 n | 351 n | 0 n | 106 ese |
| Wind speed (Knots) | 2 | 2 | 2 | 3 | 4 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 3 | 4 | 2 | 2 |
| Wind gusts (Knots) | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 2 | 1 | 2 | 1 | 1 | 3 | 5 | 3 | 2 |
| Cloud cover | 99 | 100 | 99 | 96 | 69 | 92 | 94 | 99 | 97 | 93 | 94 | 66 | 70 | 90 | 82 | 68 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | 4 | 0 |
| Air pressure (hPa) | 896 | 896 | 896 | 896 | 896 | 896 | 896 | 896 | 895 | 894 | 894 | 894 | 893 | 893 | 893 | 890 |
| Air temperature (°C) | 8 | 7 | 8 | 11 | 16 | 16 | 14 | 10 | 10 | 8 | 13 | 19 | 18 | 18 | 15 | 9 |
| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 175 s | 159 sse | 166 sse | 305 nw | 337 nnw | 341 nnw | 322 nw | 176 s | 174 s | 171 s | 175 s | 197 ssw | 289 wnw | 295 wnw | 315 nw | 311 nw |
| Wind speed (Knots) | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 4 | 4 | 4 | 3 | 2 | 2 | 2 | 4 | 3 |
| Wind gusts (Knots) | 1 | 2 | 1 | 2 | 2 | 2 | 0 | 5 | 5 | 5 | 3 | 3 | 2 | 2 | 5 | 5 |
| Cloud cover | 74 | 57 | 59 | 54 | 48 | 31 | 47 | 68 | 44 | 30 | 24 | 93 | 90 | 100 | 100 | 99 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 6 | 6 | 3 |
| Air pressure (hPa) | 889 | 888 | 887 | 887 | 887 | 887 | 887 | 888 | 888 | 888 | 888 | 888 | 889 | 889 | 890 | 891 |
| Air temperature (°C) | 10 | 6 | 11 | 16 | 17 | 15 | 11 | 8 | 7 | 6 | 9 | 17 | 16 | 11 | 10 | 10 |
| Local date | Monday, May 28 | Tuesday, May 29 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h |
| Wind direction | 297 wnw | 295 wnw | 319 nw | 334 nnw | 329 nnw | 330 nnw | 329 nnw | 321 nw | 293 wnw | 292 wnw | 317 nw | 338 nnw | 332 nnw | 332 nnw | 340 nnw |
| Wind speed (Knots) | 3 | 2 | 3 | 5 | 7 | 7 | 6 | 4 | 2 | 2 | 3 | 6 | 7 | 7 | 6 |
| Wind gusts (Knots) | 4 | 3 | 4 | 5 | 7 | 8 | 7 | 5 | 3 | 2 | 3 | 6 | 7 | 7 | 7 |
| Cloud cover | 97 | 77 | 50 | 25 | 24 | 72 | 69 | 91 | 93 | 29 | 15 | 0 | 7 | 40 | 49 |
| Precipitation (mm/3h) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Air pressure (hPa) | 891 | 890 | 891 | 891 | 890 | 890 | 891 | 891 | 890 | 890 | 890 | 890 | 890 | 890 | 890 |
| Air temperature (°C) | 8 | 6 | 9 | 14 | 16 | 14 | 11 | 9 | 7 | 3 | 9 | 15 | 17 | 15 | 13 |
