| Local date | Tuesday, May 22 | Wednesday, May 23 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 9 n | 11 n | 338 nnw | 220 sw | 212 ssw | 223 sw | 326 nw | 2 n | 14 nne | 8 n | 13 nne | 345 nnw | 285 wnw | 283 wnw | 345 nnw | 6 n |
| Wind speed (Knots) | 4 | 4 | 1 | 3 | 5 | 5 | 2 | 7 | 7 | 7 | 5 | 2 | 1 | 1 | 4 | 9 |
| Wind gusts (Knots) | 5 | 5 | 1 | 3 | 5 | 5 | 4 | 9 | 9 | 9 | 7 | 7 | 5 | 5 | 5 | 10 |
| Cloud cover | 68 | 63 | 60 | 14 | 14 | 58 | 67 | 77 | 75 | 41 | 34 | 15 | 10 | 17 | 12 | 2 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Air pressure (hPa) | 816 | 816 | 817 | 818 | 818 | 818 | 818 | 820 | 822 | 822 | 823 | 824 | 824 | 825 | 826 | 828 |
| Air temperature (°C) | 0 | 0 | 4 | 9 | 11 | 12 | 8 | 5 | 4 | 4 | 9 | 16 | 19 | 18 | 13 | 7 |
| Local date | Thursday, May 24 | Friday, May 25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 9 n | 10 n | 11 n | 191 s | 203 ssw | 210 ssw | 250 wsw | 10 n | 20 nne | 11 n | 38 ne | 184 s | 181 s | 178 s | 158 sse | 136 se |
| Wind speed (Knots) | 8 | 8 | 6 | 1 | 5 | 5 | 1 | 5 | 6 | 6 | 3 | 5 | 7 | 6 | 3 | 1 |
| Wind gusts (Knots) | 8 | 8 | 8 | 1 | 5 | 5 | 2 | 6 | 7 | 6 | 3 | 5 | 7 | 6 | 5 | 2 |
| Cloud cover | 1 | 1 | 1 | 10 | 11 | 2 | 22 | 79 | 69 | 3 | 2 | 45 | 27 | 12 | 9 | 8 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Air pressure (hPa) | 828 | 828 | 828 | 828 | 828 | 826 | 827 | 827 | 827 | 827 | 826 | 825 | 824 | 823 | 824 | 824 |
| Air temperature (°C) | 6 | 5 | 9 | 17 | 18 | 17 | 13 | 9 | 8 | 7 | 10 | 15 | 14 | 13 | 10 | 4 |
| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 123 ese | 131 se | 154 sse | 172 s | 162 sse | 170 s | 155 sse | 94 e | 75 ene | 61 ene | 67 ene | 149 sse | 181 s | 192 ssw | 204 ssw | 331 nnw |
| Wind speed (Knots) | 2 | 2 | 2 | 3 | 5 | 5 | 3 | 1 | 1 | 1 | 1 | 2 | 5 | 4 | 2 | 1 |
| Wind gusts (Knots) | 2 | 3 | 2 | 4 | 6 | 6 | 4 | 2 | 1 | 1 | 1 | 2 | 5 | 4 | 2 | 2 |
| Cloud cover | 29 | 95 | 97 | 94 | 79 | 49 | 55 | 95 | 97 | 99 | 99 | 79 | 48 | 8 | 33 | 57 |
| Precipitation (mm/3h) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 824 | 823 | 823 | 824 | 824 | 823 | 824 | 825 | 826 | 825 | 826 | 828 | 827 | 827 | 827 | 828 |
| Air temperature (°C) | 6 | 6 | 6 | 7 | 9 | 9 | 7 | 5 | 5 | 4 | 6 | 8 | 12 | 13 | 10 | 3 |
| Local date | Monday, May 28 | Tuesday, May 29 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h |
| Wind direction | 9 n | 12 nne | 20 nne | 194 ssw | 210 ssw | 217 sw | 249 wsw | 1 n | 14 nne | 18 nne | 29 nne |
| Wind speed (Knots) | 2 | 4 | 2 | 4 | 5 | 3 | 2 | 5 | 7 | 7 | 3 |
| Wind gusts (Knots) | 3 | 5 | 3 | 4 | 5 | 3 | 2 | 6 | 7 | 7 | 3 |
| Cloud cover | 64 | 44 | 43 | 27 | 30 | 20 | 22 | 39 | 23 | 8 | 10 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 828 | 828 | 829 | 829 | 828 | 827 | 827 | 828 | 827 | 827 | 827 |
| Air temperature (°C) | 4 | 5 | 10 | 14 | 16 | 17 | 13 | 8 | 6 | 6 | 10 |
