| Local date | Tuesday, May 22 | Wednesday, May 23 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 189 s | 185 s | 189 s | 186 s | 36 ne | 352 n | 359 n | 357 n | 358 n | 359 n | 3 n | 4 n | 10 n | 7 n | 6 n | 14 nne |
| Wind speed (Knots) | 2 | 2 | 2 | 2 | 2 | 5 | 7 | 9 | 9 | 9 | 8 | 9 | 8 | 8 | 7 | 7 |
| Wind gusts (Knots) | 3 | 2 | 3 | 2 | 3 | 8 | 13 | 15 | 15 | 15 | 14 | 13 | 10 | 10 | 11 | 12 |
| Cloud cover | 100 | 99 | 99 | 26 | 26 | 96 | 92 | 98 | 97 | 93 | 92 | 93 | 69 | 56 | 42 | 61 |
| Precipitation (mm/3h) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 778 | 778 | 779 | 780 | 782 | 783 | 784 | 786 | 787 | 787 | 789 | 790 | 790 | 791 | 792 | 793 |
| Air temperature (°C) | 0 | 0 | 1 | 6 | 9 | 8 | 5 | 3 | 3 | 4 | 6 | 8 | 12 | 12 | 8 | 6 |
| Local date | Thursday, May 24 | Friday, May 25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 18 nne | 11 n | 11 n | 15 nne | 21 nne | 0 n | 5 n | 16 nne | 26 nne | 16 nne | 12 nne | 356 n | 335 nnw | 316 nw | 284 wnw | 194 ssw |
| Wind speed (Knots) | 6 | 7 | 7 | 5 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 2 | 1 | 1 | 0 | 1 |
| Wind gusts (Knots) | 9 | 9 | 10 | 6 | 3 | 4 | 7 | 7 | 5 | 5 | 5 | 2 | 2 | 3 | 0 | 1 |
| Cloud cover | 64 | 81 | 80 | 18 | 9 | 26 | 54 | 89 | 70 | 19 | 15 | 14 | 9 | 3 | 4 | 39 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Air pressure (hPa) | 793 | 792 | 793 | 793 | 792 | 792 | 792 | 792 | 792 | 791 | 790 | 789 | 788 | 787 | 787 | 787 |
| Air temperature (°C) | 5 | 4 | 7 | 12 | 17 | 14 | 9 | 7 | 6 | 4 | 8 | 14 | 17 | 14 | 8 | 4 |
| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 190 s | 195 ssw | 199 ssw | 199 ssw | 194 ssw | 197 ssw | 196 ssw | 187 s | 192 ssw | 188 s | 186 s | 180 s | 189 s | 196 ssw | 13 nne | 9 n |
| Wind speed (Knots) | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 6 | 6 | 3 | 0 | 2 |
| Wind gusts (Knots) | 7 | 5 | 5 | 6 | 6 | 6 | 8 | 9 | 9 | 7 | 7 | 7 | 7 | 4 | 0 | 3 |
| Cloud cover | 67 | 95 | 96 | 94 | 93 | 95 | 97 | 100 | 100 | 100 | 100 | 99 | 94 | 90 | 92 | 85 |
| Precipitation (mm/3h) | 0 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 3 | 0 |
| Air pressure (hPa) | 786 | 785 | 785 | 785 | 785 | 785 | 786 | 787 | 787 | 787 | 788 | 789 | 789 | 790 | 791 | 791 |
| Air temperature (°C) | 6 | 5 | 6 | 7 | 7 | 7 | 5 | 5 | 5 | 4 | 5 | 7 | 9 | 8 | 7 | 3 |
| Local date | Monday, May 28 | Tuesday, May 29 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h |
| Wind direction | 25 nne | 20 nne | 13 nne | 36 ne | 312 nw | 357 n | 8 n | 18 nne | 19 nne | 23 nne | 94 e |
| Wind speed (Knots) | 3 | 4 | 3 | 1 | 2 | 4 | 4 | 5 | 3 | 2 | 1 |
| Wind gusts (Knots) | 4 | 4 | 3 | 2 | 2 | 5 | 7 | 6 | 4 | 3 | 1 |
| Cloud cover | 89 | 91 | 92 | 95 | 87 | 85 | 85 | 31 | 20 | 2 | 10 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 792 | 791 | 792 | 792 | 792 | 792 | 792 | 792 | 791 | 790 | 790 |
| Air temperature (°C) | 5 | 4 | 6 | 11 | 11 | 12 | 10 | 4 | 2 | 0 | 9 |
