| Local date | Tuesday, May 22 | Wednesday, May 23 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 115 ese | 85 e | 41 ne | 7 n | 356 n | 355 n | 355 n | 93 e | 136 se | 22 nne | 87 e | 358 n | 359 n | 359 n | 12 nne | 92 e |
| Wind speed (Knots) | 1 | 1 | 1 | 4 | 7 | 8 | 6 | 1 | 0 | 2 | 1 | 3 | 5 | 6 | 5 | 2 |
| Wind gusts (Knots) | 1 | 1 | 2 | 4 | 7 | 8 | 6 | 1 | 0 | 3 | 1 | 3 | 5 | 6 | 5 | 2 |
| Cloud cover | 100 | 99 | 99 | 100 | 98 | 100 | 100 | 100 | 100 | 73 | 60 | 14 | 22 | 64 | 63 | 76 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 975 | 974 | 974 | 974 | 974 | 974 | 974 | 975 | 974 | 973 | 973 | 973 | 973 | 973 | 973 | 973 |
| Air temperature (°C) | 9 | 7 | 9 | 15 | 16 | 16 | 15 | 12 | 11 | 10 | 10 | 16 | 17 | 18 | 17 | 12 |
| Local date | Thursday, May 24 | Friday, May 25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 165 sse | 164 sse | 110 ese | 2 n | 340 nnw | 353 n | 7 n | 87 e | 131 se | 156 sse | 154 sse | 5 n | 352 n | 3 n | 27 nne | 88 e |
| Wind speed (Knots) | 5 | 2 | 1 | 2 | 4 | 7 | 7 | 3 | 3 | 3 | 4 | 2 | 6 | 8 | 5 | 2 |
| Wind gusts (Knots) | 5 | 2 | 1 | 2 | 4 | 7 | 7 | 3 | 3 | 4 | 4 | 2 | 6 | 8 | 5 | 2 |
| Cloud cover | 65 | 53 | 69 | 89 | 60 | 17 | 33 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 973 | 971 | 971 | 971 | 971 | 970 | 971 | 971 | 971 | 970 | 970 | 971 | 971 | 971 | 972 | 973 |
| Air temperature (°C) | 12 | 11 | 13 | 17 | 19 | 20 | 18 | 12 | 12 | 13 | 14 | 20 | 23 | 23 | 21 | 13 |
| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 148 sse | 23 nne | 51 ne | 353 n | 340 nnw | 351 n | 1 n | 123 ese | 142 se | 28 nne | 50 ne | 21 nne | 1 n | 1 n | 11 n | 35 ne |
| Wind speed (Knots) | 2 | 1 | 1 | 3 | 6 | 7 | 6 | 1 | 2 | 1 | 2 | 4 | 5 | 7 | 5 | 1 |
| Wind gusts (Knots) | 2 | 1 | 1 | 3 | 6 | 7 | 6 | 1 | 2 | 2 | 3 | 4 | 5 | 7 | 5 | 1 |
| Cloud cover | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 23 | 64 | 79 | 100 | 99 | 99 | 100 | 75 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 973 | 972 | 972 | 973 | 973 | 973 | 973 | 973 | 973 | 972 | 972 | 973 | 973 | 973 | 973 | 974 |
| Air temperature (°C) | 13 | 13 | 14 | 21 | 23 | 23 | 21 | 13 | 13 | 13 | 16 | 20 | 22 | 23 | 21 | 15 |
| Local date | Monday, May 28 | Tuesday, May 29 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h |
| Wind direction | 198 ssw | 251 wsw | 212 ssw | 326 nw | 325 nw | 334 nnw | 347 nnw | 37 ne | 107 ese | 117 ese | 6 n | 346 nnw | 340 nnw |
| Wind speed (Knots) | 2 | 2 | 4 | 3 | 5 | 8 | 6 | 2 | 1 | 1 | 0 | 5 | 5 |
| Wind gusts (Knots) | 2 | 2 | 4 | 3 | 6 | 8 | 6 | 2 | 1 | 2 | 1 | 5 | 5 |
| Cloud cover | 84 | 100 | 100 | 100 | 89 | 76 | 59 | 72 | 80 | 92 | 96 | 100 | 93 |
| Precipitation (mm/3h) | 0 | 0 | 1 | 4 | 3 | 4 | 4 | 2 | 2 | 3 | 2 | 2 | 2 |
| Air pressure (hPa) | 974 | 973 | 973 | 974 | 974 | 974 | 975 | 975 | 975 | 974 | 975 | 975 | 975 |
| Air temperature (°C) | 17 | 17 | 17 | 20 | 22 | 23 | 22 | 16 | 17 | 17 | 18 | 20 | 22 |
