| Local date | Tuesday, May 22 | Wednesday, May 23 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 344 nnw | 342 nnw | 358 n | 0 n | 328 nnw | 325 nw | 329 nnw | 355 n | 15 nne | 14 nne | 32 nne | 23 nne | 342 nnw | 333 nnw | 344 nnw | 1 n |
| Wind speed (Knots) | 4 | 3 | 4 | 4 | 6 | 9 | 9 | 7 | 7 | 6 | 6 | 5 | 6 | 10 | 10 | 9 |
| Wind gusts (Knots) | 6 | 4 | 5 | 4 | 6 | 9 | 11 | 10 | 9 | 7 | 7 | 5 | 6 | 10 | 11 | 12 |
| Cloud cover | 17 | 43 | 40 | 56 | 39 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 1 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 994 | 993 | 993 | 993 | 993 | 992 | 991 | 992 | 992 | 991 | 990 | 991 | 991 | 990 | 990 | 991 |
| Air temperature (°C) | 13 | 12 | 13 | 16 | 18 | 18 | 16 | 14 | 13 | 13 | 13 | 17 | 20 | 20 | 18 | 15 |
| Local date | Thursday, May 24 | Friday, May 25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 2 n | 8 n | 15 nne | 7 n | 348 nnw | 342 nnw | 347 nnw | 356 n | 354 n | 351 n | 344 nnw | 333 nnw | 329 nnw | 324 nw | 334 nnw | 334 nnw |
| Wind speed (Knots) | 9 | 9 | 8 | 9 | 10 | 12 | 12 | 11 | 10 | 9 | 8 | 11 | 13 | 15 | 15 | 12 |
| Wind gusts (Knots) | 12 | 11 | 10 | 10 | 11 | 13 | 15 | 16 | 14 | 12 | 11 | 15 | 15 | 17 | 18 | 15 |
| Cloud cover | 11 | 52 | 54 | 73 | 77 | 76 | 88 | 30 | 40 | 0 | 0 | 0 | 0 | 3 | 18 | 8 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 990 | 989 | 988 | 989 | 988 | 987 | 986 | 987 | 986 | 984 | 984 | 985 | 985 | 985 | 986 | 987 |
| Air temperature (°C) | 15 | 15 | 14 | 17 | 20 | 20 | 17 | 15 | 15 | 14 | 14 | 17 | 18 | 17 | 16 | 14 |
| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 327 nnw | 321 nw | 319 nw | 317 nw | 302 wnw | 303 wnw | 313 nw | 314 nw | 315 nw | 303 wnw | 271 w | 237 wsw | 248 wsw | 250 wsw | 246 wsw | 230 sw |
| Wind speed (Knots) | 11 | 9 | 8 | 10 | 10 | 11 | 9 | 7 | 6 | 4 | 3 | 6 | 8 | 9 | 9 | 6 |
| Wind gusts (Knots) | 14 | 13 | 12 | 11 | 10 | 11 | 10 | 9 | 8 | 5 | 4 | 7 | 8 | 10 | 10 | 8 |
| Cloud cover | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 44 | 56 | 3 | 1 | 1 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 988 | 987 | 988 | 989 | 989 | 988 | 987 | 988 | 988 | 986 | 986 | 987 | 987 | 986 | 986 | 987 |
| Air temperature (°C) | 13 | 13 | 13 | 16 | 17 | 17 | 15 | 14 | 13 | 12 | 13 | 16 | 17 | 17 | 16 | 14 |
| Local date | Monday, May 28 | Tuesday, May 29 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h |
| Wind direction | 218 sw | 201 ssw | 190 s | 199 ssw | 213 ssw | 226 sw | 223 sw | 214 sw | 215 sw | 216 sw | 199 ssw |
| Wind speed (Knots) | 6 | 6 | 7 | 8 | 10 | 10 | 9 | 7 | 6 | 5 | 4 |
| Wind gusts (Knots) | 7 | 7 | 9 | 10 | 11 | 11 | 12 | 11 | 8 | 7 | 5 |
| Cloud cover | 0 | 0 | 10 | 67 | 79 | 97 | 98 | 98 | 65 | 1 | 2 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 986 | 985 | 985 | 986 | 986 | 985 | 985 | 986 | 986 | 985 | 986 |
| Air temperature (°C) | 14 | 14 | 14 | 17 | 18 | 18 | 17 | 16 | 15 | 15 | 15 |
