| Local date | Tuesday, May 22 | Wednesday, May 23 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 310 nw | 319 nw | 321 nw | 317 nw | 289 wnw | 288 wnw | 295 wnw | 327 nnw | 314 nw | 326 nw | 333 nnw | 279 w | 262 w | 248 wsw | 305 nw | 108 ese |
| Wind speed (Knots) | 5 | 6 | 6 | 6 | 7 | 8 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 1 | 3 |
| Wind gusts (Knots) | 8 | 11 | 10 | 9 | 8 | 9 | 8 | 5 | 5 | 5 | 3 | 6 | 6 | 6 | 4 | 4 |
| Cloud cover | 84 | 53 | 32 | 29 | 15 | 28 | 56 | 35 | 17 | 3 | 2 | 0 | 0 | 1 | 4 | 12 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 984 | 983 | 984 | 983 | 982 | 981 | 981 | 982 | 982 | 981 | 982 | 983 | 982 | 980 | 980 | 982 |
| Air temperature (°C) | 17 | 16 | 17 | 24 | 28 | 26 | 21 | 16 | 15 | 14 | 17 | 24 | 27 | 27 | 23 | 17 |
| Local date | Thursday, May 24 | Friday, May 25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 143 se | 153 sse | 137 se | 157 sse | 199 ssw | 196 ssw | 167 sse | 154 sse | 169 s | 190 s | 172 s | 206 ssw | 210 ssw | 160 sse | 161 sse | 172 s |
| Wind speed (Knots) | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 6 | 5 | 3 | 2 | 2 | 2 | 3 | 3 | 5 |
| Wind gusts (Knots) | 6 | 5 | 3 | 6 | 7 | 7 | 6 | 14 | 9 | 4 | 2 | 3 | 2 | 3 | 5 | 6 |
| Cloud cover | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 982 | 982 | 983 | 985 | 984 | 982 | 983 | 985 | 985 | 986 | 988 | 989 | 988 | 986 | 987 | 988 |
| Air temperature (°C) | 17 | 15 | 18 | 26 | 30 | 30 | 24 | 21 | 19 | 16 | 20 | 28 | 32 | 32 | 26 | 22 |
| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 187 s | 220 sw | 165 sse | 355 n | 84 e | 126 se | 135 se | 153 sse | 155 sse | 126 se | 120 ese | 115 ese | 121 ese | 130 se | 133 se | 139 se |
| Wind speed (Knots) | 3 | 2 | 0 | 1 | 2 | 5 | 4 | 5 | 3 | 3 | 4 | 5 | 8 | 7 | 6 | 6 |
| Wind gusts (Knots) | 5 | 3 | 0 | 2 | 4 | 6 | 7 | 6 | 4 | 4 | 5 | 7 | 10 | 9 | 11 | 10 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 989 | 989 | 991 | 991 | 990 | 988 | 989 | 990 | 991 | 990 | 991 | 991 | 990 | 988 | 989 | 990 |
| Air temperature (°C) | 19 | 17 | 23 | 30 | 34 | 33 | 28 | 23 | 21 | 20 | 23 | 29 | 32 | 32 | 27 | 22 |
| Local date | Monday, May 28 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h |
| Wind direction | 127 se | 125 se | 117 ese | 127 se | 143 se | 140 se | 130 se | 149 sse | 170 s |
| Wind speed (Knots) | 5 | 5 | 5 | 7 | 7 | 6 | 5 | 6 | 5 |
| Wind gusts (Knots) | 8 | 8 | 9 | 9 | 8 | 6 | 8 | 10 | 12 |
| Cloud cover | 2 | 1 | 4 | 3 | 4 | 15 | 8 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 990 | 990 | 992 | 991 | 990 | 988 | 988 | 988 | 988 |
| Air temperature (°C) | 20 | 20 | 21 | 26 | 30 | 30 | 26 | 22 | 20 |
