| Local date | Tuesday, May 22 | Wednesday, May 23 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 169 s | 176 s | 172 s | 52 ne | 12 nne | 8 n | 357 n | 350 n | 357 n | 350 n | 349 n | 357 n | 5 n | 3 n | 1 n | 355 n |
| Wind speed (Knots) | 6 | 5 | 2 | 4 | 5 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 8 | 9 | 7 | 6 |
| Wind gusts (Knots) | 7 | 7 | 2 | 6 | 6 | 9 | 11 | 11 | 10 | 11 | 11 | 11 | 10 | 10 | 10 | 9 |
| Cloud cover | 98 | 100 | 91 | 3 | 51 | 99 | 100 | 100 | 100 | 100 | 99 | 87 | 73 | 8 | 21 | 92 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 881 | 881 | 881 | 882 | 883 | 884 | 886 | 887 | 888 | 889 | 890 | 892 | 892 | 893 | 894 | 895 |
| Air temperature (°C) | 6 | 5 | 8 | 11 | 12 | 10 | 9 | 9 | 9 | 9 | 10 | 12 | 16 | 16 | 12 | 11 |
| Local date | Thursday, May 24 | Friday, May 25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 1 n | 359 n | 2 n | 11 n | 7 n | 8 n | 3 n | 3 n | 0 n | 353 n | 5 n | 14 nne | 22 nne | 25 nne | 33 nne | 50 ne |
| Wind speed (Knots) | 6 | 5 | 6 | 6 | 7 | 8 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 4 | 3 |
| Wind gusts (Knots) | 9 | 7 | 7 | 7 | 8 | 10 | 9 | 8 | 7 | 8 | 8 | 6 | 6 | 7 | 6 | 3 |
| Cloud cover | 96 | 98 | 96 | 48 | 38 | 93 | 96 | 100 | 100 | 79 | 75 | 72 | 42 | 0 | 7 | 88 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Air pressure (hPa) | 895 | 895 | 895 | 896 | 895 | 894 | 895 | 895 | 894 | 893 | 893 | 892 | 891 | 890 | 890 | 890 |
| Air temperature (°C) | 11 | 10 | 12 | 17 | 18 | 15 | 13 | 11 | 10 | 8 | 9 | 12 | 16 | 14 | 10 | 9 |
| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 85 e | 160 sse | 147 sse | 147 sse | 155 sse | 153 sse | 166 sse | 187 s | 205 ssw | 208 ssw | 198 ssw | 183 s | 182 s | 209 ssw | 318 nw | 341 nnw |
| Wind speed (Knots) | 2 | 3 | 3 | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 1 | 1 | 5 |
| Wind gusts (Knots) | 2 | 3 | 4 | 6 | 8 | 6 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 2 | 2 | 7 |
| Cloud cover | 93 | 98 | 99 | 100 | 100 | 100 | 100 | 98 | 93 | 90 | 92 | 38 | 58 | 96 | 97 | 100 |
| Precipitation (mm/3h) | 0 | 3 | 3 | 1 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 8 |
| Air pressure (hPa) | 889 | 888 | 888 | 888 | 888 | 888 | 889 | 889 | 889 | 890 | 890 | 891 | 891 | 891 | 892 | 894 |
| Air temperature (°C) | 8 | 8 | 9 | 11 | 11 | 10 | 10 | 8 | 6 | 6 | 10 | 16 | 16 | 16 | 12 | 11 |
| Local date | Monday, May 28 | Tuesday, May 29 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h |
| Wind direction | 15 nne | 16 nne | 353 n | 25 nne | 24 nne | 9 n | 7 n | 357 n | 338 nnw | 337 nnw | 9 n |
| Wind speed (Knots) | 3 | 2 | 3 | 4 | 4 | 5 | 4 | 3 | 2 | 2 | 1 |
| Wind gusts (Knots) | 4 | 3 | 3 | 4 | 4 | 6 | 6 | 4 | 3 | 3 | 1 |
| Cloud cover | 100 | 100 | 98 | 75 | 84 | 74 | 67 | 42 | 44 | 1 | 1 |
| Precipitation (mm/3h) | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 894 | 894 | 894 | 894 | 894 | 894 | 895 | 895 | 894 | 893 | 893 |
| Air temperature (°C) | 10 | 9 | 13 | 18 | 19 | 17 | 14 | 9 | 7 | 5 | 14 |
