| Local date | Thursday, Feb 09 | Friday, Feb 10 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 7 | 6 | 7 | 9 | 9 | 5 | 3 | 2 | 4 | 4 | 7 | 3 | 5 | 4 | 6 | 8 |
| Wind gusts (Knots) | 8 | 7 | 7 | 9 | 10 | 6 | 4 | 2 | 4 | 4 | 7 | 3 | 5 | 5 | 6 | 8 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1013 | 1012 | 1012 | 1012 | 1010 | 1009 | 1009 | 1010 | 1012 | 1012 | 1013 | 1015 | 1015 | 1016 | 1017 | 1019 |
| Air temperature (°C) | 11 | 10 | 11 | 11 | 11 | 10 | 9 | 9 | 9 | 9 | 10 | 12 | 12 | 12 | 11 | 10 |
| Local date | Saturday, Feb 11 | Sunday, Feb 12 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 8 | 8 | 7 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 |
| Wind gusts (Knots) | 8 | 8 | 7 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1019 | 1019 | 1020 | 1022 | 1021 | 1021 | 1022 | 1022 | 1022 | 1021 | 1022 | 1023 | 1021 | 1020 | 1021 | 1021 |
| Air temperature (°C) | 9 | 9 | 10 | 12 | 12 | 11 | 10 | 10 | 10 | 10 | 11 | 12 | 13 | 12 | 11 | 11 |
| Local date | Monday, Feb 13 | Tuesday, Feb 14 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 3 | 2 | 2 | 2 | 3 | 0 | 4 | 4 | 4 | 4 | 5 | 6 | 10 | 13 | 11 | 10 |
| Wind gusts (Knots) | 3 | 2 | 2 | 2 | 3 | 1 | 4 | 4 | 4 | 4 | 5 | 7 | 10 | 14 | 13 | 12 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Air pressure (hPa) | 1020 | 1019 | 1019 | 1020 | 1018 | 1017 | 1017 | 1016 | 1015 | 1014 | 1014 | 1013 | 1011 | 1010 | 1011 | 1010 |
| Air temperature (°C) | 11 | 11 | 12 | 14 | 14 | 13 | 12 | 12 | 11 | 12 | 13 | 14 | 15 | 13 | 12 | 12 |
| Local date | Wednesday, Feb 15 | Thursday, Feb 16 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h |
| Wind direction | |||||||||||
| Wind speed (Knots) | 4 | 2 | 2 | 4 | 8 | 7 | 4 | 3 | 3 | 2 | 2 |
| Wind gusts (Knots) | 5 | 2 | 2 | 6 | 9 | 7 | 5 | 3 | 3 | 2 | 3 |
| Cloud cover | |||||||||||
| Precipitation (mm/3h) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1009 | 1008 | 1009 | 1011 | 1011 | 1012 | 1013 | 1014 | 1014 | 1014 | 1015 |
| Air temperature (°C) | 11 | 10 | 10 | 11 | 12 | 12 | 11 | 11 | 10 | 10 | 11 |
