| Local date | Tuesday, May 22 | Wednesday, May 23 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 75 ene | 86 e | 153 sse | 242 wsw | 251 wsw | 245 wsw | 251 wsw | 252 wsw | 253 wsw | 254 wsw | 258 wsw | 247 wsw | 248 wsw | 245 wsw | 245 wsw | 248 wsw |
| Wind speed (Knots) | 7 | 5 | 1 | 7 | 12 | 14 | 13 | 10 | 8 | 8 | 7 | 8 | 9 | 11 | 10 | 7 |
| Wind gusts (Knots) | 8 | 5 | 1 | 9 | 16 | 20 | 18 | 14 | 12 | 12 | 10 | 10 | 12 | 13 | 12 | 9 |
| Cloud cover | 99 | 98 | 48 | 40 | 48 | 24 | 0 | 3 | 35 | 50 | 17 | 16 | 5 | 4 | 45 | 30 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 882 | 881 | 880 | 880 | 881 | 881 | 882 | 882 | 883 | 883 | 882 | 883 | 884 | 883 | 883 | 884 |
| Air temperature (°C) | 10 | 9 | 6 | 14 | 16 | 16 | 14 | 9 | 8 | 8 | 7 | 10 | 15 | 16 | 14 | 10 |
| Local date | Thursday, May 24 | Friday, May 25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 256 wsw | 254 wsw | 258 wsw | 252 wsw | 209 ssw | 230 sw | 252 wsw | 252 wsw | 260 w | 259 w | 265 w | 256 wsw | 232 sw | 235 sw | 244 wsw | 255 wsw |
| Wind speed (Knots) | 6 | 6 | 5 | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 6 | 8 | 6 |
| Wind gusts (Knots) | 8 | 7 | 6 | 4 | 3 | 4 | 5 | 6 | 5 | 6 | 5 | 4 | 4 | 6 | 8 | 7 |
| Cloud cover | 16 | 27 | 56 | 76 | 95 | 90 | 84 | 72 | 69 | 55 | 67 | 55 | 19 | 27 | 32 | 41 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 884 | 883 | 882 | 881 | 882 | 881 | 880 | 881 | 882 | 882 | 882 | 882 | 884 | 883 | 883 | 884 |
| Air temperature (°C) | 9 | 8 | 9 | 10 | 13 | 15 | 15 | 10 | 9 | 8 | 9 | 12 | 17 | 18 | 17 | 13 |
| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 267 w | 277 w | 288 wnw | 288 wnw | 209 ssw | 217 sw | 244 wsw | 254 wsw | 281 w | 304 nw | 341 nnw | 53 ne | 136 se | 189 s | 237 wsw | 253 wsw |
| Wind speed (Knots) | 4 | 3 | 3 | 3 | 3 | 6 | 7 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 4 |
| Wind gusts (Knots) | 5 | 4 | 4 | 3 | 3 | 6 | 7 | 7 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 5 |
| Cloud cover | 5 | 4 | 7 | 4 | 0 | 0 | 31 | 53 | 71 | 68 | 28 | 20 | 4 | 21 | 87 | 92 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Air pressure (hPa) | 885 | 885 | 885 | 886 | 886 | 885 | 885 | 886 | 886 | 886 | 886 | 887 | 887 | 886 | 886 | 886 |
| Air temperature (°C) | 10 | 9 | 8 | 14 | 19 | 20 | 19 | 14 | 11 | 10 | 10 | 15 | 19 | 20 | 19 | 14 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h |
| Wind direction | 282 wnw | 301 wnw | 348 nnw | 60 ene | 94 e | 152 sse | 231 sw | 252 wsw | 244 wsw | 271 w | 299 wnw | 104 ese |
| Wind speed (Knots) | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
| Wind gusts (Knots) | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
| Cloud cover | 86 | 85 | 57 | 45 | 36 | 40 | 83 | 91 | 98 | 96 | 68 | 45 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 887 | 886 | 886 | 886 | 886 | 885 | 884 | 885 | 885 | 884 | 883 | 884 |
| Air temperature (°C) | 12 | 11 | 10 | 16 | 20 | 22 | 20 | 16 | 14 | 13 | 11 | 17 |
