| Local date | Tuesday, May 22 | Wednesday, May 23 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 308 nw | 346 nnw | 313 nw | 290 wnw | 299 wnw | 321 nw | 309 nw | 324 nw | 340 nnw | 349 n | 354 n | 334 nnw | 318 nw | 308 nw | 310 nw | 344 nnw |
| Wind speed (Knots) | 2 | 2 | 4 | 7 | 13 | 15 | 10 | 7 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 5 |
| Wind gusts (Knots) | 3 | 3 | 4 | 12 | 20 | 19 | 19 | 13 | 7 | 7 | 7 | 8 | 6 | 6 | 10 | 6 |
| Cloud cover | 99 | 76 | 88 | 100 | 100 | 62 | 43 | 36 | 40 | 78 | 68 | 63 | 48 | 30 | 15 | 9 |
| Precipitation (mm/3h) | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 984 | 984 | 985 | 986 | 987 | 988 | 989 | 990 | 991 | 991 | 992 | 993 | 993 | 993 | 993 | 994 |
| Air temperature (°C) | 10 | 9 | 11 | 12 | 14 | 17 | 15 | 12 | 10 | 10 | 12 | 19 | 24 | 25 | 22 | 16 |
| Local date | Thursday, May 24 | Friday, May 25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 12 nne | 27 nne | 31 nne | 100 e | 188 s | 211 ssw | 250 wsw | 282 wnw | 313 nw | 7 n | 78 ene | 185 s | 202 ssw | 200 ssw | 206 ssw | 222 sw |
| Wind speed (Knots) | 4 | 4 | 4 | 2 | 5 | 5 | 3 | 3 | 3 | 2 | 2 | 4 | 7 | 6 | 4 | 1 |
| Wind gusts (Knots) | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 3 | 2 | 2 | 4 | 7 | 6 | 5 | 1 |
| Cloud cover | 32 | 40 | 54 | 29 | 15 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 6 | 8 | 2 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 994 | 994 | 994 | 995 | 994 | 994 | 994 | 994 | 993 | 992 | 992 | 992 | 991 | 990 | 989 | 990 |
| Air temperature (°C) | 15 | 14 | 17 | 24 | 26 | 25 | 22 | 17 | 16 | 14 | 20 | 23 | 25 | 24 | 21 | 15 |
| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 137 se | 128 se | 136 se | 171 s | 186 s | 189 s | 183 s | 143 se | 114 ese | 96 e | 98 e | 138 se | 161 sse | 163 sse | 157 sse | 101 e |
| Wind speed (Knots) | 1 | 2 | 4 | 5 | 9 | 7 | 3 | 3 | 4 | 5 | 5 | 5 | 8 | 7 | 4 | 3 |
| Wind gusts (Knots) | 1 | 3 | 4 | 6 | 9 | 8 | 4 | 3 | 5 | 6 | 7 | 6 | 8 | 9 | 5 | 3 |
| Cloud cover | 2 | 1 | 1 | 14 | 34 | 36 | 25 | 10 | 7 | 1 | 1 | 0 | 0 | 0 | 3 | 35 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 990 | 989 | 989 | 990 | 990 | 989 | 990 | 991 | 992 | 991 | 992 | 993 | 993 | 993 | 994 | 995 |
| Air temperature (°C) | 14 | 14 | 18 | 21 | 23 | 22 | 19 | 14 | 14 | 14 | 17 | 21 | 24 | 23 | 20 | 15 |
| Local date | Monday, May 28 | Tuesday, May 29 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h |
| Wind direction | 70 ene | 45 ne | 83 e | 173 s | 202 ssw | 216 sw | 239 wsw | 276 w | 18 nne | 59 ene | 146 se |
| Wind speed (Knots) | 2 | 2 | 2 | 2 | 5 | 6 | 4 | 3 | 2 | 2 | 2 |
| Wind gusts (Knots) | 2 | 2 | 2 | 2 | 5 | 6 | 5 | 3 | 2 | 2 | 2 |
| Cloud cover | 40 | 37 | 35 | 47 | 34 | 22 | 18 | 24 | 45 | 96 | 86 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 995 | 995 | 996 | 996 | 995 | 994 | 994 | 995 | 993 | 992 | 993 |
| Air temperature (°C) | 14 | 13 | 18 | 23 | 25 | 25 | 21 | 16 | 15 | 15 | 19 |
