| Local date | Monday, May 21 | Tuesday, May 22 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 187 s | 173 s | 147 sse | 161 sse | 160 sse | 140 se | 176 s | 158 sse | 168 sse | 138 se | 170 s | 352 n | 10 n | 18 nne | 356 n | 343 nnw |
| Wind speed (Knots) | 5 | 4 | 6 | 8 | 8 | 6 | 4 | 5 | 4 | 3 | 2 | 0 | 4 | 5 | 5 | 5 |
| Wind gusts (Knots) | 8 | 6 | 8 | 10 | 9 | 9 | 7 | 9 | 7 | 5 | 2 | 1 | 5 | 6 | 8 | 8 |
| Cloud cover | 97 | 77 | 89 | 100 | 96 | 85 | 90 | 95 | 96 | 99 | 99 | 99 | 99 | 98 | 99 | 100 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Air pressure (hPa) | 759 | 758 | 757 | 757 | 756 | 755 | 755 | 755 | 755 | 755 | 755 | 756 | 757 | 758 | 760 | 761 |
| Air temperature (°C) | 0 | -1 | 1 | 3 | 6 | 4 | 2 | 2 | 1 | 0 | 2 | 6 | 8 | 8 | 4 | 3 |
| Local date | Wednesday, May 23 | Thursday, May 24 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 343 nnw | 343 nnw | 342 nnw | 349 n | 353 n | 351 n | 347 nnw | 337 nnw | 339 nnw | 339 nnw | 346 nnw | 356 n | 357 n | 357 n | 351 n | 341 nnw |
| Wind speed (Knots) | 6 | 7 | 7 | 8 | 8 | 9 | 7 | 7 | 6 | 6 | 6 | 6 | 7 | 6 | 5 | 6 |
| Wind gusts (Knots) | 9 | 10 | 11 | 12 | 11 | 11 | 12 | 10 | 9 | 9 | 9 | 8 | 8 | 8 | 9 | 8 |
| Cloud cover | 99 | 96 | 92 | 85 | 50 | 0 | 1 | 39 | 57 | 65 | 63 | 19 | 30 | 23 | 47 | 58 |
| Precipitation (mm/3h) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Air pressure (hPa) | 762 | 763 | 764 | 765 | 766 | 767 | 768 | 770 | 770 | 770 | 770 | 769 | 768 | 767 | 767 | 768 |
| Air temperature (°C) | 3 | 4 | 6 | 8 | 12 | 12 | 7 | 3 | 3 | 2 | 6 | 12 | 13 | 12 | 7 | 4 |
| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 350 n | 353 n | 5 n | 22 nne | 63 ene | 101 e | 101 e | 115 ese | 142 se | 155 sse | 164 sse | 172 s | 183 s | 185 s | 182 s | 200 ssw |
| Wind speed (Knots) | 5 | 5 | 5 | 4 | 2 | 2 | 3 | 4 | 5 | 5 | 5 | 6 | 7 | 6 | 5 | 4 |
| Wind gusts (Knots) | 7 | 6 | 6 | 4 | 2 | 2 | 4 | 5 | 8 | 7 | 6 | 6 | 7 | 6 | 6 | 4 |
| Cloud cover | 58 | 49 | 59 | 61 | 31 | 25 | 19 | 74 | 86 | 98 | 98 | 98 | 87 | 70 | 81 | 84 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Air pressure (hPa) | 767 | 766 | 766 | 766 | 764 | 764 | 764 | 764 | 763 | 762 | 762 | 763 | 762 | 762 | 763 | 764 |
| Air temperature (°C) | 3 | 2 | 4 | 8 | 13 | 9 | 5 | 3 | 3 | 3 | 3 | 6 | 9 | 9 | 6 | 3 |
| Local date | Sunday, May 27 | Monday, May 28 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h |
| Wind direction | 212 ssw | 221 sw | 210 ssw | 188 s | 178 s | 193 ssw | 242 wsw | 321 nw | 341 nnw | 345 nnw | 359 n |
| Wind speed (Knots) | 4 | 3 | 3 | 4 | 6 | 4 | 2 | 5 | 5 | 5 | 4 |
| Wind gusts (Knots) | 6 | 4 | 4 | 4 | 6 | 5 | 2 | 7 | 7 | 6 | 4 |
| Cloud cover | 92 | 99 | 94 | 23 | 24 | 28 | 46 | 89 | 91 | 89 | 89 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| Air pressure (hPa) | 764 | 764 | 765 | 765 | 765 | 765 | 766 | 767 | 768 | 768 | 768 |
| Air temperature (°C) | 3 | 2 | 6 | 13 | 14 | 12 | 7 | 5 | 4 | 3 | 4 |
