| Local date | Monday, May 21 | Tuesday, May 22 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 279 w | 269 w | 279 w | 261 w | 243 wsw | 228 sw | 277 w | 303 wnw | 300 wnw | 296 wnw | 292 wnw | 285 wnw | 283 wnw | 287 wnw | 288 wnw | 306 nw |
| Wind speed (Knots) | 4 | 5 | 5 | 6 | 7 | 7 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 8 |
| Wind gusts (Knots) | 7 | 9 | 17 | 15 | 19 | 19 | 17 | 23 | 27 | 27 | 26 | 26 | 25 | 25 | 27 | 23 |
| Cloud cover | 69 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 98 | 99 |
| Precipitation (mm/3h) | 1 | 0 | 2 | 5 | 6 | 10 | 8 | 5 | 4 | 2 | 2 | 2 | 2 | 1 | 2 | 3 |
| Air pressure (hPa) | 913 | 912 | 912 | 913 | 913 | 913 | 913 | 915 | 916 | 917 | 919 | 921 | 923 | 924 | 925 | 927 |
| Air temperature (°C) | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 9 | 8 | 7 | 7 | 8 | 9 | 10 | 10 | 10 |
| Local date | Wednesday, May 23 | Thursday, May 24 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 309 nw | 307 nw | 309 nw | 306 nw | 314 nw | 322 nw | 331 nnw | 339 nnw | 331 nnw | 339 nnw | 340 nnw | 3 n | 354 n | 341 nnw | 348 nnw | 353 n |
| Wind speed (Knots) | 7 | 6 | 6 | 6 | 7 | 6 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 |
| Wind gusts (Knots) | 19 | 14 | 13 | 10 | 12 | 12 | 10 | 8 | 6 | 5 | 4 | 6 | 7 | 6 | 7 | 6 |
| Cloud cover | 99 | 99 | 97 | 98 | 91 | 92 | 92 | 56 | 61 | 88 | 91 | 77 | 88 | 85 | 67 | 59 |
| Precipitation (mm/3h) | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 928 | 928 | 929 | 930 | 931 | 931 | 931 | 932 | 931 | 931 | 931 | 929 | 928 | 927 | 926 | 926 |
| Air temperature (°C) | 10 | 9 | 9 | 10 | 13 | 13 | 13 | 11 | 10 | 10 | 11 | 14 | 15 | 17 | 16 | 14 |
| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 344 nnw | 346 nnw | 349 n | 9 n | 27 nne | 30 nne | 36 ne | 46 ne | 70 ene | 89 e | 98 e | 119 ese | 242 wsw | 263 w | 270 w | 258 wsw |
| Wind speed (Knots) | 3 | 3 | 3 | 3 | 4 | 6 | 5 | 3 | 2 | 1 | 2 | 1 | 5 | 13 | 6 | 5 |
| Wind gusts (Knots) | 4 | 4 | 3 | 3 | 4 | 7 | 9 | 4 | 2 | 2 | 2 | 3 | 10 | 20 | 16 | 15 |
| Cloud cover | 55 | 58 | 72 | 77 | 68 | 49 | 50 | 57 | 63 | 65 | 75 | 89 | 85 | 18 | 25 | 39 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 0 |
| Air pressure (hPa) | 925 | 923 | 922 | 922 | 921 | 919 | 919 | 919 | 918 | 917 | 917 | 916 | 916 | 917 | 920 | 922 |
| Air temperature (°C) | 13 | 13 | 14 | 16 | 18 | 18 | 17 | 12 | 7 | 9 | 13 | 17 | 18 | 16 | 12 | 9 |
| Local date | Sunday, May 27 | Monday, May 28 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h |
| Wind direction | 214 sw | 209 ssw | 213 ssw | 199 ssw | 270 w | 339 nnw | 23 nne | 38 ne | 349 n | 77 ene | 133 se |
| Wind speed (Knots) | 4 | 2 | 2 | 3 | 3 | 4 | 5 | 2 | 1 | 0 | 2 |
| Wind gusts (Knots) | 6 | 3 | 2 | 6 | 6 | 5 | 7 | 3 | 1 | 0 | 2 |
| Cloud cover | 62 | 84 | 83 | 40 | 20 | 0 | 22 | 54 | 62 | 91 | 64 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 922 | 923 | 924 | 925 | 925 | 924 | 926 | 928 | 928 | 928 | 928 |
| Air temperature (°C) | 8 | 4 | 9 | 13 | 16 | 16 | 13 | 6 | 4 | 3 | 10 |
