| Local date | Monday, May 21 | Tuesday, May 22 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 238 wsw | 205 ssw | 153 sse | 122 ese | 130 se | 149 sse | 112 ese | 97 e | 111 ese | 108 ese | 107 ese | 109 ese | 207 ssw | 245 wsw | 273 w | 283 wnw |
| Wind speed (Knots) | 3 | 2 | 2 | 3 | 5 | 6 | 9 | 10 | 9 | 8 | 8 | 6 | 3 | 8 | 9 | 9 |
| Wind gusts (Knots) | 4 | 2 | 3 | 3 | 5 | 6 | 10 | 14 | 12 | 12 | 12 | 8 | 3 | 8 | 10 | 13 |
| Cloud cover | 62 | 75 | 92 | 92 | 99 | 95 | 99 | 97 | 90 | 71 | 14 | 10 | 4 | 22 | 59 | 72 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 932 | 931 | 931 | 932 | 931 | 931 | 930 | 929 | 929 | 928 | 927 | 927 | 928 | 928 | 928 | 929 |
| Air temperature (°C) | 13 | 14 | 14 | 16 | 20 | 21 | 19 | 17 | 17 | 16 | 16 | 20 | 24 | 23 | 22 | 18 |
| Local date | Wednesday, May 23 | Thursday, May 24 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 286 wnw | 296 wnw | 301 wnw | 287 wnw | 246 wsw | 251 wsw | 255 wsw | 264 w | 266 w | 264 w | 254 wsw | 254 wsw | 241 wsw | 241 wsw | 243 wsw | 255 wsw |
| Wind speed (Knots) | 9 | 7 | 6 | 6 | 9 | 13 | 13 | 10 | 9 | 9 | 10 | 12 | 13 | 15 | 13 | 9 |
| Wind gusts (Knots) | 12 | 10 | 8 | 7 | 9 | 13 | 13 | 13 | 11 | 11 | 13 | 16 | 14 | 15 | 14 | 11 |
| Cloud cover | 63 | 55 | 43 | 21 | 0 | 0 | 0 | 0 | 0 | 19 | 60 | 77 | 1 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 930 | 929 | 929 | 930 | 931 | 930 | 930 | 930 | 931 | 929 | 928 | 928 | 930 | 929 | 928 | 929 |
| Air temperature (°C) | 15 | 14 | 13 | 17 | 20 | 21 | 19 | 16 | 15 | 14 | 14 | 17 | 20 | 19 | 18 | 15 |
| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 263 w | 270 w | 260 w | 254 wsw | 233 sw | 248 wsw | 269 w | 295 wnw | 312 nw | 314 nw | 342 nnw | 64 ene | 224 sw | 243 wsw | 270 w | 334 nnw |
| Wind speed (Knots) | 7 | 6 | 5 | 4 | 7 | 9 | 7 | 5 | 3 | 2 | 2 | 1 | 5 | 7 | 6 | 4 |
| Wind gusts (Knots) | 8 | 7 | 5 | 4 | 7 | 9 | 7 | 6 | 4 | 2 | 3 | 2 | 5 | 7 | 6 | 5 |
| Cloud cover | 1 | 1 | 0 | 1 | 6 | 9 | 17 | 17 | 20 | 12 | 0 | 0 | 1 | 9 | 27 | 35 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 929 | 928 | 928 | 929 | 930 | 929 | 929 | 930 | 931 | 930 | 930 | 931 | 932 | 931 | 930 | 931 |
| Air temperature (°C) | 14 | 14 | 13 | 17 | 19 | 20 | 20 | 17 | 15 | 13 | 13 | 19 | 21 | 21 | 20 | 18 |
| Local date | Sunday, May 27 | Monday, May 28 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h |
| Wind direction | 18 nne | 19 nne | 9 n | 15 nne | 257 wsw | 258 wsw | 287 wnw | 345 nnw | 9 n | 12 nne | 13 nne | 9 n |
| Wind speed (Knots) | 5 | 3 | 3 | 3 | 1 | 5 | 6 | 5 | 6 | 7 | 7 | 5 |
| Wind gusts (Knots) | 5 | 4 | 4 | 3 | 3 | 5 | 7 | 6 | 7 | 7 | 8 | 7 |
| Cloud cover | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 932 | 931 | 931 | 932 | 932 | 931 | 931 | 931 | 931 | 930 | 930 | 930 |
| Air temperature (°C) | 16 | 15 | 14 | 19 | 24 | 23 | 21 | 18 | 17 | 16 | 15 | 19 |
