| Local date | Monday, May 21 | Tuesday, May 22 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 139 se | 137 se | 130 se | 113 ese | 83 e | 49 ne | 41 ne | 21 nne | 29 nne | 3 n | 350 n | 347 nnw | 346 nnw | 3 n | 354 n | 265 w |
| Wind speed (Knots) | 9 | 11 | 10 | 9 | 7 | 4 | 4 | 4 | 5 | 6 | 5 | 6 | 6 | 5 | 4 | 3 |
| Wind gusts (Knots) | 15 | 17 | 15 | 14 | 10 | 7 | 6 | 5 | 7 | 11 | 8 | 9 | 10 | 9 | 6 | 5 |
| Cloud cover | 98 | 98 | 98 | 98 | 99 | 99 | 83 | 89 | 98 | 97 | 99 | 97 | 96 | 98 | 99 | 99 |
| Precipitation (mm/3h) | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 1 | 1 |
| Air pressure (hPa) | 1012 | 1012 | 1011 | 1012 | 1011 | 1010 | 1009 | 1009 | 1009 | 1008 | 1007 | 1007 | 1007 | 1005 | 1004 | 1005 |
| Air temperature (°C) | 16 | 15 | 16 | 16 | 17 | 17 | 16 | 17 | 16 | 16 | 16 | 17 | 18 | 18 | 17 | 17 |
| Local date | Wednesday, May 23 | Thursday, May 24 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 201 ssw | 176 s | 176 s | 167 sse | 154 sse | 154 sse | 158 sse | 155 sse | 152 sse | 153 sse | 139 se | 140 se | 145 se | 146 se | 150 sse | 148 sse |
| Wind speed (Knots) | 6 | 9 | 12 | 12 | 13 | 13 | 14 | 13 | 13 | 12 | 10 | 9 | 11 | 12 | 10 | 9 |
| Wind gusts (Knots) | 8 | 13 | 20 | 20 | 20 | 21 | 25 | 23 | 23 | 23 | 18 | 17 | 15 | 16 | 19 | 18 |
| Cloud cover | 97 | 98 | 97 | 98 | 100 | 100 | 98 | 87 | 93 | 95 | 95 | 93 | 75 | 70 | 60 | 50 |
| Precipitation (mm/3h) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1006 | 1006 | 1006 | 1009 | 1009 | 1008 | 1009 | 1010 | 1010 | 1009 | 1011 | 1011 | 1011 | 1009 | 1009 | 1010 |
| Air temperature (°C) | 17 | 16 | 15 | 15 | 16 | 16 | 14 | 14 | 14 | 14 | 14 | 15 | 16 | 17 | 15 | 14 |
| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 159 sse | 160 sse | 156 sse | 170 s | 177 s | 170 s | 166 sse | 160 sse | 158 sse | 163 sse | 153 sse | 109 ese | 66 ene | 62 ene | 42 ne | 48 ne |
| Wind speed (Knots) | 8 | 9 | 9 | 9 | 10 | 10 | 7 | 6 | 6 | 4 | 5 | 4 | 3 | 3 | 4 | 7 |
| Wind gusts (Knots) | 16 | 16 | 17 | 15 | 13 | 13 | 13 | 10 | 8 | 6 | 7 | 5 | 4 | 4 | 5 | 10 |
| Cloud cover | 30 | 28 | 19 | 36 | 88 | 87 | 60 | 65 | 94 | 96 | 99 | 99 | 100 | 99 | 100 | 99 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1009 | 1008 | 1007 | 1008 | 1008 | 1007 | 1007 | 1008 | 1008 | 1007 | 1006 | 1008 | 1007 | 1005 | 1005 | 1005 |
| Air temperature (°C) | 14 | 14 | 14 | 15 | 16 | 17 | 15 | 14 | 15 | 15 | 15 | 15 | 17 | 18 | 16 | 16 |
| Local date | Sunday, May 27 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h |
| Wind direction | 23 nne | 18 nne | 5 n | 357 n | 347 nnw | 324 nw | 292 wnw | 317 nw | 289 wnw | 296 wnw |
| Wind speed (Knots) | 6 | 7 | 6 | 7 | 6 | 5 | 4 | 3 | 4 | 4 |
| Wind gusts (Knots) | 10 | 12 | 10 | 11 | 8 | 7 | 5 | 4 | 5 | 5 |
| Cloud cover | 99 | 98 | 100 | 94 | 86 | 93 | 45 | 23 | 58 | 69 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1005 | 1004 | 1004 | 1005 | 1006 | 1004 | 1005 | 1006 | 1007 | 1007 |
| Air temperature (°C) | 15 | 14 | 14 | 14 | 17 | 18 | 14 | 12 | 13 | 12 |
