| Local date | Monday, May 21 | Tuesday, May 22 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 99 e | 116 ese | 120 ese | 131 se | 145 se | 155 sse | 141 se | 129 se | 128 se | 167 sse | 128 se | 116 ese | 77 ene | 37 ne | 28 nne | 24 nne |
| Wind speed (Knots) | 2 | 4 | 4 | 6 | 8 | 6 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 6 | 9 | 9 |
| Wind gusts (Knots) | 3 | 5 | 6 | 9 | 13 | 8 | 8 | 6 | 5 | 8 | 4 | 4 | 4 | 6 | 12 | 21 |
| Cloud cover | 0 | 0 | 28 | 59 | 90 | 93 | 91 | 90 | 87 | 91 | 91 | 47 | 2 | 14 | 27 | 19 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Air pressure (hPa) | 1013 | 1013 | 1012 | 1012 | 1011 | 1011 | 1010 | 1010 | 1010 | 1010 | 1009 | 1009 | 1009 | 1010 | 1010 | 1012 |
| Air temperature (°C) | 10 | 12 | 14 | 18 | 20 | 22 | 21 | 18 | 15 | 15 | 15 | 20 | 24 | 24 | 21 | 16 |
| Local date | Wednesday, May 23 | Thursday, May 24 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 24 nne | 24 nne | 16 nne | 29 nne | 42 ne | 38 ne | 34 ne | 35 ne | 41 ne | 41 ne | 42 ne | 54 ne | 57 ene | 51 ne | 45 ne | 29 nne |
| Wind speed (Knots) | 9 | 8 | 8 | 9 | 11 | 12 | 12 | 8 | 7 | 6 | 6 | 8 | 10 | 10 | 10 | 8 |
| Wind gusts (Knots) | 23 | 19 | 18 | 16 | 15 | 14 | 15 | 18 | 16 | 14 | 13 | 13 | 14 | 14 | 14 | 18 |
| Cloud cover | 18 | 9 | 0 | 0 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1014 | 1015 | 1017 | 1018 | 1019 | 1020 | 1021 | 1022 | 1024 | 1025 | 1026 | 1027 | 1026 | 1025 | 1025 | 1026 |
| Air temperature (°C) | 12 | 9 | 8 | 13 | 17 | 17 | 15 | 10 | 6 | 4 | 5 | 10 | 13 | 15 | 14 | 10 |
| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 42 ne | 43 ne | 41 ne | 49 ne | 56 ne | 55 ne | 49 ne | 35 ne | 48 ne | 71 ene | 75 ene | 71 ene | 76 ene | 84 e | 72 ene | 58 ene |
| Wind speed (Knots) | 7 | 6 | 5 | 6 | 8 | 8 | 8 | 6 | 6 | 5 | 4 | 3 | 5 | 4 | 4 | 4 |
| Wind gusts (Knots) | 15 | 9 | 8 | 10 | 11 | 11 | 11 | 13 | 8 | 6 | 5 | 5 | 5 | 5 | 4 | 5 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1028 | 1028 | 1028 | 1029 | 1028 | 1027 | 1025 | 1025 | 1026 | 1026 | 1025 | 1025 | 1023 | 1022 | 1020 | 1020 |
| Air temperature (°C) | 6 | 4 | 4 | 10 | 15 | 17 | 17 | 11 | 7 | 5 | 7 | 13 | 18 | 20 | 19 | 13 |
| Local date | Sunday, May 27 | Monday, May 28 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h |
| Wind direction | 66 ene | 68 ene | 67 ene | 62 ene | 65 ene | 80 e | 64 ene | 47 ne | 49 ne | 63 ene | 75 ene | 76 ene |
| Wind speed (Knots) | 4 | 3 | 2 | 1 | 3 | 4 | 4 | 5 | 5 | 5 | 4 | 3 |
| Wind gusts (Knots) | 6 | 4 | 3 | 1 | 4 | 5 | 5 | 8 | 7 | 6 | 5 | 5 |
| Cloud cover | 0 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1020 | 1020 | 1020 | 1020 | 1020 | 1019 | 1018 | 1018 | 1019 | 1019 | 1019 | 1019 |
| Air temperature (°C) | 8 | 5 | 9 | 17 | 22 | 23 | 22 | 16 | 12 | 10 | 11 | 17 |
