| Local date | Monday, May 21 | Tuesday, May 22 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 168 sse | 166 sse | 182 s | 296 wnw | 257 wsw | 240 wsw | 190 s | 187 s | 180 s | 181 s | 189 s | 297 wnw | 321 nw | 308 nw | 300 wnw | 274 w |
| Wind speed (Knots) | 8 | 8 | 5 | 3 | 2 | 3 | 5 | 5 | 6 | 5 | 4 | 4 | 7 | 6 | 4 | 2 |
| Wind gusts (Knots) | 10 | 9 | 7 | 3 | 3 | 6 | 10 | 8 | 7 | 7 | 6 | 4 | 7 | 8 | 7 | 3 |
| Cloud cover | 100 | 100 | 100 | 77 | 68 | 98 | 99 | 100 | 100 | 99 | 94 | 30 | 41 | 95 | 96 | 98 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 10 | 10 | 5 | 3 | 0 | 0 | 1 | 1 | 2 |
| Air pressure (hPa) | 816 | 814 | 813 | 813 | 813 | 813 | 814 | 815 | 814 | 815 | 816 | 818 | 820 | 823 | 825 | 828 |
| Air temperature (°C) | 3 | 3 | 6 | 13 | 10 | 7 | 5 | 4 | 3 | 3 | 4 | 11 | 11 | 9 | 7 | 6 |
| Local date | Wednesday, May 23 | Thursday, May 24 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 256 wsw | 253 wsw | 299 wnw | 342 nnw | 352 n | 1 n | 351 n | 28 nne | 61 ene | 149 sse | 105 ese | 28 nne | 16 nne | 11 n | 27 nne | 69 ene |
| Wind speed (Knots) | 2 | 2 | 1 | 2 | 4 | 3 | 3 | 2 | 1 | 1 | 1 | 4 | 7 | 8 | 5 | 3 |
| Wind gusts (Knots) | 3 | 3 | 2 | 3 | 5 | 4 | 4 | 3 | 2 | 1 | 2 | 5 | 7 | 9 | 10 | 3 |
| Cloud cover | 99 | 97 | 95 | 89 | 89 | 96 | 97 | 93 | 81 | 46 | 54 | 55 | 48 | 31 | 39 | 76 |
| Precipitation (mm/3h) | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 828 | 829 | 830 | 831 | 832 | 832 | 833 | 834 | 833 | 833 | 833 | 832 | 831 | 830 | 830 | 830 |
| Air temperature (°C) | 5 | 5 | 6 | 9 | 11 | 11 | 10 | 7 | 3 | 2 | 9 | 13 | 16 | 16 | 12 | 8 |
| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 71 ene | 52 ne | 31 nne | 28 nne | 14 nne | 15 nne | 25 nne | 87 e | 124 se | 126 se | 81 e | 8 n | 14 nne | 310 nw | 162 sse | 192 ssw |
| Wind speed (Knots) | 2 | 1 | 2 | 4 | 6 | 6 | 5 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 6 |
| Wind gusts (Knots) | 2 | 1 | 2 | 4 | 6 | 7 | 9 | 3 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 7 |
| Cloud cover | 75 | 61 | 75 | 94 | 95 | 73 | 60 | 32 | 25 | 21 | 16 | 23 | 34 | 57 | 67 | 88 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 829 | 828 | 828 | 828 | 827 | 825 | 824 | 824 | 823 | 822 | 822 | 822 | 822 | 822 | 823 | 824 |
| Air temperature (°C) | 7 | 5 | 9 | 9 | 10 | 13 | 10 | 4 | 1 | 1 | 8 | 14 | 17 | 16 | 12 | 8 |
| Local date | Sunday, May 27 | Monday, May 28 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h |
| Wind direction | 171 s | 195 ssw | 240 wsw | 334 nnw | 323 nw | 43 ne | 44 ne | 84 e | 152 sse | 121 ese | 134 se |
| Wind speed (Knots) | 6 | 4 | 1 | 5 | 7 | 4 | 3 | 2 | 1 | 2 | 1 |
| Wind gusts (Knots) | 6 | 4 | 2 | 5 | 8 | 4 | 4 | 2 | 1 | 2 | 1 |
| Cloud cover | 93 | 87 | 76 | 73 | 85 | 89 | 78 | 75 | 78 | 88 | 71 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 0 |
| Air pressure (hPa) | 825 | 825 | 826 | 827 | 830 | 830 | 830 | 831 | 831 | 831 | 831 |
| Air temperature (°C) | 7 | 5 | 8 | 10 | 6 | 6 | 7 | 4 | 4 | 3 | 7 |
