| Local date | Tuesday, Feb 07 | Wednesday, Feb 08 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 5 | 6 | 6 | 8 | 10 | 11 | 10 | 10 | 11 | 11 | 11 | 13 | 11 | 12 | 9 | 8 |
| Wind gusts (Knots) | 6 | 9 | 9 | 13 | 15 | 20 | 24 | 26 | 26 | 25 | 25 | 21 | 17 | 19 | 20 | 16 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1026 | 1026 | 1026 | 1028 | 1029 | 1029 | 1030 | 1030 | 1029 | 1028 | 1027 | 1028 | 1027 | 1026 | 1027 | 1028 |
| Air temperature (°C) | -8 | -8 | -9 | -9 | -5 | -6 | -9 | -9 | -8 | -8 | -7 | -6 | -4 | -4 | -7 | -8 |
| Local date | Thursday, Feb 09 | Friday, Feb 10 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 8 | 8 | 8 | 9 | 10 | 8 | 7 | 13 | 9 | 8 | 9 | 10 | 10 | 10 | 9 | 9 |
| Wind gusts (Knots) | 16 | 13 | 14 | 15 | 15 | 15 | 13 | 22 | 17 | 14 | 17 | 15 | 15 | 16 | 20 | 17 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1028 | 1028 | 1028 | 1029 | 1028 | 1027 | 1027 | 1028 | 1029 | 1029 | 1029 | 1029 | 1028 | 1027 | 1027 | 1027 |
| Air temperature (°C) | -8 | -9 | -10 | -7 | -2 | 0 | -2 | -3 | -8 | -9 | -9 | -7 | -4 | -3 | -7 | -9 |
| Local date | Saturday, Feb 11 | Sunday, Feb 12 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 8 | 8 | 8 | 9 | 9 | 9 | 8 | 8 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 |
| Wind gusts (Knots) | 13 | 13 | 14 | 14 | 14 | 15 | 15 | 13 | 10 | 10 | 10 | 8 | 8 | 9 | 9 | 7 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1026 | 1025 | 1025 | 1025 | 1024 | 1023 | 1023 | 1024 | 1023 | 1023 | 1023 | 1023 | 1023 | 1022 | 1022 | 1023 |
| Air temperature (°C) | -10 | -10 | -11 | -9 | -5 | -4 | -7 | -9 | -10 | -10 | -10 | -8 | -3 | -2 | -6 | -7 |
| Local date | Monday, Feb 13 | Tuesday, Feb 14 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h |
| Wind direction | |||||||||||
| Wind speed (Knots) | 5 | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 2 | 3 | 2 |
| Wind gusts (Knots) | 6 | 5 | 5 | 4 | 3 | 6 | 5 | 4 | 2 | 3 | 3 |
| Cloud cover | |||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1023 | 1022 | 1022 | 1023 | 1023 | 1022 | 1022 | 1023 | 1022 | 1021 | 1021 |
| Air temperature (°C) | -8 | -9 | -9 | -4 | 0 | 0 | -3 | -1 | -4 | -3 | 0 |
