| Local date | Monday, May 21 | Tuesday, May 22 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 21 nne | 13 nne | 15 nne | 8 n | 353 n | 325 nw | 306 nw | 277 w | 296 wnw | 299 wnw | 296 wnw | 296 wnw | 283 wnw | 280 w | 283 wnw | 285 wnw |
| Wind speed (Knots) | 6 | 5 | 5 | 5 | 4 | 5 | 4 | 8 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 6 |
| Wind gusts (Knots) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 13 | 7 | 6 | 7 | 7 | 6 | 7 | 9 | 8 |
| Cloud cover | 88 | 67 | 62 | 55 | 65 | 41 | 60 | 71 | 65 | 98 | 95 | 66 | 50 | 57 | 52 | 80 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1009 | 1009 | 1009 | 1010 | 1010 | 1010 | 1010 | 1012 | 1012 | 1013 | 1014 | 1015 | 1016 | 1016 | 1017 | 1019 |
| Air temperature (°C) | 8 | 7 | 8 | 12 | 15 | 16 | 15 | 13 | 10 | 9 | 10 | 14 | 17 | 18 | 17 | 13 |
| Local date | Wednesday, May 23 | Thursday, May 24 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 295 wnw | 301 wnw | 315 nw | 307 nw | 269 w | 274 w | 286 wnw | 308 nw | 330 nnw | 1 n | 23 nne | 44 ne | 39 ne | 41 ne | 49 ne | 58 ene |
| Wind speed (Knots) | 5 | 4 | 3 | 2 | 3 | 4 | 6 | 6 | 5 | 4 | 4 | 5 | 5 | 6 | 7 | 8 |
| Wind gusts (Knots) | 6 | 5 | 3 | 2 | 3 | 4 | 8 | 7 | 6 | 5 | 5 | 8 | 7 | 8 | 12 | 16 |
| Cloud cover | 80 | 78 | 69 | 51 | 33 | 17 | 17 | 11 | 10 | 4 | 10 | 81 | 81 | 73 | 58 | 82 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1020 | 1020 | 1021 | 1022 | 1022 | 1022 | 1022 | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 | 1022 | 1022 | 1022 |
| Air temperature (°C) | 12 | 11 | 13 | 17 | 19 | 19 | 18 | 13 | 12 | 12 | 15 | 17 | 19 | 20 | 19 | 17 |
| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 65 ene | 56 ne | 57 ene | 56 ne | 67 ene | 69 ene | 64 ene | 62 ene | 62 ene | 61 ene | 67 ene | 65 ene | 69 ene | 72 ene | 64 ene | 53 ne |
| Wind speed (Knots) | 8 | 8 | 10 | 13 | 15 | 15 | 12 | 13 | 12 | 12 | 15 | 16 | 16 | 16 | 12 | 13 |
| Wind gusts (Knots) | 16 | 17 | 21 | 19 | 21 | 22 | 24 | 30 | 28 | 27 | 26 | 24 | 23 | 23 | 23 | 27 |
| Cloud cover | 86 | 94 | 95 | 70 | 36 | 0 | 0 | 0 | 0 | 10 | 30 | 60 | 39 | 27 | 14 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1022 | 1020 | 1020 | 1020 | 1019 | 1017 | 1016 | 1017 | 1016 | 1015 | 1015 | 1014 | 1013 | 1011 | 1010 | 1010 |
| Air temperature (°C) | 16 | 15 | 14 | 15 | 17 | 17 | 16 | 12 | 10 | 9 | 10 | 13 | 15 | 16 | 15 | 11 |
| Local date | Sunday, May 27 | Monday, May 28 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h |
| Wind direction | 48 ne | 50 ne | 51 ne | 57 ene | 46 ne | 41 ne | 44 ne | 69 ene | 145 se | 276 w | 232 sw |
| Wind speed (Knots) | 13 | 11 | 11 | 11 | 8 | 7 | 4 | 1 | 0 | 1 | 2 |
| Wind gusts (Knots) | 28 | 22 | 23 | 15 | 13 | 9 | 5 | 1 | 0 | 1 | 2 |
| Cloud cover | 1 | 82 | 91 | 97 | 98 | 97 | 97 | 70 | 51 | 2 | 3 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1009 | 1008 | 1008 | 1009 | 1009 | 1009 | 1010 | 1011 | 1012 | 1012 | 1014 |
| Air temperature (°C) | 9 | 10 | 11 | 12 | 12 | 13 | 13 | 9 | 8 | 7 | 12 |
