Wind chart: Alaska 11.02.2012 |
|||||||||
|
|||||||||
| Location | Short-ID | Wind SMS |
Time | Wind direction |
Sky | Weather | Air (°C) |
Pressure (hPa) |
|
|---|---|---|---|---|---|---|---|---|---|
| Adak Island Airport | ADAK | No | 17:16 | ![]() |
4 |
|
1 | 972 | |
| Anchorage Intl Airport | ANCHORAG | No | 16:53 | ![]() |
n/a |
|
|
0 | 1001 |
| Anchorage/Elmendorf AFB | ELMENDRF | No | 17:22 | ![]() |
10 |
|
0 | 1001 | |
| Annette Island Airport | ANNETTE | No | 15:53 | ![]() |
3 | 7 | 1016 | ||
| Birchwood Airport | BIRCHWOO | No | 17:16 | ![]() |
3 |
|
-1 | 1002 | |
| Chignik Airport | CHIGNIK | No | 11:36 | ![]() |
8 |
|
2 | 981 | |
| Cold Bay Airport | COLD_BAY | No | 17:06 | ![]() |
22 |
|
|
1 | 975 |
| Cordova/Merle K. Smith Airport | CORDOVA | No | 17:10 | ![]() |
11 |
|
3 | 1009 | |
| Fairbanks Intl Airport | FAIRBANK | No | 15:53 | ![]() |
4 |
|
-5 | 998 | |
| Fairbanks/Eielson AFB | EIELSON | No | 15:55 | ![]() |
4 |
|
-4 | 998 | |
| Gustavus Airport | GUSTAVUS | No | 16:56 | ![]() |
3 |
|
2 | 1016 | |
| Haines/Lynn Canal | HAINES | No | 15:54 | ![]() |
3 |
|
4 | 1018 | |
| Homer Spit | HOMER | No | 16:53 | ![]() |
n/a |
|
2 | 1000 | |
| Juneau Airport | JUNEAU | No | 15:53 | ![]() |
3 |
|
5 | 1018 | |
| Kenai | KENAI | No | 16:53 | ![]() |
4 |
|
-1 | 1000 | |
| Ketchikan | KETCHIKA | No | 16:53 | ![]() |
4 | 3 | 1016 | ||
| Klawock Airport | KLAWOCK | No | 15:53 | ![]() |
5 | 7 | 1016 | ||
| Kodiak Airport | KODIAK | No | 16:53 | ![]() |
10 |
|
2 | 996 | |
| Metlakatla | METLAKAT | No | 17:16 | ![]() |
3 | 6 | 1017 | ||
| Middleton Island | MIDDLETN | No | 17:16 | ![]() |
29 |
|
3 | 1005 | |
| New Seward/Huffman | SEWARD | No | 17:36 | ![]() |
2 | 3 | 994 | ||
| Palmer Airport | PALMER | No | 16:53 | ![]() |
6 |
|
3 | 1003 | |
| Petersburg Airport | PETERSBG | No | 16:56 | ![]() |
4 | 1 | 1017 | ||
| Portage Lake | PORTAGE | No | 17:22 | ![]() |
15 |
|
|
3 | 1004 |
| Potter Ravine Park | POTTERRA | No | 17:13 | ![]() |
5 | 4 | -- | ||
| Seward Hhwy @ Portage Glacier Road | SEWARD | No | 17:21 | ![]() |
6 | 2 | 1003 | ||
| Seward/Resurrection Bay | SEWARD | No | 17:29 | ![]() |
8 |
|
|
3 | 1003 |
| Sitka Airport | SITKA | No | 15:53 | ![]() |
3 | 5 | 1016 | ||
| Turnagain Pass | TURNAGAI | No | 16:00 | ![]() |
n/a | -1 | -- | ||
| Unalakleet | UNALAKLE | No | 17:16 | ![]() |
12 | -2 | 995 | ||
| Unalaska Airport | UNALASKA | No | 16:56 | ![]() |
13 |
|
|
1 | 974 |
| Valdez | VALDEZ | No | 17:36 | ![]() |
7 | 2 | 1008 | ||
| Valdez Airport | VALDEZAP | No | 17:16 | ![]() |
10 |
|
2 | 1008 | |
| Wasilla Airport | WASILLA | No | 17:16 | ![]() |
11 |
|
3 | 1002 | |
| Wrangell | WRANGELL | No | 15:56 | ![]() |
3 | 4 | 1018 | ||
| Yakutat Airport | YAKUTAT | No | 16:53 | ![]() |
5 |
|
2 | 1015 | |