» Home » Wind & weather reports » Wind chart Queensland

Wind chart: Queensland 22.11.2009

  • Call *31#+49 69 5899761 NOT AVAILABLE (wind report) or NOT AVAILABLE (forecast)
  • Wait for the ring tone and hang up
  • Receive WindSMS
Location Short-ID Wind
SMS
Time Wind
direction
Sky Weather Air
(°C)
Pressure
(hPa)
Brisbane Airport BRISBAN Yes 08:00 n 12 few scattered 26 1016
Maroochydore Sunshine Coast MROCHYDR Yes 06:00 nw 4 broken 21 1015
Tewantin/Noosa Heads TWANTIN Yes 18:00 nne 15 25 1011
Albany Aero ALBANY No 06:00 n n/a sky clear 9 1016
Alva Beach ALVA_BCH No 06:00 nne 12 25 1012
Bowen Airport BOWEN No 06:00 ne 2 overcast 24 1012
Cairns Airport CAIRNS No 08:00 se 6 few 27 1013
Cape Flattery FLATTERY No 06:00 ese 10 25 1009
Coolangatta COOLNGTA No 08:00 n 17 27 1015
Double Isl. Point DOUBLEIL No 07:00 n 7 25 1004
Elliot Heads/Bundaberg BUNDABRG No 06:00 nne 5 few 24 1011
Gladstone GLADSTON No 06:00 ne 7 25 1006
Gladstone Airport GLADSTON No 06:00 nne 8 broken 25 1012
Gold Coast Seaway GLDCOAST No 06:00 nnw 11 24 1014
Green Island GREENISL No 06:00 e 10 24 1012
Hamilton Island/Great Barrier Reef HAMILTON No 08:00 ne 12 27 1014
Heron Island HERON No 06:00 ne 9 24 1009
Hervey Bay HERVEY No 06:00 n 7 few 24 1013
Horn Island/Ngurupai HORNISLE No 08:00 ese 15 29 1010
Innisfail INNISFAI No 06:00 nnw 2 broken fog 22 1012
Low Isles/Port Douglas PDOUGLAS No 06:00 e 10 scattered 24 1012
Lucinda Jetty LUCINDA No 06:00 ne 13 25 1011
Mackay/Northern Beaches MACKAY No 07:00 n 6 26 1010
Moreton Lighthouse MORETON No 06:00 nnw 14 23 1003
Point Lookout LOOKOUT No 07:00 n 9 scattered 25 1016
Proserpine/Whitsunday Coast PROSRPNE No 06:00 ssw 3 20 1011
Rainbow Beach RAINBOW No 15:00 nne 12 few 27 1010
Redcliffe REDCLIFF No 06:00 n 11 23 1013
Rockhampton RHAMPTON No 08:00 n 7 scattered 28 1015
Sandy Cape SANDYCP No 06:00 n 8 broken 22 1003
Spitfire Channel SPITFIRE No 06:00 nw 15 24 1014
Town of 1770/Agnes Water TOWN1770 No 06:00 n n/a scattered 24 1009
Townsville TOWNSVL No 08:00 n 10 few 28 1014
Weipa Aero WEIPA No 07:00 n n/a 25 1009
Yeppoon YEPPOON No 06:00 n 7 23 1013