Wind chart: Queensland 08.11.2009 |
|||||||||
|
|||||||||
| Location | Short-ID | Wind SMS |
Time | Wind direction |
Sky | Weather | Air (°C) |
Pressure (hPa) |
|
|---|---|---|---|---|---|---|---|---|---|
| Brisbane Airport | BRISBAN | Yes | 06:00 | ![]() |
11 |
|
in the vicinity
|
21 | 1022 |
| Maroochydore Sunshine Coast | MROCHYDR | Yes | 06:00 | ![]() |
15 |
|
22 | 1021 | |
| Tewantin/Noosa Heads | TWANTIN | Yes | 06:00 | ![]() |
8 | 22 | 1020 | ||
| Albany Aero | ALBANY | No | 03:00 | ![]() |
n/a | 8 | 1013 | ||
| Alva Beach | ALVA_BCH | No | 06:00 | ![]() |
6 | 21 | 1013 | ||
| Bowen Airport | BOWEN | No | 06:00 | ![]() |
6 |
|
21 | 1014 | |
| Cairns Airport | CAIRNS | No | 06:00 | ![]() |
9 |
|
23 | 1013 | |
| Cape Flattery | FLATTERY | No | 06:00 | ![]() |
16 | 25 | 1009 | ||
| Coolangatta | COOLNGTA | No | 06:00 | ![]() |
11 |
|
21 | 1023 | |
| Double Isl. Point | DOUBLEIL | No | 06:00 | ![]() |
21 | 22 | 1009 | ||
| Elliot Heads/Bundaberg | BUNDABRG | No | 06:00 | ![]() |
7 |
|
|
19 | 1016 |
| Gladstone | GLADSTON | No | 06:00 | ![]() |
8 | 19 | 1010 | ||
| Gladstone Airport | GLADSTON | No | 06:00 | ![]() |
4 |
|
20 | 1017 | |
| Gold Coast Seaway | GLDCOAST | No | 06:00 | ![]() |
17 | 21 | 1022 | ||
| Green Island | GREENISL | No | 06:00 | ![]() |
19 | 24 | 1012 | ||
| Hamilton Island/Great Barrier Reef | HAMILTON | No | 06:00 | ![]() |
20 | 23 | 1008 | ||
| Heron Island | HERON | No | 06:00 | ![]() |
13 | 20 | 1017 | ||
| Hervey Bay | HERVEY | No | 06:00 | ![]() |
14 |
|
22 | 1019 | |
| Horn Island/Ngurupai | HORNISLE | No | 06:00 | ![]() |
19 |
|
27 | 1007 | |
| Innisfail | INNISFAI | No | 06:00 | ![]() |
2 |
|
|
21 | 1013 |
| Low Isles/Port Douglas | PDOUGLAS | No | 06:00 | ![]() |
19 |
|
|
25 | 1013 |
| Lucinda Jetty | LUCINDA | No | 06:00 | ![]() |
10 | 24 | 1013 | ||
| Mackay/Northern Beaches | MACKAY | No | 06:00 | ![]() |
7 |
|
22 | 1011 | |
| Moreton Lighthouse | MORETON | No | 06:00 | ![]() |
26 | 21 | 1009 | ||
| Point Lookout | LOOKOUT | No | 06:00 | ![]() |
17 |
|
22 | 1023 | |
| Proserpine/Whitsunday Coast | PROSRPNE | No | 06:00 | ![]() |
8 |
|
21 | 1013 | |
| Rainbow Beach | RAINBOW | No | 15:00 | ![]() |
14 |
|
25 | 1020 | |
| Redcliffe | REDCLIFF | No | 06:00 | ![]() |
20 | 21 | 1020 | ||
| Rockhampton | RHAMPTON | No | 06:00 | ![]() |
6 |
|
|
20 | 1018 |
| Sandy Cape | SANDYCP | No | 06:00 | ![]() |
12 |
|
20 | 1007 | |
| Spitfire Channel | SPITFIRE | No | 06:00 | ![]() |
19 | 21 | 1022 | ||
| Town of 1770/Agnes Water | TOWN1770 | No | 06:00 | ![]() |
15 |
|
23 | 1014 | |
| Townsville | TOWNSVL | No | 06:00 | ![]() |
6 |
|
|
23 | 1015 |
| Weipa Aero | WEIPA | No | 06:00 | ![]() |
8 |
|
|
25 | 1007 |
| Yeppoon | YEPPOON | No | 06:00 | ![]() |
8 | 22 | 1017 | ||