Wind chart: Shikoku 10.02.2012 |
|||||||||
|
|||||||||
| Location | Short-ID | Wind SMS |
Time | Wind direction |
Sky | Weather | Air (°C) |
Pressure (hPa) |
|
|---|---|---|---|---|---|---|---|---|---|
| Kochi Airport | KOCHI | Yes | 20:00 | ![]() |
10 |
|
5 | 1021 | |
| Ashizuri/Shimizu | ASHIZURI | No | 17:00 | ![]() |
7 | 7 | 1020 | ||
| Cape Muroto | MUROTO | No | 17:00 | ![]() |
13 | 6 | 1019 | ||
| Matsuyama Airport | MATSUYMA | No | 21:00 | ![]() |
9 |
|
6 | 1022 | |
| Sukumo | SUKUMO | No | 17:00 | ![]() |
6 | 7 | 1021 | ||
| Sumoto | SUMOTO | No | 17:00 | ![]() |
3 | 4 | 1020 | ||
| Tadotsu | tadotsu | No | 17:00 | ![]() |
6 | 5 | 1021 | ||
| Takamatsu | TAKAMATS | No | 00:00 | ![]() |
5 | 3 | 1023 | ||
| Tokushima Airport | TOKUSHIM | No | 22:05 | ![]() |
10 |
|
3 | 1024 | |
| Uwajima | UWAJIMA | No | 17:00 | ![]() |
8 | 6 | 1022 | ||