Wind chart: Honshu 10.02.2012 |
|||||||||
|
|||||||||
| Location | Short-ID | Wind SMS |
Time | Wind direction |
Sky | Weather | Air (°C) |
Pressure (hPa) |
|
|---|---|---|---|---|---|---|---|---|---|
| Choshi | CHOSHI | Yes | 00:00 | ![]() |
20 | 5 | 1015 | ||
| Kansai Airport/Osaka | KANSAI | Yes | 00:00 | ![]() |
9 |
|
5 | 1021 | |
| Kisarazu | KISARAZU | Yes | 17:42 | ![]() |
2 |
|
7 | 1015 | |
| Niigata Airport | NIIGATA | Yes | 20:36 | ![]() |
3 |
|
-2 | 1017 | |
| Omaezaki | OMAEZAKI | Yes | 00:00 | ![]() |
16 | 3 | 1016 | ||
| Tateyama | TATEYAMA | Yes | 22:45 | ![]() |
8 |
|
9 | 1013 | |
| Tokyo Airport | TOKYO | Yes | 00:00 | ![]() |
12 |
|
4 | 1015 | |
| Aikawa/Sado | AIKAWA | No | 17:00 | ![]() |
6 | -1 | 1017 | ||
| Ajiro | AJIRO | No | 17:00 | ![]() |
3 | 7 | 1012 | ||
| Akeno Air Field/Ise | AKENO | No | 14:06 | ![]() |
16 |
|
7 | 1019 | |
| Akita | AKITA | No | 00:00 | ![]() |
4 | -5 | 1017 | ||
| Akita Airport | AKITAAIR | No | 21:00 | ![]() |
4 |
|
|
-6 | 1016 |
| Aomori/Mutsu Bay | MUTSU | No | 00:00 | ![]() |
10 | -5 | 1015 | ||
| Chiba/Tokyo Bay | CHIBA | No | 17:00 | ![]() |
5 | 7 | 1013 | ||
| Chichijima Island | CHICHIJI | No | 00:00 | ![]() |
2 | 16 | 1020 | ||
| Chubu Airport/Ise Bay | CHUBU | No | 00:00 | ![]() |
22 |
|
5 | 1019 | |
| Edogawa River / Shinozaki | EDOGAWA | No | 09:32 | ![]() |
2 |
|
|
6 | 999 |
| Fukaura | FUKAURA | No | 17:00 | ![]() |
11 | -5 | 1017 | ||
| Fushiki | FUSHIKI | No | 17:00 | ![]() |
3 | 0 | 1018 | ||
| Hachijojima Airport | HACHIJOJ | No | 00:00 | ![]() |
12 | 8 | 1016 | ||
| Hachinohe Airbase | HACHINOH | No | 13:48 | ![]() |
15 |
|
|
-1 | 1013 |
| Hagi/Yamaguchi | HAGI | No | 17:00 | ![]() |
5 | 5 | 1023 | ||
| Hamada | HAMADA | No | 17:00 | ![]() |
7 | 5 | 1022 | ||
| Hikone/Lake Biwa | BIWAK-KO | No | 17:00 | ![]() |
8 | 3 | 1019 | ||
| Himeji | HIMEJI | No | 17:00 | ![]() |
5 | 6 | 1019 | ||
| Hiroshima Nishi | HIROSHMA | No | 00:00 | ![]() |
6 | 3 | 1024 | ||
| Hiroshima-Mihara | HIROSHIM | No | 21:00 | ![]() |
3 |
|
1 | 1021 | |
| Hōfu Air Field | HOFU | No | 18:04 | ![]() |
6 |
|
5 | 1022 | |
| Hyakuri/Lake Kasumigaura | HYAKURI | No | 00:00 | ![]() |
6 |
|
0 | 1014 | |
| Irako | IRAGO | No | 17:00 | ![]() |
9 | 6 | 1018 | ||
| Irozaki | IROZAKI | No | 17:00 | ![]() |
17 | 7 | 1013 | ||
| Iwakuni Air Station | IWAKUNI | No | 00:00 | ![]() |
5 |
|
4 | 1022 | |
| Iwami Airport/Masuda | MASUDA | No | 19:00 | ![]() |
9 |
|
5 | 1022 | |
| Izu Oshima | OSHIMA | No | 16:00 | ![]() |
14 |
|
9 | 1013 | |
| Izumo/Lake Shinji | IZUMO | No | 20:00 | ![]() |
9 |
|
3 | 1022 | |
| Kasumigaura Air Field | KASUMIGA | No | 13:52 | ![]() |
5 |
|
6 | 1013 | |
| Katsuura | KATSUURA | No | 17:00 | ![]() |
4 | 8 | 1013 | ||
| Kawaguchiko | KAWAGUCH | No | 17:00 | ![]() |
5 | 2 | 841 | ||
| Kobe Airport | KOBE | No | 21:00 | ![]() |
10 |
|
4 | 1021 | |
| Komatsu | KOMATSU | No | 00:00 | ![]() |
16 |
|
|
2 | 1021 |
| Komatsushima Heliport | KOMATSUS | No | 16:01 | ![]() |
20 |
|
5 | 1021 | |
| Kumagaya | KUMAGAYA | No | 17:00 | ![]() |
3 | 7 | 1013 | ||
| Kure | KURE | No | 17:00 | ![]() |
7 | 5 | 1022 | ||
| Maizuru | MAIZURU | No | 00:00 | ![]() |
3 | 0 | 1022 | ||
| Matsumoto Airport | MATSUMOT | No | 16:00 | ![]() |
9 |
|
in the vicinity
|
3 | 1011 |
| Miho/Yonago Airport | YONAGO | No | 00:00 | ![]() |
3 |
|
3 | 1022 | |
| Mishima | MISHIMA | No | 17:00 | ![]() |
5 | 9 | 1012 | ||
| Miyako | MIYAKO | No | 17:00 | ![]() |
1 | -2 | 1016 | ||
| Nanki-Shirahama Airport | SHIRAHAM | No | 19:00 | ![]() |
10 |
|
5 | 1019 | |
| Narita Airport | NARITA | No | 00:00 | ![]() |
8 |
|
1 | 1015 | |
| Noto Airport | NOTO | No | 19:00 | ![]() |
5 |
|
0 | 1016 | |
| Ōfunato | OFUNATO | No | 17:00 | ![]() |
5 | -2 | 1016 | ||
| Oki Airport/Dōgo | DOGO | No | 00:00 | ![]() |
6 | 1 | 1023 | ||
| Ōminato Air Field/Mutsu | MUTSU | No | 14:29 | ![]() |
15 |
|
|
-5 | 1014 |
| Onahama | ONAHAMA | No | 17:00 | ![]() |
4 | 3 | 1015 | ||
| Onomichi/Fukuyama | ONOMICHI | No | 17:00 | ![]() |
4 | 4 | 1021 | ||
| Owase | OWASE | No | 17:00 | ![]() |
9 | 8 | 1017 | ||
| Ozuki Air Field | OZUKI | No | 14:07 | ![]() |
15 |
|
|
4 | 1024 |
| Sendai Airport/Shinko | SENDAI | No | 21:00 | ![]() |
7 |
|
-3 | 1017 | |
| Shionomisaki | SHIONOMI | No | 00:00 | ![]() |
8 | 5 | 1020 | ||
| Shizuhama | SHIZUHAM | No | 00:02 | ![]() |
16 |
|
4 | 1014 | |
| Shizuoka | SHIZUOKA | No | 17:00 | ![]() |
8 | 8 | 1012 | ||
| Shizuoka Airport | SHIZUOKA | No | 20:00 | ![]() |
14 |
|
3 | 1015 | |
| Shonai Airport/Sakata | SHONAI | No | 21:33 | ![]() |
8 |
|
|
-5 | 1017 |
| Takada | TAKADA | No | 17:00 | ![]() |
3 | 0 | 1017 | ||
| Toba | TOBA | No | 00:30 | ![]() |
3 | 4 | 1023 | ||
| Tokyo Heliport | TOKYOHEL | No | 16:00 | ![]() |
7 |
|
8 | 1012 | |
| Tottori Airport | TOTTORI | No | 21:00 | ![]() |
14 |
|
3 | 1022 | |
| Toyama Airport | TOYAMA | No | 21:22 | ![]() |
5 |
|
|
0 | 1020 |
| Tsu/Anou-Shitomo river mouth | TSU | No | 21:00 | ![]() |
6 |
|
4 | 1020 | |
| Tsuruga | TSURUGA | No | 17:00 | ![]() |
4 | 2 | 1019 | ||
| Uchinada/Kanazawa | KANAZAWA | No | 00:00 | ![]() |
10 | 0 | 1021 | ||
| Wajima | WAJIMA | No | 00:00 | ![]() |
9 | 0 | 1020 | ||
| Wakamatsu/Lake Inawashiro | WAKAMTSU | No | 00:00 | ![]() |
1 | -3 | 1018 | ||
| Wakayama | WAKAYAMA | No | 17:00 | ![]() |
7 | 5 | 1020 | ||
| Yamaguchi Ube Airport | UBE | No | 21:00 | ![]() |
2 |
|
5 | 1023 | |
| Yokkaichi | YOKKAICH | No | 17:00 | ![]() |
4 | 6 | 1018 | ||
| Yokohama | YOKOHAMA | No | 17:00 | ![]() |
4 | 7 | 1013 | ||