Wind chart: South Australia 08.11.2009 |
|||||||||
|
|||||||||
| Location | Short-ID | Wind SMS |
Time | Wind direction |
Sky | Weather | Air (°C) |
Pressure (hPa) |
|
|---|---|---|---|---|---|---|---|---|---|
| Adelaide Airport/Henley Beach | ADELAIDE | Yes | 05:00 | ![]() |
8 |
|
26 | 1019 | |
| Ceduna | CEDUNA | No | 04:00 | ![]() |
10 | 22 | 1012 | ||
| Coles Point | COLES_PT | No | 02:00 | ![]() |
10 | 23 | 1013 | ||
| Edithburgh | EDITHBRG | No | 02:00 | ![]() |
6 | 21 | 1017 | ||
| Goolwa/Hindmarsh Island | GOOLWA | No | 02:00 | ![]() |
9 | 20 | 1017 | ||
| Kingscote/Kangoroo Island | KANGOROO | No | 02:00 | ![]() |
4 | 12 | 1018 | ||
| Noarlunga | NOARLNGA | No | 02:00 | ![]() |
8 | 27 | 1002 | ||
| Outer Harbour | OUTHRBOR | No | 05:00 | ![]() |
5 | 9 | 1012 | ||
| Port Lincoln | LINCOLN | No | 02:00 | ![]() |
1 | 14 | 1016 | ||
| Port Pirie | PT_PIRIE | No | 14:00 | ![]() |
5 | 37 | 1013 | ||
| Stenhouse Bay | STNHOUSE | No | 02:00 | ![]() |
8 | 19 | 1012 | ||
| Streaky Bay | STREAKYB | No | 14:00 | ![]() |
3 |
|
38 | 1014 | |
| Victor Harbor | VICTOR | No | 14:00 | ![]() |
3 |
|
34 | 1026 | |
| Warburto Point/Moonta | WARBURTO | No | 05:00 | ![]() |
9 | 11 | 1018 | ||