| Local date | Saturday, Feb 11 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 11 | 11 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 10 | 9 | 8 |
| Wind gusts (Knots) | 16 | 15 | 14 | 14 | 13 | 13 | 14 | 14 | 13 | 12 | 12 | 13 | 14 | 14 | 14 | 15 | 16 | 17 | 18 | 18 | 17 | 16 | 15 | 14 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 70 | 69 | 68 | 66 | 67 | 68 | 70 | 72 | 72 | 69 | 67 | 62 | 58 | 60 | 58 | 57 | 58 | 60 | 62 | 64 | 65 | 66 | 68 | 70 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1006 | 1005 | 1005 | 1005 | 1004 | 1004 | 1004 | 1005 | 1005 | 1004 | 1004 | 1004 | 1004 | 1004 | 1004 | 1004 | 1003 | 1003 | 1003 | 1004 | 1004 | 1004 | 1004 | 1005 |
| Air temperature (°C) | -8 | -8 | -9 | -9 | -10 | -10 | -10 | -10 | -11 | -10 | -9 | -8 | -7 | -6 | -5 | -5 | -5 | -6 | -6 | -7 | -7 | -7 | -8 | -8 |
| Feels like (°C) | -15 | -16 | -16 | -17 | -17 | -18 | -18 | -18 | -18 | -17 | -17 | -16 | -15 | -13 | -13 | -12 | -12 | -13 | -14 | -14 | -15 | -15 | -15 | -15 |
| Local date | Sunday, Feb 12 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 8 | 7 | 7 | 6 | 6 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 3 | 3 | 4 | 6 |
| Wind gusts (Knots) | 12 | 12 | 12 | 11 | 9 | 9 | 8 | 8 | 7 | 6 | 4 | 4 | 4 | 4 | 3 | 3 | 1 | 0 | 3 | 4 | 6 | 6 | 6 | 8 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 71 | 72 | 74 | 75 | 76 | 78 | 77 | 75 | 72 | 60 | 59 | 56 | 52 | 52 | 49 | 47 | 49 | 61 | 66 | 61 | 63 | 69 | 78 | 83 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1004 | 1004 | 1004 | 1004 | 1004 | 1003 | 1003 | 1004 | 1004 | 1004 | 1004 | 1004 | 1004 | 1003 | 1003 | 1003 | 1002 | 1002 | 1001 | 1002 | 1001 | 1001 | 1000 | 1000 |
| Air temperature (°C) | -9 | -9 | -9 | -10 | -10 | -11 | -11 | -11 | -11 | -8 | -7 | -6 | -5 | -3 | -3 | -2 | -2 | -4 | -5 | -5 | -5 | -4 | -4 | -3 |
| Feels like (°C) | -15 | -16 | -16 | -16 | -16 | -16 | -16 | -16 | -15 | -13 | -11 | -9 | -8 | -6 | -4 | -3 | -2 | -3 | -6 | -7 | -8 | -7 | -7 | -7 |
| Local date | Monday, Feb 13 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| Wind direction | ||||||||||||||||||||
| Wind speed (Knots) | 7 | 8 | 8 | 8 | 7 | 5 | 4 | 3 | 3 | 3 | 4 | 6 | 6 | 7 | 8 | 8 | 7 | 8 | 9 | 8 |
| Wind gusts (Knots) | 10 | 11 | 12 | 12 | 10 | 9 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 10 | 12 | 12 | 15 | 15 | 14 |
| Cloud cover | ||||||||||||||||||||
| Relative humidity (%) | 88 | 90 | 91 | 92 | 93 | 93 | 94 | 99 | 98 | 91 | 86 | 84 | 85 | 84 | 85 | 88 | 89 | 88 | 87 | 87 |
| Precipitation type | ||||||||||||||||||||
| Precipitation (mm/h) | 0.2 | 0.2 | 0.2 | 0.3 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.3 | 0.2 | 0.2 | 0.0 |
| Air pressure (hPa) | 1000 | 999 | 998 | 998 | 997 | 997 | 996 | 996 | 996 | 996 | 996 | 996 | 995 | 994 | 994 | 993 | 993 | 992 | 992 | 992 |
| Air temperature (°C) | -3 | -2 | -2 | -2 | -1 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
| Feels like (°C) | -8 | -8 | -7 | -7 | -5 | -4 | -3 | -3 | -2 | -1 | -1 | -1 | -1 | -1 | 0 | -1 | -2 | -2 | -3 | -2 |
