| Local date | Saturday, Feb 11 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 18 | 17 | 20 | 20 | 20 | 20 | 20 | 21 | 20 | 18 | 18 | 18 | 18 | 18 | 19 | 19 |
| Wind gusts (Knots) | 30 | 31 | 30 | 29 | 29 | 29 | 29 | 29 | 28 | 27 | 26 | 26 | 26 | 25 | 26 | 27 | 28 | 28 | 28 | 27 | 28 | 29 | 28 | 29 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 63 | 63 | 63 | 63 | 64 | 64 | 64 | 64 | 63 | 60 | 58 | 55 | 53 | 56 | 55 | 54 | 56 | 60 | 62 | 62 | 63 | 63 | 63 | 63 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1001 | 1001 | 1000 | 1000 | 1000 | 999 | 1000 | 1000 | 999 | 999 | 1000 | 1000 | 1000 | 999 | 999 | 999 | 999 | 999 | 1000 | 1000 | 1000 | 1000 | 1000 | 1001 |
| Air temperature (°C) | -6 | -7 | -7 | -7 | -8 | -8 | -8 | -8 | -8 | -7 | -6 | -5 | -4 | -3 | -3 | -3 | -3 | -4 | -4 | -5 | -5 | -5 | -6 | -6 |
| Feels like (°C) | -16 | -17 | -17 | -17 | -17 | -17 | -17 | -17 | -17 | -16 | -15 | -14 | -13 | -12 | -11 | -11 | -11 | -12 | -13 | -13 | -14 | -14 | -15 | -15 |
| Local date | Sunday, Feb 12 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 19 | 20 | 19 | 19 | 19 | 19 | 20 | 19 | 19 | 18 | 19 | 20 | 20 | 20 | 20 | 20 | 19 | 18 | 17 | 17 | 17 | 17 | 16 | 15 |
| Wind gusts (Knots) | 29 | 30 | 30 | 30 | 30 | 31 | 31 | 32 | 30 | 27 | 26 | 25 | 26 | 26 | 25 | 26 | 26 | 28 | 27 | 26 | 26 | 26 | 26 | 24 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 63 | 63 | 62 | 62 | 62 | 62 | 62 | 62 | 61 | 59 | 58 | 55 | 50 | 51 | 48 | 47 | 47 | 49 | 51 | 53 | 55 | 56 | 57 | 58 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1001 | 1000 | 1001 | 1001 | 1000 | 1000 | 1001 | 1001 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | 1003 | 1003 | 1003 | 1003 | 1004 |
| Air temperature (°C) | -6 | -6 | -6 | -7 | -7 | -7 | -7 | -7 | -7 | -7 | -6 | -5 | -3 | -2 | -1 | -1 | -1 | -2 | -3 | -3 | -4 | -4 | -4 | -5 |
| Feels like (°C) | -16 | -16 | -16 | -16 | -16 | -17 | -17 | -17 | -17 | -16 | -15 | -14 | -12 | -11 | -9 | -9 | -9 | -10 | -11 | -11 | -12 | -12 | -13 | -13 |
| Local date | Monday, Feb 13 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 14 | 13 | 13 | 12 | 12 | 12 | 11 | 10 | 10 | 9 | 10 | 10 | 10 | 9 | 10 | 10 | 9 | 8 | 9 | 10 | 9 | 8 | 7 | 7 |
| Wind gusts (Knots) | 23 | 21 | 21 | 20 | 20 | 19 | 18 | 17 | 16 | 12 | 14 | 14 | 13 | 13 | 13 | 15 | 13 | 16 | 17 | 17 | 16 | 15 | 14 | 13 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 58 | 57 | 57 | 57 | 57 | 57 | 57 | 58 | 57 | 55 | 55 | 58 | 64 | 70 | 73 | 75 | 78 | 81 | 83 | 86 | 86 | 87 | 88 | 89 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1004 | 1004 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1002 | 1002 | 1001 | 1001 | 1000 | 999 | 999 | 999 | 999 | 998 | 998 | 998 |
| Air temperature (°C) | -5 | -5 | -6 | -6 | -6 | -6 | -6 | -6 | -6 | -4 | -3 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feels like (°C) | -13 | -13 | -13 | -13 | -13 | -13 | -13 | -13 | -13 | -10 | -9 | -7 | -6 | -4 | -4 | -4 | -4 | -4 | -5 | -5 | -5 | -5 | -4 | -4 |
