| Local date | Friday, Feb 10 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 4 | 6 | 7 | 8 | 7 | 6 | 5 | 5 | 4 | 3 | 3 | 2 | 2 |
| Wind gusts (Knots) | 9 | 9 | 6 | 6 | 5 | 5 | 6 | 6 | 7 | 4 | 4 | 4 | 6 | 7 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 90 | 92 | 84 | 85 | 87 | 87 | 88 | 89 | 83 | 73 | 67 | 64 | 65 | 66 | 70 | 72 | 72 | 75 | 80 | 84 | 84 | 85 | 87 | 86 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1008 | 1008 | 1008 | 1008 | 1007 | 1008 | 1008 | 1009 | 1009 | 1010 | 1009 | 1009 | 1009 | 1008 | 1007 | 1007 | 1006 | 1007 | 1006 | 1007 | 1008 | 1008 | 1008 | 1008 |
| Air temperature (°C) | 24 | 24 | 24 | 24 | 24 | 24 | 23 | 23 | 24 | 26 | 27 | 27 | 27 | 27 | 26 | 26 | 26 | 26 | 25 | 24 | 24 | 24 | 24 | 24 |
| Feels like (°C) | 24 | 24 | 24 | 24 | 24 | 24 | 23 | 23 | 24 | 26 | 27 | 29 | 29 | 29 | 26 | 26 | 26 | 26 | 25 | 24 | 24 | 24 | 24 | 24 |
| Local date | Saturday, Feb 11 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 4 | 6 | 7 | 8 | 8 | 8 | 8 | 7 | 6 | 6 | 5 | 4 | 4 | 5 |
| Wind gusts (Knots) | 4 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 10 | 10 | 10 | 9 | 9 | 9 | 10 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 86 | 88 | 89 | 90 | 91 | 92 | 93 | 95 | 89 | 81 | 75 | 73 | 73 | 73 | 72 | 72 | 71 | 75 | 77 | 80 | 79 | 79 | 79 | 81 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 |
| Air pressure (hPa) | 1008 | 1008 | 1007 | 1007 | 1007 | 1007 | 1007 | 1008 | 1009 | 1009 | 1009 | 1008 | 1008 | 1007 | 1006 | 1006 | 1005 | 1006 | 1006 | 1006 | 1007 | 1007 | 1007 | 1007 |
| Air temperature (°C) | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 23 | 24 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 25 | 24 |
| Feels like (°C) | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 23 | 24 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 25 | 24 |
| Local date | Sunday, Feb 12 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 6 | 7 | 7 | 7 | 7 | 9 | 9 | 11 | 11 | 11 | 11 | 10 | 9 | 9 | 10 | 10 | 11 | 13 | 13 | 15 | 15 | 15 | 15 | 15 |
| Wind gusts (Knots) | 10 | 11 | 10 | 10 | 10 | 11 | 12 | 13 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 14 | 15 | 17 | 16 | 16 | 16 | 16 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 82 | 83 | 88 | 89 | 92 | 91 | 91 | 90 | 76 | 71 | 62 | 56 | 54 | 49 | 52 | 52 | 54 | 59 | 60 | 64 | 69 | 70 | 73 | 73 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1007 | 1007 | 1007 | 1006 | 1006 | 1007 | 1007 | 1008 | 1008 | 1008 | 1009 | 1008 | 1007 | 1007 | 1007 | 1006 | 1006 | 1007 | 1007 | 1008 | 1009 | 1009 | 1010 | 1010 |
| Air temperature (°C) | 24 | 24 | 23 | 23 | 22 | 22 | 22 | 22 | 24 | 25 | 27 | 28 | 28 | 29 | 29 | 28 | 28 | 26 | 25 | 24 | 22 | 22 | 21 | 21 |
| Feels like (°C) | 24 | 24 | 23 | 23 | 22 | 22 | 22 | 22 | 24 | 25 | 27 | 28 | 29 | 30 | 29 | 29 | 29 | 26 | 25 | 24 | 22 | 22 | 21 | 21 |
