| Local date | Sunday, May 27 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (mph) | 17 | 18 | 20 | 22 | 22 | 20 | 20 | 22 | 21 | 22 | 22 | 21 | 21 | 17 | 16 | 20 | 23 | 25 | 22 | 23 | 23 | 21 | 21 | 21 |
| Wind gusts (mph) | 25 | 26 | 28 | 29 | 30 | 28 | 26 | 29 | 28 | 28 | 26 | 25 | 25 | 21 | 21 | 23 | 29 | 32 | 31 | 32 | 33 | 29 | 29 | 29 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 41 | 41 | 41 | 41 | 46 | 47 | 44 | 41 | 41 | 41 | 40 | 41 | 44 | 44 | 43 | 42 | 43 | 40 | 38 | 35 | 35 | 37 | 40 | 42 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (in/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1008 | 1008 | 1008 | 1007 | 1007 | 1008 | 1008 | 1008 | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 | 1008 | 1007 | 1007 | 1006 | 1006 | 1006 | 1006 | 1006 | 1007 | 1008 |
| Air temperature (°F) | 86 | 86 | 86 | 84 | 84 | 82 | 84 | 84 | 84 | 84 | 86 | 86 | 86 | 87 | 87 | 87 | 87 | 89 | 89 | 89 | 89 | 87 | 86 | 86 |
| Feels like (°F) | 86 | 86 | 86 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 86 | 86 | 86 | 87 | 87 | 87 | 89 | 89 | 89 | 89 | 89 | 87 | 86 | 86 |
| Local date | Monday, May 28 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (mph) | 21 | 23 | 24 | 23 | 17 | 16 | 17 | 18 | 18 | 20 | 20 | 18 | 18 | 16 | 16 | 14 | 12 | 9 | 7 | 6 | 8 | 13 | 14 | 14 |
| Wind gusts (mph) | 29 | 30 | 32 | 31 | 25 | 22 | 23 | 24 | 24 | 24 | 24 | 23 | 21 | 20 | 18 | 17 | 15 | 14 | 12 | 9 | 13 | 20 | 21 | 21 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 40 | 38 | 37 | 38 | 40 | 41 | 41 | 40 | 40 | 40 | 42 | 45 | 47 | 47 | 48 | 49 | 51 | 54 | 53 | 53 | 47 | 43 | 42 | 41 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (in/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1008 | 1007 | 1006 | 1006 | 1006 | 1006 | 1006 | 1007 | 1007 | 1008 | 1008 | 1008 | 1008 | 1007 | 1007 | 1006 | 1006 | 1006 | 1005 | 1005 | 1006 | 1006 | 1006 | 1007 |
| Air temperature (°F) | 86 | 86 | 86 | 86 | 86 | 84 | 84 | 86 | 86 | 86 | 86 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 86 | 87 | 87 |
| Feels like (°F) | 86 | 86 | 86 | 86 | 84 | 84 | 84 | 84 | 84 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 87 | 86 | 86 | 86 | 87 | 87 | 87 |
| Local date | Tuesday, May 29 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| Wind direction | ||||||||||||||||||||||
| Wind speed (mph) | 15 | 14 | 12 | 9 | 8 | 7 | 6 | 3 | 5 | 5 | 5 | 5 | 5 | 3 | 7 | 9 | 6 | 2 | 3 | 5 | 5 | 5 |
| Wind gusts (mph) | 22 | 21 | 17 | 15 | 14 | 12 | 9 | 7 | 7 | 7 | 7 | 7 | 8 | 7 | 9 | 12 | 7 | 3 | 5 | 6 | 6 | 8 |
| Cloud cover | ||||||||||||||||||||||
| Relative humidity (%) | 40 | 40 | 44 | 49 | 51 | 52 | 53 | 53 | 54 | 56 | 58 | 60 | 62 | 60 | 61 | 59 | 64 | 60 | 59 | 59 | 57 | 54 |
| Precipitation type | ||||||||||||||||||||||
| Precipitation (in/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1007 | 1007 | 1006 | 1006 | 1006 | 1006 | 1006 | 1007 | 1007 | 1007 | 1008 | 1008 | 1008 | 1008 | 1007 | 1006 | 1005 | 1006 | 1006 | 1006 | 1006 | 1007 |
| Air temperature (°F) | 87 | 86 | 84 | 82 | 82 | 82 | 80 | 82 | 84 | 84 | 84 | 82 | 82 | 84 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
| Feels like (°F) | 86 | 86 | 84 | 84 | 82 | 82 | 82 | 84 | 86 | 86 | 86 | 86 | 86 | 87 | 86 | 86 | 86 | 86 | 86 | 84 | 84 | 84 |
